Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl14g00990 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g00991 | . | . | . | . | . | Tesi21g00642 | . | . | Busi8g00437 | . | . | . | . | . | Nin5g01540 | . | . | . | . | . | . | . | . | . | |
| Eupl14g00992 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g00993 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g00994 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g00995 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g00996 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g00997 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g00998 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g00999 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 8 | 5937897 | 5958035 | - | BUSI_015924-RA | Busi8g00437 | 437 | |
| 14 | 15245022 | 15274984 | - | evm.model.CTG_278.37 | Eupl14g00990 | 990 | |
| 14 | 15277087 | 15284770 | - | evm.model.CTG_278.38 | Eupl14g00991 | 991 | |
| 14 | 15347057 | 15349544 | - | evm.model.CTG_446.4 | Eupl14g00992 | 992 | |
| 14 | 15409159 | 15412148 | - | evm.model.CTG_446.6 | Eupl14g00993 | 993 | |
| 14 | 15462153 | 15472141 | - | evm.model.CTG_446.7 | Eupl14g00994 | 994 | |
| 14 | 15475778 | 15476997 | + | evm.model.CTG_446.8 | Eupl14g00995 | 995 | |
| 14 | 15536829 | 15540893 | - | evm.model.CTG_446.10 | Eupl14g00996 | 996 | |
| 14 | 15599844 | 15600155 | - | evm.model.CTG_446.12 | Eupl14g00997 | 997 | |
| 14 | 15600511 | 15602022 | - | evm.model.CTG_446.13 | Eupl14g00998 | 998 | |
| 14 | 15603587 | 15604489 | - | evm.model.CTG_446.14 | Eupl14g00999 | 999 | |
| 5 | 24089441 | 24091832 | + | NinS14353.t1 | Nin5g01540 | 1540 | |
| 21 | 13325257 | 13376355 | - | Tesin21G0069500.1 | Tesi21g00642 | 642 |
DecoBrowse