Asteraceae Genomic Research Platform
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 3 | 135195887 | 135197027 | - | evm.model.000120F.265 | Arla3g03375 | 3375 | |
| 12 | 29355310 | 29359847 | + | BUSI_023142-RA | Busi12g00581 | 581 | |
| 12 | 29365771 | 29366720 | + | BUSI_023144-RA | Busi12g00582 | 582 | |
| 12 | 29460685 | 29463722 | + | BUSI_023149-RA | Busi12g00596 | 596 | |
| 12 | 29473060 | 29474777 | + | BUSI_023150-RA | Busi12g00598 | 598 | |
| 8 | 5990597 | 5991840 | - | BUSI_015929-RA | Busi8g00452 | 452 | |
| 8 | 6015711 | 6025876 | - | BUSI_015931-RA | Busi8g00453 | 453 | |
| 14 | 16045232 | 16047062 | - | evm.model.CTG_446.32 | Eupl14g01010 | 1010 | |
| 14 | 16130523 | 16140762 | - | evm.model.CTG_446.34 | Eupl14g01011 | 1011 | |
| 14 | 16159913 | 16175550 | + | evm.model.CTG_446.36 | Eupl14g01012 | 1012 | |
| 14 | 16178140 | 16198768 | - | evm.model.CTG_446.37.12 | Eupl14g01013 | 1013 | |
| 14 | 16231004 | 16242185 | - | evm.model.CTG_446.38 | Eupl14g01014 | 1014 | |
| 14 | 16441981 | 16443787 | + | evm.model.CTG_446.42 | Eupl14g01015 | 1015 | |
| 14 | 16446710 | 16447950 | - | evm.model.CTG_446.43 | Eupl14g01016 | 1016 | |
| 14 | 16450400 | 16456817 | - | evm.model.CTG_446.44 | Eupl14g01017 | 1017 | |
| 14 | 16479028 | 16480731 | + | evm.model.CTG_446.46 | Eupl14g01018 | 1018 | |
| 14 | 16495519 | 16533026 | - | evm.model.CTG_446.47 | Eupl14g01019 | 1019 | |
| 1 | 17912137 | 17913189 | + | OF00652.mRNA1 | Nenu1g00638 | 638 | |
| 1 | 17914932 | 17954458 | + | OF00653.mRNA1 | Nenu1g00639 | 639 | |
| 1 | 17974691 | 18016233 | + | OF00654.mRNA1 | Nenu1g00640 | 640 | |
| 1 | 18047778 | 18057433 | - | OF00656.mRNA1 | Nenu1g00642 | 642 | |
| 1 | 18070077 | 18071659 | + | OF00657.mRNA1 | Nenu1g00643 | 643 | |
| 1 | 18086224 | 18087685 | + | OF00659.mRNA1 | Nenu1g00645 | 645 | |
| 6 | 37874666 | 37911631 | + | OF11038.mRNA1 | Nenu6g01106 | 1106 | |
| 6 | 37930572 | 37935003 | + | OF11036.mRNA1 | Nenu6g01108 | 1108 | |
| 6 | 37966583 | 37967562 | + | OF11033.mRNA1 | Nenu6g01111 | 1111 | |
| 6 | 37968993 | 37970360 | - | OF11032.mRNA1 | Nenu6g01112 | 1112 | |
| 6 | 37985807 | 38035899 | + | OF11031.mRNA1 | Nenu6g01113 | 1113 | |
| 6 | 38049063 | 38078389 | + | OF11030.mRNA1 | Nenu6g01114 | 1114 | |
| 6 | 38090615 | 38159435 | - | OF11029.mRNA1 | Nenu6g01115 | 1115 | |
| 6 | 38172032 | 38182464 | + | OF11028.mRNA1 | Nenu6g01116 | 1116 | |
| 6 | 38218315 | 38219628 | + | OF11027.mRNA1 | Nenu6g01117 | 1117 | |
| 5 | 23590316 | 23597007 | + | NinS14336.t1 | Nin5g01523 | 1523 | |
| 6 | 11644510 | 11647965 | - | NinS16422.t1 | Nin6g00969 | 969 | |
| 9 | 34702523 | 34703867 | - | NinS26751.t1 | Nin9g02301 | 2301 | |
| 9 | 34705197 | 34712776 | + | NinS26752.t1 | Nin9g02302 | 2302 | |
| 1 | 7531889 | 7568144 | - | Tesin01G0040500.1 | Tesi1g00380 | 380 | |
| 1 | 21024237 | 21030956 | + | Tesin01G0097100.1 | Tesi1g00924 | 924 | |
| 21 | 13446939 | 13457421 | - | Tesin21G0069800.1 | Tesi21g00645 | 645 | |
| 21 | 13490162 | 13507945 | + | Tesin21G0069900.1 | Tesi21g00646 | 646 | |
| 21 | 13511169 | 13547992 | - | Tesin21G0070000.1 | Tesi21g00647 | 647 | |
| 21 | 13572194 | 13573795 | - | Tesin21G0070100.1 | Tesi21g00648 | 648 | |
| 21 | 13622935 | 13631575 | - | Tesin21G0070300.1 | Tesi21g00650 | 650 | |
| 22 | 20786281 | 20804402 | - | Tesin22G0029900.1 | Tesi22g00280 | 280 | |
| 22 | 20855122 | 20859871 | + | Tesin22G0030300.1 | Tesi22g00283 | 283 | |
| 22 | 20877488 | 20880469 | - | Tesin22G0030400.1 | Tesi22g00284 | 284 | |
| 22 | 20919309 | 20949731 | + | Tesin22G0030500.1 | Tesi22g00285 | 285 | |
| 22 | 21056492 | 21089683 | + | Tesin22G0030800.1 | Tesi22g00288 | 288 | |
| 22 | 21106798 | 21108233 | + | Tesin22G0030900.1 | Tesi22g00289 | 289 | |
| 15 | 13245041 | 13249262 | + | GSVIVT01018205001 | Vivi15g00366 | 366 | |
| 16 | 11247840 | 11248951 | - | GSVIVT01018678001 | Vivi16g00404 | 404 |
DecoBrowse