Asteraceae Genomic Research Platform
| Select | Hean_1 | Cobi_1 | Bial_1 | Bial_2 | Dapi_1 | Dapi_2 | Hetu_1 | Hetu_2 | Hetu_3 | Amtr_1 | Smso_1 | Smso_2 | Taer_1 | Fro_1 | Fso_1 | Ftr_1 | Fra_1 | Fli_1 | Stre_1 | Mimi_1 | Hean_2 | Cobi_2 | Bial_3 | Bial_4 | Dapi_3 | Dapi_4 | Hetu_4 | Hetu_5 | Hetu_6 | Amtr_2 | Smso_3 | Smso_4 | Taer_2 | Fro_2 | Fso_2 | Ftr_2 | Fra_2 | Fli_2 | Stre_2 | Mimi_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hean1g00561 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00562 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00563 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00564 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00565 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00566 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00567 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00568 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00569 | . | Bial10g01119 | . | Dapi4g01621 | Dapi20g01535 | Hetu1g01678 | Hetu2g01457 | Hetu3g01472 | . | Smso1g03397 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00570 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 10 | 11238780 | 11240091 | + | g87050.t1 | Bial10g01119 | 1119 | |
| 4 | 99291598 | 99292887 | + | h2tg000160l.g57206.t1 | Dapi4g01621 | 1621 | |
| 20 | 90984011 | 90985154 | + | h2tg000075l.g16905.t1 | Dapi20g01535 | 1535 | |
| 1 | 28906658 | 28910872 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006371 | Hean1g00561 | 561 | |
| 1 | 28912896 | 28913817 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006381 | Hean1g00562 | 562 | |
| 1 | 28968299 | 28971981 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006391 | Hean1g00563 | 563 | |
| 1 | 29247430 | 29249020 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006401 | Hean1g00564 | 564 | |
| 1 | 29251326 | 29254839 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006421 | Hean1g00565 | 565 | |
| 1 | 29256438 | 29258329 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006431 | Hean1g00566 | 566 | |
| 1 | 29338299 | 29339724 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006441 | Hean1g00567 | 567 | |
| 1 | 29340030 | 29342009 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006451 | Hean1g00568 | 568 | |
| 1 | 29342347 | 29343110 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006461 | Hean1g00569 | 569 | |
| 1 | 29361473 | 29369876 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006471 | Hean1g00570 | 570 | |
| 1 | 92089883 | 92091707 | + | >Htub.h1tg001922l.g408.t1 | Hetu1g01678 | 1678 | |
| 2 | 82314577 | 82316479 | + | >Htub.h1tg000330l.g306.t1 | Hetu2g01457 | 1457 | |
| 3 | 79815866 | 79817766 | + | >Htub.h1tg000150l.g17.t1 | Hetu3g01472 | 1472 | |
| 1 | 116709220 | 116710307 | + | KAI3829360.1 | Smso1g03397 | 3397 |
DecoBrowse