Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl1g00001 | . | . | . | Tesi7g01082 | . | . | Tesi13g00858 | . | . | . | . | Vivi13g00858 | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00002 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00003 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00004 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00005 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00006 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00007 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00008 | Eupl5g00026 | . | . | Tesi7g01081 | . | . | Tesi13g00857 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00009 | . | . | . | Tesi7g01080 | . | . | . | Busi1g02686 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00010 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 1 | 67655888 | 67663002 | - | BUSI_002687-RA | Busi1g02686 | 2686 | |
| 1 | 85784 | 86597 | + | evm.model.CTG_364.1 | Eupl1g00001 | 1 | |
| 1 | 88783 | 112356 | - | evm.model.CTG_364.2 | Eupl1g00002 | 2 | |
| 1 | 114832 | 170130 | - | evm.model.CTG_364.3 | Eupl1g00003 | 3 | |
| 1 | 249615 | 250631 | + | evm.model.CTG_364.6 | Eupl1g00004 | 4 | |
| 1 | 464629 | 466589 | + | evm.model.CTG_111.1 | Eupl1g00005 | 5 | |
| 1 | 508600 | 511719 | + | evm.model.CTG_111.3 | Eupl1g00006 | 6 | |
| 1 | 518229 | 532646 | + | evm.model.CTG_111.6 | Eupl1g00007 | 7 | |
| 1 | 549292 | 595211 | + | evm.model.CTG_111.7 | Eupl1g00008 | 8 | |
| 1 | 600618 | 632854 | - | evm.model.CTG_111.8 | Eupl1g00009 | 9 | |
| 1 | 650991 | 661938 | + | evm.model.CTG_111.10 | Eupl1g00010 | 10 | |
| 5 | 529936 | 562627 | + | evm.model.CTG_219.187 | Eupl5g00026 | 26 | |
| 7 | 27825084 | 27837721 | + | Tesin07G0114000.1 | Tesi7g01080 | 1080 | |
| 7 | 27851466 | 27854230 | - | Tesin07G0114100.1 | Tesi7g01081 | 1081 | |
| 7 | 28563933 | 28586323 | - | Tesin07G0114200.1 | Tesi7g01082 | 1082 | |
| 13 | 24819716 | 24820758 | - | Tesin13G0090800.1 | Tesi13g00857 | 857 | |
| 13 | 24980984 | 24981821 | - | Tesin13G0090900.1 | Tesi13g00858 | 858 | |
| 13 | 16080429 | 16082642 | + | GSVIVT01027347001 | Vivi13g00858 | 858 |
DecoBrowse