Asteraceae Genomic Research Platform
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 12 | 4636574 | 4638905 | - | AtrifAMIRv0_Chr12g0718751 | Amtr12g00143 | 143 | |
| 12 | 6038376 | 6039338 | + | AtrifAMIRv0_Chr12g0719191 | Amtr12g00187 | 187 | |
| 10 | 12372143 | 12374529 | + | g86929.t1 | Bial10g01240 | 1240 | |
| 10 | 12437520 | 12438347 | + | g86926.t1 | Bial10g01243 | 1243 | |
| 22 | 7943610 | 7945989 | + | g147201.t1 | Bial22g00833 | 833 | |
| 22 | 8018545 | 8019387 | + | g147198.t1 | Bial22g00836 | 836 | |
| 2 | 67255269 | 67257572 | - | h2tg000016l_1.g5059.t1 | Cobi2g02187 | 2187 | |
| 2 | 67652664 | 67653416 | + | h2tg000016l_1.g5052.t1 | Cobi2g02194 | 2194 | |
| 4 | 113022103 | 113024737 | - | h2tg000160l.g57371.t1 | Dapi4g01786 | 1786 | |
| 4 | 113694851 | 113695678 | - | h2tg000160l.g57378.t1 | Dapi4g01793 | 1793 | |
| 20 | 104438372 | 104440928 | + | h1tg000033l.g91441.t1 | Dapi20g01725 | 1725 | |
| 20 | 104905528 | 104906379 | - | h1tg000033l.g91445.t1 | Dapi20g01729 | 1729 | |
| 3 | 26150422 | 26151300 | - | FliAMIRv0_Chr03g0082011 | Fli3g00932 | 932 | |
| 3 | 26328804 | 26329484 | + | FliAMIRv0_Chr03g0082071 | Fli3g00938 | 938 | |
| 14 | 19450717 | 19451610 | + | FroAMIRv0_Chr14g0253571 | Fro14g01203 | 1203 | |
| 1 | 58178732 | 58179604 | + | FsoAMIRv0_Chr01g0019721 | Fso1g01973 | 1973 | |
| 2 | 18217501 | 18218630 | - | FtrAMIRv0_Chr02g0037731 | Ftr2g00906 | 906 | |
| 1 | 117943 | 120371 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0000001 | Hean1g00001 | 1 | |
| 1 | 133413 | 134899 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0000011 | Hean1g00002 | 2 | |
| 1 | 133806 | 134496 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0000021 | Hean1g00003 | 3 | |
| 1 | 217961 | 218317 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0000041 | Hean1g00004 | 4 | |
| 1 | 282986 | 285111 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0000061 | Hean1g00005 | 5 | |
| 1 | 285113 | 287963 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0000071 | Hean1g00006 | 6 | |
| 1 | 340451 | 340757 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0000081 | Hean1g00007 | 7 | |
| 1 | 341976 | 342478 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0000091 | Hean1g00008 | 8 | |
| 1 | 356611 | 357489 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0000101 | Hean1g00009 | 9 | |
| 1 | 412607 | 412971 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0000121 | Hean1g00010 | 10 | |
| 1 | 190940 | 193850 | + | >Htub.h1tg002714l.g251.t1 | Hetu1g00002 | 2 | |
| 1 | 529255 | 530139 | + | >Htub.h1tg002714l.g248.t1 | Hetu1g00005 | 5 | |
| 2 | 102126 | 103982 | + | >Htub.h1tg004339l.g217.t1 | Hetu2g00001 | 1 | |
| 2 | 387040 | 387927 | + | >Htub.h1tg004339l.g212.t1 | Hetu2g00006 | 6 | |
| 3 | 110066 | 112409 | + | >Htub.h1tg000837l.g142.t1 | Hetu3g00003 | 3 | |
| 3 | 370710 | 371684 | + | >Htub.h1tg000837l.g139.t1 | Hetu3g00006 | 6 | |
| 16 | 82022219 | 82024767 | + | KAD3338113.1 | Mimi16g02043 | 2043 | |
| 16 | 82221104 | 82222021 | + | KAD3338118.1 | Mimi16g02048 | 2048 | |
| 1 | 119679498 | 119682270 | + | KAI3829492.1 | Smso1g03529 | 3529 | |
| 1 | 119868693 | 119869610 | + | KAI3829495.1 | Smso1g03532 | 3532 | |
| 28 | 15750760 | 15751656 | - | KAI3682809.1 | Smso28g00529 | 529 | |
| 28 | 15995393 | 15998011 | - | KAI3682813.1 | Smso28g00533 | 533 | |
| 1 | 128039121 | 128041614 | + | Streb.1G042310.1 | Stre1g04231 | 4231 | |
| 1 | 128178677 | 128179884 | + | Streb.1G042340.1 | Stre1g04234 | 4234 | |
| 4 | 50209496 | 50210299 | + | >KAK1428025.1 | Taer4g02240 | 2240 |
DecoBrowse