Asteraceae Genomic Research Platform
| Select | Armi_1 | Sain_1 | Ceso_1 | Cati_1 | Ccar_1 | Cien_1 | Cich_1 | Lssa_1 | Laca_1 | Tako_1 | Tamo_1 | Pslu_1 | Lomi_1 | Lomi_2 | Enbr_1 | Ecan_1 | Soca_1 | Glco_1 | Artr_1 | Aary_1 | Aary_2 | Aann_1 | Chma_1 | Chmo_1 | Chmo_2 | Chmo_3 | Chla_1 | Chna_1 | Cind_1 | Pdy_1 | Cobi_1 | Hean_1 | Bial_1 | Bial_2 | Dapi_1 | Dapi_2 | Hetu_1 | Hetu_2 | Hetu_3 | Amtr_1 | Smso_1 | Smso_2 | Taer_1 | Fro_1 | Fso_1 | Ftr_1 | Fra_1 | Fli_1 | Stre_1 | Mimi_1 | Cobi_2 | Hean_2 | Bial_3 | Bial_4 | Dapi_3 | Dapi_4 | Hetu_4 | Hetu_5 | Hetu_6 | Amtr_2 | Smso_3 | Smso_4 | Taer_2 | Fro_2 | Fso_2 | Ftr_2 | Fra_2 | Fli_2 | Stre_2 | Mimi_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Armi1g00600 | Sain12g00510 | Ceso2g01435 | Cati3g00647 | Ccar2g01955 | . | . | Lssa7g03371 | Laca7g02740 | Tako4g04042 | . | . | . | Lomi2g04400 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Pdy4g00445 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Hean11g00861 | . | . | . | . | . | Hetu31g00637 | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Armi1g00602 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 1 | 13790157 | 13792922 | - | AmiAMIRv0_Chr01g0006001 | Armi1g00600 | 600 | |
| 1 | 14017450 | 14018717 | + | AmiAMIRv0_Chr01g0006021 | Armi1g00602 | 602 | |
| 3 | 7045060 | 7049447 | - | CtAH03T0046400.1 | Cati3g00647 | 647 | |
| 2 | 66164048 | 66187951 | - | gnl|WGS:LEKV|Ccrd_011002.mRNA.1_mrna | Ccar2g01955 | 1955 | |
| 2 | 29642343 | 29643642 | - | >KAJ9560783.1 | Ceso2g01435 | 1435 | |
| 11 | 20257543 | 20258997 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr11g0475981 | Hean11g00861 | 861 | |
| 31 | 25717908 | 25718627 | + | >Htub.h1tg001429l.g223.t1 | Hetu31g00637 | 637 | |
| 7 | 130144948 | 130148856 | + | CAI9294928.1 | Laca7g02740 | 2740 | |
| 2 | 49320326 | 49322809 | - | LmiAMIRv0_Chr02g0089331 | Lomi2g04400 | 4400 | |
| 7 | 177995680 | 177998830 | + | >KAJ0197530.1 | Lssa7g03371 | 3371 | |
| 4 | 8355377 | 8358349 | + | PdyAMIRv0_Chr04g0152531 | Pdy4g00445 | 445 | |
| 12 | 11541977 | 11542264 | - | SinAMIRv0_Chr12g0360741 | Sain12g00510 | 510 | |
| 4 | 91202763 | 91210396 | - | TkA04G362320.2 | Tako4g04042 | 4042 |
DecoBrowse