AGRP Logo

AGRP

Asteraceae Genomic Research Platform

Gene Search

Example:
Example:

Aster-Orthologous

  Genes that are duplicated as concomitant events of species formation and continue to have the same function are called orthologous genes. New gene functions can be caused by duplications that occur within the genome of a single species. Duplications within a genome result in paralogous gene.
  Orthogroups, orthologs and paralogs genes were identified using OrthoFinder (v2.5.1). First, the similarity relationship between protein sequences of all species was based on the Blastp similarity score (E-value 1e-5). The sequence alignment program was blast_gz and the conformational tree method was FastTree. MCL graph clustering algorithm (Inflation value >1.5) was used for cluster analysis to obtain single-copy and multi-copy gene families.
10 orthogroups on this page
Orthogroup Total Tree Image Download Aann Aary Amar Amtr Arla Armi Artr Bial Busi Cati Ccar Ceso Chla Chma Chmo Chna Cich Cien Cind Cobi Cpa Dapi Desu Ecan Enbr Eupl Fbi Fbr Ffl Fli Fra Fro Fso Ftr Glco Hean Hetu Heub Laca Lasa Lomi Lssa Mimi Nenu Nin Pdy Pin Pslu Sain Scae Sesq Smso Soca Stre Taer Tako Tamo Tesi Vivi
OG0000230 703 9 26 2 13 10 11 9 27 2 6 10 0 16 13 40 12 5 11 13 15 9 26 11 12 4 6 10 12 11 7 13 12 10 9 13 16 38 7 10 10 9 8 13 6 8 9 9 10 10 10 15 23 12 19 10 10 10 9 7
OG0000231 703 6 23 13 14 14 10 9 36 2 11 9 7 15 13 32 12 13 12 10 13 9 19 14 9 10 1 12 8 6 9 12 10 11 6 11 22 48 9 9 9 15 10 10 4 5 8 9 8 10 12 10 28 12 12 12 4 7 6 3
OG0000232 703 9 23 9 11 10 11 8 23 8 13 8 11 15 14 34 10 7 8 9 13 8 25 14 16 12 7 8 9 4 9 11 17 12 8 10 13 35 7 9 9 13 9 13 6 6 10 11 11 10 11 13 24 9 14 11 9 7 10 9
OG0000233 702 36 52 4 4 0 0 43 9 0 1 1 1 35 22 63 27 8 20 30 1 0 1 6 10 12 0 1 0 1 0 3 4 4 1 14 8 16 5 19 21 2 25 45 0 4 3 12 7 0 26 2 9 50 8 8 10 8 0 0
OG0000234 702 13 17 24 15 8 14 13 5 5 9 7 6 20 27 49 17 10 12 15 8 10 27 12 10 4 5 2 8 10 6 5 8 8 8 15 13 50 6 12 12 10 13 15 2 4 8 8 12 8 6 11 25 7 11 14 11 5 6 1
OG0000235 696 0 0 0 21 1 14 14 7 0 4 0 0 2 0 1 1 0 1 0 0 0 2 0 0 0 1 1 74 108 75 14 70 87 24 38 2 1 0 2 2 6 2 0 0 28 6 30 1 26 2 20 2 0 0 1 2 2 1 0
OG0000236 695 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 695 0 0 0 0 0 0 0 0 0 0 0
OG0000237 692 11 17 10 9 9 6 16 19 8 17 14 3 23 36 43 19 14 9 24 7 1 12 5 6 5 3 7 4 11 5 7 5 7 7 10 16 46 8 6 6 12 13 5 2 4 6 14 14 22 9 6 13 33 8 5 8 7 13 7
OG0000238 689 3 2 0 11 1 41 74 2 0 3 0 2 34 0 0 2 3 2 2 4 26 2 2 9 0 0 1 22 38 43 1 6 12 2 13 2 0 3 0 0 9 5 2 0 11 58 37 80 22 39 3 5 10 10 0 5 13 12 0
OG0000239 687 32 70 1 0 9 18 107 2 0 9 1 5 34 28 55 20 1 1 2 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 89 2 12 4 20 20 13 2 5 0 0 3 3 33 13 17 3 0 18 4 0 2 17 2 0
Previous 1 ... 22 23 24 25 26 ... 11630 Next
/ 11630