AGRP Logo

AGRP

Asteraceae Genomic Research Platform

Gene Search

Example:
Example:

Aster-Orthologous

  Genes that are duplicated as concomitant events of species formation and continue to have the same function are called orthologous genes. New gene functions can be caused by duplications that occur within the genome of a single species. Duplications within a genome result in paralogous gene.
  Orthogroups, orthologs and paralogs genes were identified using OrthoFinder (v2.5.1). First, the similarity relationship between protein sequences of all species was based on the Blastp similarity score (E-value 1e-5). The sequence alignment program was blast_gz and the conformational tree method was FastTree. MCL graph clustering algorithm (Inflation value >1.5) was used for cluster analysis to obtain single-copy and multi-copy gene families.
10 orthogroups on this page
Orthogroup Total Tree Image Download Aann Aary Amar Amtr Arla Armi Artr Bial Busi Cati Ccar Ceso Chla Chma Chmo Chna Cich Cien Cind Cobi Cpa Dapi Desu Ecan Enbr Eupl Fbi Fbr Ffl Fli Fra Fro Fso Ftr Glco Hean Hetu Heub Laca Lasa Lomi Lssa Mimi Nenu Nin Pdy Pin Pslu Sain Scae Sesq Smso Soca Stre Taer Tako Tamo Tesi Vivi
OG0000280 631 18 24 12 33 2 3 14 21 0 6 4 0 17 23 48 19 6 5 20 19 5 12 10 8 0 4 3 6 8 6 8 6 7 8 18 28 27 3 12 12 6 8 7 5 3 6 13 7 6 7 16 12 6 10 12 4 6 5 7
OG0000281 630 15 17 9 7 0 0 40 4 0 2 0 2 44 79 66 14 3 1 10 2 0 3 5 19 7 0 1 4 12 3 3 4 2 1 45 36 6 19 2 2 8 0 4 0 0 5 6 31 0 39 3 3 15 4 14 5 4 0 0
OG0000282 629 29 34 10 12 0 0 29 30 0 0 0 0 45 35 72 29 2 4 31 7 0 15 5 19 20 0 0 2 5 2 2 2 3 0 28 21 11 9 1 1 8 3 6 0 1 1 1 12 0 17 18 4 33 0 5 2 2 0 1
OG0000283 629 0 0 0 99 0 76 50 8 0 0 0 4 0 0 0 0 0 0 0 5 0 7 0 1 0 0 0 3 8 6 5 1 19 13 10 0 23 0 1 1 1 2 5 0 4 1 6 95 134 5 10 2 3 12 1 1 7 0 0
OG0000284 627 28 37 0 2 0 0 16 3 0 1 0 0 36 44 97 24 13 9 27 1 1 0 0 1 6 0 0 1 1 1 1 0 1 0 32 5 14 10 24 26 3 40 0 0 2 0 1 7 1 5 8 1 4 2 0 50 41 0 0
OG0000285 627 9 16 1 10 11 10 9 16 2 3 8 0 9 14 30 7 9 10 11 10 11 20 11 8 1 4 11 10 13 10 14 12 10 7 9 28 43 8 9 9 11 10 10 10 5 9 11 8 10 9 10 19 9 11 11 12 8 9 2
OG0000286 626 14 13 0 13 1 10 37 6 0 13 2 8 16 0 82 0 1 0 8 10 2 20 8 8 0 0 1 5 2 2 5 9 2 2 45 29 32 8 3 4 10 3 18 0 0 6 4 12 8 21 23 37 29 18 2 8 6 0 0
OG0000287 625 8 14 3 5 11 7 8 17 1 14 7 12 13 16 28 16 12 13 16 14 2 16 10 9 8 4 6 2 0 9 11 13 9 7 13 15 44 5 10 11 10 10 6 14 6 6 6 11 9 11 6 16 9 11 12 22 12 4 5
OG0000288 624 0 0 0 35 0 5 10 9 0 0 0 0 7 0 0 0 14 3 4 10 3 30 0 8 0 0 0 50 85 91 14 13 78 36 1 1 19 0 0 0 0 10 7 0 0 3 2 6 1 13 1 8 5 33 1 7 1 0 0
OG0000289 622 7 15 15 9 17 14 7 12 9 14 6 5 12 10 21 8 9 17 6 10 10 9 9 11 6 7 5 5 7 2 5 5 3 2 18 10 26 7 13 15 6 12 10 3 4 9 11 8 11 10 15 16 16 10 9 23 10 24 17
Previous 1 ... 27 28 29 30 31 ... 11630 Next
/ 11630