AGRP Logo

AGRP

Asteraceae Genomic Research Platform

AGRP Search

Example:
Example:

Aster-Orthologous

  Genes that are duplicated as concomitant events of species formation and continue to have the same function are called orthologous genes. New gene functions can be caused by duplications that occur within the genome of a single species. Duplications within a genome result in paralogous gene.
  Orthogroups, orthologs and paralogs genes were identified using OrthoFinder (v2.5.1). First, the similarity relationship between protein sequences of all species was based on the Blastp similarity score (E-value 1e-5). The sequence alignment program was blast_gz and the conformational tree method was FastTree. MCL graph clustering algorithm (Inflation value >1.5) was used for cluster analysis to obtain single-copy and multi-copy gene families.
10 orthogroups on this page
Orthogroup Total Tree Image Download Aann Aary Amar Amtr Arla Armi Artr Bial Busi Cati Ccar Ceso Chla Chma Chmo Chna Cich Cien Cind Cobi Cpa Dapi Desu Ecan Enbr Eupl Fbi Fbr Ffl Fli Fra Fro Fso Ftr Glco Hean Hetu Heub Laca Lasa Lomi Lssa Mimi Nenu Nin Pdy Pin Pslu Sain Scae Sesq Smso Soca Stre Taer Tako Tamo Tesi Vivi
OG0000410 500 7 15 5 9 8 9 7 16 2 8 5 7 6 10 23 11 10 6 8 9 5 16 10 8 8 5 7 6 6 7 8 8 8 7 7 9 29 6 7 7 9 8 9 5 3 6 6 6 9 7 7 13 10 10 7 15 6 5 4
OG0000411 499 15 13 3 9 1 1 12 26 1 2 2 0 37 66 83 24 0 4 41 0 1 8 2 10 6 3 1 2 2 2 1 1 1 2 38 0 1 1 4 4 2 2 1 5 3 11 6 7 1 2 12 5 1 0 2 1 2 1 5
OG0000412 499 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 499 0 0 0 0 0 0 0 0 0 0 0
OG0000413 495 7 16 9 7 7 4 10 17 4 7 2 3 12 8 20 8 3 5 8 8 5 13 6 21 11 5 5 3 5 6 7 7 7 6 8 9 25 6 6 6 11 8 7 6 6 9 9 8 7 7 11 9 7 8 10 12 8 3 17
OG0000414 495 11 20 7 6 4 4 8 13 5 12 5 4 15 20 26 11 3 5 12 6 0 14 6 8 13 8 3 2 0 2 4 4 3 1 8 8 20 5 18 25 6 15 3 3 7 4 5 7 4 11 6 13 22 7 4 15 5 4 5
OG0000415 494 5 14 5 10 8 8 4 21 6 7 6 6 6 7 21 6 7 7 7 10 4 17 6 8 8 6 5 3 3 7 7 11 8 6 6 11 28 6 5 5 11 7 8 9 5 7 7 6 6 7 7 22 19 7 8 7 5 8 7
OG0000416 494 10 7 1 25 8 11 13 3 6 6 2 6 2 12 33 20 14 8 18 14 3 12 6 7 4 9 1 2 3 2 1 4 4 3 3 26 32 1 9 9 5 10 3 6 4 5 6 6 5 13 2 28 0 7 11 6 4 9 4
OG0000417 494 16 19 9 6 14 14 5 13 7 12 3 13 13 8 17 8 3 4 6 8 0 18 2 3 2 3 3 7 5 13 10 14 10 10 7 18 35 6 1 1 5 1 16 3 12 8 7 4 4 2 15 4 9 6 10 2 1 14 5
OG0000418 492 11 22 4 9 7 7 15 9 2 5 6 2 15 9 32 9 3 7 5 8 3 9 11 7 7 5 4 3 3 4 6 7 7 5 11 12 29 6 10 10 11 8 6 11 5 7 5 7 13 7 13 7 5 9 6 11 8 3 4
OG0000419 492 0 0 0 31 0 3 2 14 0 1 0 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 71 57 41 18 21 109 69 2 3 21 0 0 0 0 1 0 0 0 0 0 3 3 1 0 13 0 0 0 1 1 0 0
Previous 1 ... 40 41 42 43 44 ... 11630 Next
/ 11630