AGRP Logo

AGRP

Asteraceae Genomic Research Platform

Gene Search

Example:
Example:

Aster-Orthologous

  Genes that are duplicated as concomitant events of species formation and continue to have the same function are called orthologous genes. New gene functions can be caused by duplications that occur within the genome of a single species. Duplications within a genome result in paralogous gene.
  Orthogroups, orthologs and paralogs genes were identified using OrthoFinder (v2.5.1). First, the similarity relationship between protein sequences of all species was based on the Blastp similarity score (E-value 1e-5). The sequence alignment program was blast_gz and the conformational tree method was FastTree. MCL graph clustering algorithm (Inflation value >1.5) was used for cluster analysis to obtain single-copy and multi-copy gene families.
10 orthogroups on this page
Orthogroup Total Tree Image Download Aann Aary Amar Amtr Arla Armi Artr Bial Busi Cati Ccar Ceso Chla Chma Chmo Chna Cich Cien Cind Cobi Cpa Dapi Desu Ecan Enbr Eupl Fbi Fbr Ffl Fli Fra Fro Fso Ftr Glco Hean Hetu Heub Laca Lasa Lomi Lssa Mimi Nenu Nin Pdy Pin Pslu Sain Scae Sesq Smso Soca Stre Taer Tako Tamo Tesi Vivi
OG0004230 148 2 5 3 2 2 2 2 4 5 2 2 1 3 2 6 2 2 2 2 3 2 6 2 2 3 2 3 2 2 3 4 2 3 1 2 2 6 2 2 2 4 2 0 1 1 2 2 2 2 2 2 4 2 2 3 3 2 3 2
OG0004231 148 2 3 1 3 2 2 4 4 2 2 2 1 4 4 6 2 2 1 1 4 1 4 1 2 2 3 2 2 1 3 2 1 2 2 2 2 7 2 2 2 4 2 1 2 2 2 2 2 2 2 4 3 3 2 3 8 3 2 2
OG0004232 148 1 3 2 2 2 2 3 6 2 1 2 1 2 1 6 2 1 2 1 3 1 4 3 3 3 2 3 3 3 3 3 3 3 3 2 2 5 2 2 2 2 2 4 2 1 1 2 2 2 2 3 8 2 3 3 2 2 3 2
OG0004233 148 2 4 2 2 2 2 2 3 1 3 2 2 2 1 6 2 2 2 2 2 1 4 2 2 2 1 2 2 3 2 3 2 3 1 3 5 15 2 2 2 4 2 2 2 2 2 2 2 2 2 2 5 2 2 1 4 2 2 1
OG0004234 148 1 3 3 2 2 2 2 6 2 3 1 2 2 3 6 2 2 2 2 3 2 6 3 2 2 3 2 1 2 1 3 3 2 2 2 3 10 1 1 1 3 2 2 2 1 2 2 2 2 3 2 5 2 3 4 3 1 2 2
OG0004235 148 3 7 3 2 1 1 3 7 0 1 0 0 3 9 19 2 1 0 3 4 0 11 2 3 1 0 3 2 2 2 3 2 3 3 4 3 11 1 0 0 2 1 1 0 2 1 2 1 1 2 2 3 1 1 1 0 0 0 2
OG0004236 148 2 4 3 2 2 2 2 6 2 3 2 0 3 2 6 2 2 2 2 3 1 6 2 2 3 1 2 2 1 1 3 3 3 4 2 3 9 2 2 2 3 2 3 2 1 2 1 2 2 2 2 6 1 4 2 1 2 2 2
OG0004237 148 2 4 4 1 2 2 2 3 3 5 3 0 3 3 6 2 2 2 2 2 1 3 2 1 7 1 1 2 1 2 2 2 2 2 2 2 8 2 2 2 3 3 1 1 4 2 2 2 2 2 3 4 5 4 3 2 1 1 3
OG0004238 148 2 4 1 2 2 2 1 5 3 4 2 2 4 3 5 2 1 2 2 4 1 6 3 2 2 2 2 3 2 1 2 3 3 2 2 4 9 1 2 2 2 2 3 2 1 1 1 2 1 2 2 6 3 2 3 3 1 3 1
OG0004239 148 2 4 2 2 2 2 5 4 2 3 2 2 3 5 8 4 2 1 4 2 1 5 2 1 3 1 2 2 1 2 3 2 2 3 4 2 5 1 2 2 2 2 2 4 2 2 2 1 2 4 2 5 2 2 1 1 2 2 1
Previous 1 ... 422 423 424 425 426 ... 11630 Next
/ 11630