Asteraceae Genomic Research Platform
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 12 | 14817282 | 14820644 | + | AtrifAMIRv0_Chr12g0721831 | Amtr12g00451 | 451 | |
| 12 | 14916079 | 14919646 | + | AtrifAMIRv0_Chr12g0721861 | Amtr12g00454 | 454 | |
| 12 | 14990184 | 14990492 | - | AtrifAMIRv0_Chr12g0721921 | Amtr12g00460 | 460 | |
| 10 | 13324424 | 13327086 | + | g86836.t1 | Bial10g01333 | 1333 | |
| 10 | 13427658 | 13429388 | - | g86828.t1 | Bial10g01341 | 1341 | |
| 10 | 13437901 | 13438209 | + | g86827.t1 | Bial10g01342 | 1342 | |
| 22 | 8896606 | 8899442 | + | g147111.t1 | Bial22g00923 | 923 | |
| 2 | 70621604 | 70624184 | + | h2tg000016l_1.g4934.t1 | Cobi2g02312 | 2312 | |
| 2 | 70671005 | 70674177 | + | h2tg000016l_1.g4933.t1 | Cobi2g02313 | 2313 | |
| 2 | 70677089 | 70677397 | - | h2tg000016l_1.g4932.t1 | Cobi2g02314 | 2314 | |
| 2 | 70761346 | 70761657 | + | h2tg000016l_1.g4929.t1 | Cobi2g02317 | 2317 | |
| 20 | 107976736 | 107979731 | + | h1tg000169l.g129577.t1 | Dapi20g01820 | 1820 | |
| 20 | 108136208 | 108136516 | - | h1tg000169l.g129574.t1 | Dapi20g01823 | 1823 | |
| 3 | 20273250 | 20273558 | + | FliAMIRv0_Chr03g0080071 | Fli3g00738 | 738 | |
| 3 | 20275575 | 20275883 | - | FliAMIRv0_Chr03g0080081 | Fli3g00739 | 739 | |
| 3 | 20338276 | 20338584 | - | FliAMIRv0_Chr03g0080091 | Fli3g00740 | 740 | |
| 18 | 63708194 | 63708502 | + | FraAMIRv0_Chr18g0358531 | Fra18g01656 | 1656 | |
| 18 | 63710710 | 63711018 | - | FraAMIRv0_Chr18g0358541 | Fra18g01657 | 1657 | |
| 18 | 63719457 | 63719765 | - | FraAMIRv0_Chr18g0358551 | Fra18g01658 | 1658 | |
| 14 | 20877755 | 20878063 | + | FroAMIRv0_Chr14g0254671 | Fro14g01313 | 1313 | |
| 14 | 20891000 | 20891308 | + | FroAMIRv0_Chr14g0254681 | Fro14g01314 | 1314 | |
| 14 | 20895811 | 20896077 | - | FroAMIRv0_Chr14g0254691 | Fro14g01315 | 1315 | |
| 1 | 61564755 | 61565063 | + | FsoAMIRv0_Chr01g0021371 | Fso1g02138 | 2138 | |
| 1 | 61584651 | 61584959 | + | FsoAMIRv0_Chr01g0021391 | Fso1g02140 | 2140 | |
| 1 | 61591894 | 61592160 | - | FsoAMIRv0_Chr01g0021401 | Fso1g02141 | 2141 | |
| 2 | 12405636 | 12405944 | + | FtrAMIRv0_Chr02g0035281 | Ftr2g00661 | 661 | |
| 2 | 12411703 | 12412011 | + | FtrAMIRv0_Chr02g0035301 | Ftr2g00663 | 663 | |
| 2 | 12462137 | 12462445 | + | FtrAMIRv0_Chr02g0035331 | Ftr2g00666 | 666 | |
| 1 | 3910690 | 3915158 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001861 | Hean1g00161 | 161 | |
| 1 | 3933237 | 3937740 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001871 | Hean1g00162 | 162 | |
| 1 | 4012182 | 4013868 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001881 | Hean1g00163 | 163 | |
| 1 | 4025555 | 4029309 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001891 | Hean1g00164 | 164 | |
| 1 | 4033513 | 4037487 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001901 | Hean1g00165 | 165 | |
| 1 | 4043609 | 4044073 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001911 | Hean1g00166 | 166 | |
| 1 | 4119212 | 4119520 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001921 | Hean1g00167 | 167 | |
| 1 | 4163915 | 4175569 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001931 | Hean1g00168 | 168 | |
| 1 | 4175230 | 4175538 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001941 | Hean1g00169 | 169 | |
| 1 | 4217412 | 4217884 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001951 | Hean1g00170 | 170 | |
| 1 | 6418904 | 6423121 | + | >Htub.h1tg003050l.g424.t1 | Hetu1g00160 | 160 | |
| 2 | 6634173 | 6638470 | + | >Htub.h1tg000710l.g92.t1 | Hetu2g00209 | 209 | |
| 3 | 5764224 | 5768381 | + | >Htub.h1tg000727l.g54.t1 | Hetu3g00154 | 154 | |
| 16 | 83730815 | 83734585 | + | KAD3338197.1 | Mimi16g02127 | 2127 | |
| 16 | 83762090 | 83762734 | + | KAD3338198.1 | Mimi16g02128 | 2128 | |
| 1 | 121818172 | 121821293 | + | KAI3829598.1 | Smso1g03635 | 3635 | |
| 28 | 12797468 | 12800792 | - | KAI3682750.1 | Smso28g00470 | 470 | |
| 1 | 129985846 | 129988899 | + | Streb.1G043640.1 | Stre1g04364 | 4364 | |
| 1 | 130033839 | 130037579 | + | Streb.1G043650.1 | Stre1g04365 | 4365 | |
| 1 | 130044097 | 130044720 | - | Streb.1G043660.1 | Stre1g04366 | 4366 | |
| 4 | 54607307 | 54607615 | + | >KAK1428207.1 | Taer4g02426 | 2426 | |
| 4 | 54611388 | 54611696 | - | >KAK1428208.1 | Taer4g02427 | 2427 |
DecoBrowse