Asteraceae Genomic Research Platform
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 2 | 170015773 | 170016781 | - | AtrifAMIRv0_Chr02g0183381 | Amtr02g08742 | 8742 | |
| 2 | 170148889 | 170150286 | - | AtrifAMIRv0_Chr02g0183421 | Amtr02g08746 | 8746 | |
| 10 | 11556410 | 11560537 | + | g87012.t1 | Bial10g01157 | 1157 | |
| 22 | 7310195 | 7319311 | + | g147271.t1 | Bial22g00763 | 763 | |
| 2 | 64864625 | 64868660 | + | h2tg000016l_1.g5151.t1 | Cobi2g02095 | 2095 | |
| 4 | 103381404 | 103384945 | + | h2tg000160l.g57256.t1 | Dapi4g01671 | 1671 | |
| 4 | 103439834 | 103442069 | + | h2tg000160l.g57257.t1 | Dapi4g01672 | 1672 | |
| 20 | 95108777 | 95112141 | + | h2tg000075l.g16976.t1 | Dapi20g01606 | 1606 | |
| 20 | 95162904 | 95165161 | + | h2tg000075l.g16977.t1 | Dapi20g01607 | 1607 | |
| 3 | 31185518 | 31273746 | - | FliAMIRv0_Chr03g0082871 | Fli3g01018 | 1018 | |
| 3 | 31332711 | 31336080 | - | FliAMIRv0_Chr03g0082881 | Fli3g01019 | 1019 | |
| 18 | 52250992 | 52320059 | - | FraAMIRv0_Chr18g0355901 | Fra18g01393 | 1393 | |
| 18 | 52345653 | 52349029 | - | FraAMIRv0_Chr18g0355921 | Fra18g01395 | 1395 | |
| 14 | 17428841 | 17433736 | + | FroAMIRv0_Chr14g0252561 | Fro14g01102 | 1102 | |
| 14 | 17470063 | 17511661 | + | FroAMIRv0_Chr14g0252591 | Fro14g01105 | 1105 | |
| 1 | 50618121 | 50619633 | + | FsoAMIRv0_Chr01g0017481 | Fso1g01749 | 1749 | |
| 2 | 31905504 | 31907569 | - | FtrAMIRv0_Chr02g0040731 | Ftr2g01206 | 1206 | |
| 1 | 33708467 | 33708953 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0007381 | Hean1g00651 | 651 | |
| 1 | 33712277 | 33716628 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0007391 | Hean1g00652 | 652 | |
| 1 | 33725942 | 33726935 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0007401 | Hean1g00653 | 653 | |
| 1 | 33749838 | 33751928 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0007421 | Hean1g00654 | 654 | |
| 1 | 33759091 | 33760817 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0007431 | Hean1g00655 | 655 | |
| 1 | 33767964 | 33770583 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0007441 | Hean1g00656 | 656 | |
| 1 | 33822856 | 33824674 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0007451 | Hean1g00657 | 657 | |
| 1 | 33829930 | 33834246 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0007461 | Hean1g00658 | 658 | |
| 1 | 33832459 | 33833299 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0007471 | Hean1g00659 | 659 | |
| 1 | 33837019 | 33838972 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0007481 | Hean1g00660 | 660 | |
| 1 | 86313975 | 86321176 | - | >Htub.h1tg002297l.g228.t1 | Hetu1g01590 | 1590 | |
| 1 | 86411505 | 86412694 | - | >Htub.h1tg002297l.g233.t1 | Hetu1g01595 | 1595 | |
| 2 | 76824692 | 76826781 | - | >Htub.h1tg000330l.g404.t1 | Hetu2g01367 | 1367 | |
| 2 | 76969526 | 76972428 | - | >Htub.h1tg000330l.g401.t1 | Hetu2g01370 | 1370 | |
| 3 | 75776259 | 75778552 | - | >Htub.h1tg000150l.g103.t1 | Hetu3g01390 | 1390 | |
| 3 | 75916297 | 75917201 | - | >Htub.h1tg000150l.g100.t1 | Hetu3g01393 | 1393 | |
| 1 | 117562690 | 117568305 | + | KAI3829400.1 | Smso1g03437 | 3437 | |
| 1 | 117595970 | 117598079 | + | KAI3829403.1 | Smso1g03440 | 3440 | |
| 28 | 19530638 | 19533860 | - | KAI3682859.1 | Smso28g00579 | 579 | |
| 1 | 126602225 | 126605794 | + | Streb.1G041470.1 | Stre1g04147 | 4147 | |
| 1 | 126633548 | 126636482 | + | Streb.1G041510.1 | Stre1g04151 | 4151 |
DecoBrowse