Asteraceae Genomic Research Platform
Gene_GFF
| Chromosome | Start | End | Strand | Old_gene | Gene | Num | |
|---|---|---|---|---|---|---|---|
| 3 | 135536247 | 135539859 | + | evm.model.000120F.286 | Arla3g03392 | 3392 | |
| 3 | 135559614 | 135560703 | - | evm.model.000120F.288 | Arla3g03393 | 3393 | |
| 4 | 66444129 | 66445448 | - | evm.model.000210F.17 | Arla4g00843 | 843 | |
| 4 | 66470074 | 66470897 | + | evm.model.000210F.15 | Arla4g00844 | 844 | |
| 4 | 66543075 | 66543930 | - | evm.model.000210F.11 | Arla4g00845 | 845 | |
| 4 | 67271012 | 67275585 | + | evm.model.000034F.490 | Arla4g00863 | 863 | |
| 8 | 4899530 | 4906580 | + | BUSI_015834-RA | Busi8g00350 | 350 | |
| 8 | 4886738 | 4887364 | + | BUSI_015832-RA | Busi8g00351 | 351 | |
| 8 | 4880630 | 4881244 | + | BUSI_015831-RA | Busi8g00352 | 352 | |
| 14 | 11367139 | 11368033 | + | evm.model.CTG_303.162 | Eupl14g00830 | 830 | |
| 14 | 11377543 | 11378881 | - | evm.model.CTG_303.163 | Eupl14g00831 | 831 | |
| 14 | 11388745 | 11396714 | + | evm.model.CTG_303.164 | Eupl14g00832 | 832 | |
| 14 | 11400943 | 11401898 | - | evm.model.CTG_303.165 | Eupl14g00833 | 833 | |
| 14 | 11411609 | 11412491 | + | evm.model.CTG_303.166 | Eupl14g00834 | 834 | |
| 14 | 11422178 | 11424189 | + | evm.model.CTG_303.167 | Eupl14g00835 | 835 | |
| 14 | 11444721 | 11445557 | + | evm.model.CTG_303.168 | Eupl14g00836 | 836 | |
| 14 | 11456475 | 11462214 | + | evm.model.CTG_303.169 | Eupl14g00837 | 837 | |
| 14 | 11463251 | 11473666 | - | evm.model.CTG_303.170 | Eupl14g00838 | 838 | |
| 14 | 11470473 | 11470688 | + | evm.model.CTG_303.171 | Eupl14g00839 | 839 | |
| 1 | 20875842 | 20876474 | - | OF19777.mRNA1 | Nenu1g00753 | 753 | |
| 1 | 20957483 | 20958118 | + | OF19776.mRNA1 | Nenu1g00754 | 754 | |
| 1 | 20985190 | 20985804 | + | OF19775.mRNA1 | Nenu1g00755 | 755 | |
| 1 | 21065135 | 21065743 | - | OF19774.mRNA1 | Nenu1g00756 | 756 | |
| 6 | 40563278 | 40563904 | - | OF10926.mRNA1 | Nenu6g01218 | 1218 | |
| 6 | 40625099 | 40625728 | + | OF10925.mRNA1 | Nenu6g01219 | 1219 | |
| 6 | 40651692 | 40652285 | - | OF10924.mRNA1 | Nenu6g01220 | 1220 | |
| 5 | 22851405 | 22852019 | + | NinS14319.t1 | Nin5g01506 | 1506 | |
| 5 | 22937120 | 22938146 | + | NinS14320.t1 | Nin5g01507 | 1507 | |
| 5 | 23374155 | 23375205 | + | NinS14329.t1 | Nin5g01516 | 1516 | |
| 5 | 23410829 | 23411919 | + | NinS14331.t1 | Nin5g01518 | 1518 | |
| 5 | 23590316 | 23597007 | + | NinS14336.t1 | Nin5g01523 | 1523 | |
| 9 | 35057740 | 35064132 | + | NinS26790.t1 | Nin9g02340 | 2340 | |
| 9 | 35077579 | 35078238 | - | NinS26791.t1 | Nin9g02341 | 2341 | |
| 9 | 35083960 | 35084684 | - | NinS26792.t1 | Nin9g02342 | 2342 | |
| 9 | 35086387 | 35090981 | + | NinS26793.t1 | Nin9g02343 | 2343 | |
| 9 | 35096590 | 35097358 | + | NinS26794.t1 | Nin9g02344 | 2344 | |
| 9 | 35101307 | 35103022 | - | NinS26795.t1 | Nin9g02345 | 2345 | |
| 1 | 6848015 | 6848632 | + | Tesin01G0037400.1 | Tesi1g00351 | 351 | |
| 1 | 22179636 | 22189992 | - | Tesin01G0101600.1 | Tesi1g00966 | 966 | |
| 1 | 22220336 | 22220941 | - | Tesin01G0101800.1 | Tesi1g00968 | 968 | |
| 1 | 22232040 | 22232654 | - | Tesin01G0101900.1 | Tesi1g00969 | 969 | |
| 1 | 22245828 | 22246235 | - | Tesin01G0102000.1 | Tesi1g00970 | 970 | |
| 21 | 11957081 | 11957683 | + | Tesin21G0064400.1 | Tesi21g00594 | 594 | |
| 21 | 11989772 | 11990323 | + | Tesin21G0064500.1 | Tesi21g00595 | 595 | |
| 21 | 12017501 | 12018115 | + | Tesin21G0064600.1 | Tesi21g00596 | 596 | |
| 21 | 12034895 | 12041365 | + | Tesin21G0064700.1 | Tesi21g00597 | 597 | |
| 21 | 12044688 | 12053050 | - | Tesin21G0064800.1 | Tesi21g00598 | 598 | |
| 22 | 22816751 | 22824792 | - | Tesin22G0038500.1 | Tesi22g00354 | 354 | |
| 22 | 22826645 | 22830904 | + | Tesin22G0038600.1 | Tesi22g00355 | 355 | |
| 16 | 12208841 | 12231095 | + | GSVIVT01018613001 | Vivi16g00437 | 437 | |
| 16 | 12323616 | 12324499 | - | GSVIVT01018608001 | Vivi16g00438 | 438 | |
| 16 | 12343319 | 12344155 | - | GSVIVT01018607001 | Vivi16g00439 | 439 | |
| 16 | 12359339 | 12360092 | - | GSVIVT01018606001 | Vivi16g00440 | 440 | |
| 16 | 12380477 | 12381408 | + | GSVIVT01018604001 | Vivi16g00441 | 441 |
DecoBrowse