Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl14g01060 | . | Nenu1g00597 | . | . | Tesi1g00901 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01061 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01062 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01063 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01064 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01065 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01066 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01067 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01068 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01069 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 14 | 18125549 | 18151972 | - | evm.model.CTG_446.104 | Eupl14g01060 | 1060 | |
| 14 | 18163111 | 18163309 | + | evm.model.CTG_405.27 | Eupl14g01061 | 1061 | |
| 14 | 18297745 | 18301324 | - | evm.model.CTG_405.24 | Eupl14g01062 | 1062 | |
| 14 | 18316806 | 18317495 | - | evm.model.CTG_405.23 | Eupl14g01063 | 1063 | |
| 14 | 18347361 | 18356786 | + | evm.model.CTG_405.22 | Eupl14g01064 | 1064 | |
| 14 | 18400011 | 18407689 | + | evm.model.CTG_405.19 | Eupl14g01065 | 1065 | |
| 14 | 18459612 | 18460965 | + | evm.model.CTG_405.16 | Eupl14g01066 | 1066 | |
| 14 | 18464107 | 18467399 | + | evm.model.CTG_405.15 | Eupl14g01067 | 1067 | |
| 14 | 18528136 | 18529860 | + | evm.model.CTG_405.13 | Eupl14g01068 | 1068 | |
| 14 | 18555687 | 18566520 | + | evm.model.CTG_405.11 | Eupl14g01069 | 1069 | |
| 1 | 16576995 | 16592626 | - | OF00611.mRNA1 | Nenu1g00597 | 597 | |
| 1 | 20509275 | 20511471 | + | Tesin01G0094800.1 | Tesi1g00901 | 901 |
DecoBrowse