Asteraceae Genomic Research Platform
| Select | Hean_1 | Cobi_1 | Bial_1 | Bial_2 | Dapi_1 | Dapi_2 | Hetu_1 | Hetu_2 | Hetu_3 | Amtr_1 | Smso_1 | Smso_2 | Taer_1 | Fro_1 | Fso_1 | Ftr_1 | Fra_1 | Fli_1 | Stre_1 | Mimi_1 | Hean_2 | Cobi_2 | Bial_3 | Bial_4 | Dapi_3 | Dapi_4 | Hetu_4 | Hetu_5 | Hetu_6 | Amtr_2 | Smso_3 | Smso_4 | Taer_2 | Fro_2 | Fso_2 | Ftr_2 | Fra_2 | Fli_2 | Stre_2 | Mimi_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hean1g00571 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00572 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00573 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00574 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00575 | . | . | . | . | . | . | . | . | Amtr02g08889 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00576 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00577 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00578 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00579 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00580 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 2 | 173181831 | 173185586 | - | AtrifAMIRv0_Chr02g0184851 | Amtr02g08889 | 8889 | |
| 1 | 29391377 | 29392054 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006481 | Hean1g00571 | 571 | |
| 1 | 29447950 | 29452231 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006491 | Hean1g00572 | 572 | |
| 1 | 29621136 | 29622353 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006501 | Hean1g00573 | 573 | |
| 1 | 29623967 | 29626759 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006511 | Hean1g00574 | 574 | |
| 1 | 29626802 | 29627446 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006521 | Hean1g00575 | 575 | |
| 1 | 29630254 | 29633628 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006531 | Hean1g00576 | 576 | |
| 1 | 29635595 | 29637503 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006541 | Hean1g00577 | 577 | |
| 1 | 29639272 | 29641412 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006551 | Hean1g00578 | 578 | |
| 1 | 29779933 | 29780996 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006571 | Hean1g00579 | 579 | |
| 1 | 29781265 | 29782282 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0006581 | Hean1g00580 | 580 |
DecoBrowse