Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl14g01320 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | Nin5g01716 | . | . | . | . | . | . | . | . | . | |
| Eupl14g01321 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01322 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01323 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01324 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01325 | Eupl8g00784 | . | . | . | . | . | None | . | Busi8g00585 | . | . | . | . | . | Nin5g01710 | . | . | . | . | . | . | . | . | . | |
| Eupl14g01326 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01327 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01328 | . | . | . | . | . | . | None | . | Busi8g00586 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01329 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 8 | 7930056 | 7932668 | - | BUSI_016067-RA | Busi8g00585 | 585 | |
| 8 | 7920306 | 7922104 | - | BUSI_016065-RA | Busi8g00586 | 586 | |
| 8 | 21953250 | 21978637 | + | evm.model.CTG_451.15 | Eupl8g00784 | 784 | |
| 14 | 30432855 | 30468463 | + | evm.model.CTG_394.37 | Eupl14g01320 | 1320 | |
| 14 | 30484298 | 30501945 | + | evm.model.CTG_394.36 | Eupl14g01321 | 1321 | |
| 14 | 30570014 | 30586417 | + | evm.model.CTG_394.34 | Eupl14g01322 | 1322 | |
| 14 | 30594443 | 30624308 | + | evm.model.CTG_394.32 | Eupl14g01323 | 1323 | |
| 14 | 30625883 | 30633035 | + | evm.model.CTG_394.31 | Eupl14g01324 | 1324 | |
| 14 | 30639140 | 30643622 | + | evm.model.CTG_394.30 | Eupl14g01325 | 1325 | |
| 14 | 30690811 | 30693953 | + | evm.model.CTG_394.29 | Eupl14g01326 | 1326 | |
| 14 | 30779024 | 30783862 | + | evm.model.CTG_394.26 | Eupl14g01327 | 1327 | |
| 14 | 30823779 | 30828266 | + | evm.model.CTG_394.25 | Eupl14g01328 | 1328 | |
| 14 | 30831310 | 30835897 | - | evm.model.CTG_394.24 | Eupl14g01329 | 1329 | |
| 5 | 34357115 | 34360081 | + | NinS14523.t1 | Nin5g01710 | 1710 | |
| 5 | 34435411 | 34450296 | - | NinS14529.t1 | Nin5g01716 | 1716 |
DecoBrowse