Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl14g01310 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01311 | Eupl8g00792 | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01312 | Eupl8g00791 | . | . | . | . | . | None | . | . | . | . | . | . | . | Nin5g01724 | . | . | . | . | . | . | . | . | . | |
| Eupl14g01313 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01314 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01315 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01316 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01317 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01318 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01319 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 8 | 22311733 | 22313883 | + | evm.model.CTG_451.28 | Eupl8g00791 | 791 | |
| 8 | 22437482 | 22455191 | - | evm.model.CTG_451.29 | Eupl8g00792 | 792 | |
| 14 | 30117970 | 30128829 | + | evm.model.CTG_394.54.1 | Eupl14g01310 | 1310 | |
| 14 | 30178799 | 30192835 | + | evm.model.CTG_394.52 | Eupl14g01311 | 1311 | |
| 14 | 30217572 | 30220224 | - | evm.model.CTG_394.51 | Eupl14g01312 | 1312 | |
| 14 | 30243315 | 30268568 | - | evm.model.CTG_394.50 | Eupl14g01313 | 1313 | |
| 14 | 30286989 | 30290734 | + | evm.model.CTG_394.48 | Eupl14g01314 | 1314 | |
| 14 | 30290828 | 30291187 | + | evm.model.CTG_394.47 | Eupl14g01315 | 1315 | |
| 14 | 30302488 | 30305635 | + | evm.model.CTG_394.45 | Eupl14g01316 | 1316 | |
| 14 | 30324011 | 30324647 | + | evm.model.CTG_394.42 | Eupl14g01317 | 1317 | |
| 14 | 30340768 | 30356236 | - | evm.model.CTG_394.41 | Eupl14g01318 | 1318 | |
| 14 | 30387592 | 30388098 | - | evm.model.CTG_394.40 | Eupl14g01319 | 1319 | |
| 5 | 34629281 | 34632197 | + | NinS14537.t1 | Nin5g01724 | 1724 |
DecoBrowse