Asteraceae Genomic Research Platform
| Select | Hean_1 | Cobi_1 | Bial_1 | Bial_2 | Dapi_1 | Dapi_2 | Hetu_1 | Hetu_2 | Hetu_3 | Amtr_1 | Smso_1 | Smso_2 | Taer_1 | Fro_1 | Fso_1 | Ftr_1 | Fra_1 | Fli_1 | Stre_1 | Mimi_1 | Hean_2 | Cobi_2 | Bial_3 | Bial_4 | Dapi_3 | Dapi_4 | Hetu_4 | Hetu_5 | Hetu_6 | Amtr_2 | Smso_3 | Smso_4 | Taer_2 | Fro_2 | Fso_2 | Ftr_2 | Fra_2 | Fli_2 | Stre_2 | Mimi_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hean17g04541 | . | . | . | . | . | . | Hetu51g03878 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean17g04542 | . | . | . | . | . | . | Hetu51g03877 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean17g04543 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean17g04544 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean17g04545 | . | . | . | . | . | . | . | Hetu49g03816 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean17g04546 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean17g04547 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean17g04548 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean17g04549 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean17g04550 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 17 | 194427055 | 194427608 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr17g0831501 | Hean17g04541 | 4541 | |
| 17 | 194528043 | 194529115 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr17g0831511 | Hean17g04542 | 4542 | |
| 17 | 194596543 | 194599104 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr17g0831521 | Hean17g04543 | 4543 | |
| 17 | 194636178 | 194638303 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr17g0831531 | Hean17g04544 | 4544 | |
| 17 | 194644653 | 194644931 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr17g0831541 | Hean17g04545 | 4545 | |
| 17 | 194644948 | 194645936 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr17g0831551 | Hean17g04546 | 4546 | |
| 17 | 194646171 | 194646485 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr17g0831561 | Hean17g04547 | 4547 | |
| 17 | 194648122 | 194650880 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr17g0831571 | Hean17g04548 | 4548 | |
| 17 | 194648152 | 194648779 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr17g0831581 | Hean17g04549 | 4549 | |
| 17 | 194654195 | 194659430 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr17g0831591 | Hean17g04550 | 4550 | |
| 49 | 220597876 | 220599747 | - | >Htub.h1tg001001l.g547.t1 | Hetu49g03816 | 3816 | |
| 51 | 226669369 | 226670003 | - | >Htub.h1tg000558l.g107.t1 | Hetu51g03877 | 3877 | |
| 51 | 226677085 | 226682335 | - | >Htub.h1tg000558l.g108.t1 | Hetu51g03878 | 3878 |
DecoBrowse