Asteraceae Genomic Research Platform
| Select | Armi_1 | Sain_1 | Ceso_1 | Cati_1 | Ccar_1 | Cien_1 | Cich_1 | Lssa_1 | Laca_1 | Tako_1 | Tamo_1 | Pslu_1 | Lomi_1 | Lomi_2 | Enbr_1 | Ecan_1 | Soca_1 | Glco_1 | Artr_1 | Aary_1 | Aary_2 | Aann_1 | Chma_1 | Chmo_1 | Chmo_2 | Chmo_3 | Chla_1 | Chna_1 | Cind_1 | Pdy_1 | Cobi_1 | Hean_1 | Bial_1 | Bial_2 | Dapi_1 | Dapi_2 | Hetu_1 | Hetu_2 | Hetu_3 | Amtr_1 | Smso_1 | Smso_2 | Taer_1 | Fro_1 | Fso_1 | Ftr_1 | Fra_1 | Fli_1 | Stre_1 | Mimi_1 | Cobi_2 | Hean_2 | Bial_3 | Bial_4 | Dapi_3 | Dapi_4 | Hetu_4 | Hetu_5 | Hetu_6 | Amtr_2 | Smso_3 | Smso_4 | Taer_2 | Fro_2 | Fso_2 | Ftr_2 | Fra_2 | Fli_2 | Stre_2 | Mimi_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armi1g00706 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Armi1g00707 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Armi1g00712 | Sain12g00584 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | Ceso2g01497 | Cati3g00746 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 1 | 16714945 | 16716321 | - | AmiAMIRv0_Chr01g0007061 | Armi1g00706 | 706 | |
| 1 | 16733878 | 16734963 | - | AmiAMIRv0_Chr01g0007071 | Armi1g00707 | 707 | |
| 1 | 17012718 | 17013207 | - | AmiAMIRv0_Chr01g0007121 | Armi1g00712 | 712 | |
| 3 | 8077114 | 8077880 | - | CtAH03T0052700.7 | Cati3g00746 | 746 | |
| 2 | 31827320 | 31827842 | - | >KAJ9560996.1 | Ceso2g01497 | 1497 | |
| 12 | 13076886 | 13078008 | - | SinAMIRv0_Chr12g0361481 | Sain12g00584 | 584 |
DecoBrowse