AGRP Logo

AGRP

Asteraceae Genomic Research Platform

Gene Search

Example:
Example:

Hierarchical alignments with the Arctium lappa genome as reference

  Inter-genomic and intra-genomic comparisons can help reveal the structural complexity of Asteraceae genomes. We used Arctium lappa as a reference, and by comparing homologous gene locus maps and Ks values between Arctium lappa and other Asteraceae, we could separate orthologous and paralogous genes produced by different polyploidization in the species genomes. We constructed a 74×31,441 macro-matrices.


Select Armi_1 Sain_1 Ceso_1 Cati_1 Ccar_1 Cien_1 Cich_1 Lssa_1 Laca_1 Tako_1 Tamo_1 Pslu_1 Lomi_1 Lomi_2 Enbr_1 Ecan_1 Soca_1 Glco_1 Artr_1 Aary_1 Aary_2 Aann_1 Chma_1 Chmo_1 Chmo_2 Chmo_3 Chla_1 Chna_1 Cind_1 Pdy_1 Cobi_1 Hean_1 Bial_1 Bial_2 Dapi_1 Dapi_2 Hetu_1 Hetu_2 Hetu_3 Amtr_1 Smso_1 Smso_2 Taer_1 Fro_1 Fso_1 Ftr_1 Fra_1 Fli_1 Stre_1 Mimi_1 Cobi_2 Hean_2 Bial_3 Bial_4 Dapi_3 Dapi_4 Hetu_4 Hetu_5 Hetu_6 Amtr_2 Smso_3 Smso_4 Taer_2 Fro_2 Fso_2 Ftr_2 Fra_2 Fli_2 Stre_2 Mimi_2
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Armi1g00716 Sain12g00588 Ceso2g01508 Cati3g00757 . . . . . . . . . . Enbr6g01417 Ecan3g02016 Soca5g02855 . . . . . . . . Chmo15g00465 Chla6g06071 Chna2g02632 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Armi1g00717 Sain12g00589 Ceso2g01509 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Armi1g00718 . . . . . . . . . . Pslu1g21594 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Armi1g00721 . . . . . . . . . . Pslu1g21596 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Armi1g00722 . . . . . . . . . . Pslu1g21604 . Lomi2g04458 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Armi1g00723 Sain12g00590 Ceso2g01510 Cati3g00758 Ccar2g01899 Cien5g03109 Cich4g04279 Lssa7g03243 Laca7g02653 Tako4g04246 Tamo4g03096 Pslu1g21605 Lomi1g00209 Lomi2g04459 Enbr6g01418 Ecan3g02014 Soca5g02857 Glco3g00852 Artr3g12059 Aary5g02876 Aary13g03411 Aann4g01317 . Chmo13g00614 Chmo14g00592 Chmo15g00457 Chla6g06161 Chna2g00431 Cind3g02565 Pdy4g00349 . . . . . . . . . . . . . . . . . . . . Cobi4g03212 Hean16g01003 Bial4g03517 Bial16g02919 Dapi7g00200 Dapi23g00221 . . . . . Smso29g00180 . Fro12g02463 Fso2g00111 Ftr4g03758 Fra11g02599 Fli1g00197 Stre6g00273 Mimi17g00255
   

Gene_GFF
Select Chromosome Start End Strand Old_gene Gene Num
4 67983840 67986192 + chr4g0782541 Aann4g01317 1317
5 175565783 175569752 + Aargg5g28760.1 Aary5g02876 2876
13 204325820 204328322 + Aargg13g34110.1 Aary13g03411 3411
1 17201060 17201479 + AmiAMIRv0_Chr01g0007161 Armi1g00716 716
1 17221106 17221525 + AmiAMIRv0_Chr01g0007171 Armi1g00717 717
1 17250923 17251342 + AmiAMIRv0_Chr01g0007181 Armi1g00718 718
1 17298639 17299058 + AmiAMIRv0_Chr01g0007211 Armi1g00721 721
1 17348735 17349154 + AmiAMIRv0_Chr01g0007221 Armi1g00722 722
1 17386138 17388258 + AmiAMIRv0_Chr01g0007231 Armi1g00723 723
3 413682824 413684759 + AtridAMIRv0_Chr03g0427951 Artr3g12059 12059
4 79828326 79833213 + g43356.t1 Bial4g03517 3517
16 73973500 73978520 + g127281.t1 Bial16g02919 2919
3 8317439 8317870 + CtAH03T0053700.1 Cati3g00757 757
3 8324172 8326479 + CtAH03T0053800.1 Cati3g00758 758
2 65527144 65529405 - gnl|WGS:LEKV|Ccrd_010945.mRNA.1_mrna Ccar2g01899 1899
2 31995281 31995712 + >KAJ9560863.1 Ceso2g01508 1508
2 31999786 32000217 + >KAJ9560862.1 Ceso2g01509 1509
2 32015737 32017582 + >KAJ9560861.1 Ceso2g01510 1510
6 245307423 245307846 - ClaG1_Chr06g0433181 Chla6g06071 6071
6 249926673 249944828 + ClaG1_Chr06g0434081 Chla6g06161 6161
13 27702678 27719605 - evm.model.scaffold_3155.21 Chmo13g00614 614
14 25694270 25696514 - evm.model.scaffold_735.73 Chmo14g00592 592
15 23580138 23582313 - evm.model.scaffold_6045.213 Chmo15g00457 457
15 23956838 23957227 - evm.model.scaffold_530.3 Chmo15g00465 465
2 27652248 27654368 - Cn0017760 Chna2g00431 431
2 297985490 297985915 - Cn0173250 Chna2g02632 2632
4 125255422 125257480 - KAI3753414.1 Cich4g04279 4279
5 74609328 74611111 - KAI3509629.1 Cien5g03109 3109
3 346746377 346752549 + D.indicum_Contig247_G00024.t1 Cind3g02565 2565
4 81692220 81698739 + h2tg000009l_1.g42067.t1 Cobi4g03212 3212
7 4190104 4193049 - h1tg000136l.g124464.t1 Dapi7g00200 200
23 4740727 4743692 - h2tg000284l.g80824.t1 Dapi23g00221 221
3 31153184 31155849 - XM_043765973.1 Ecan3g02014 2014
3 31165457 31166127 - XM_043767080.1 Ecan3g02016 2016
6 49143970 49151067 + evm.model.ctg1642.8 Enbr6g01417 1417
6 49160978 49163537 + evm.model.ctg1642.9 Enbr6g01418 1418
1 4037556 4040484 - FliAMIRv0_Chr01g0001921 Fli1g00197 197
11 79539601 79542475 + FraAMIRv0_Chr11g0226211 Fra11g02599 2599
12 32383699 32387184 + FroAMIRv0_Chr12g0220111 Fro12g02463 2463
2 1599093 1607103 - FsoAMIRv0_Chr02g0029301 Fso2g00111 111
4 121431003 121433852 + FtrAMIRv0_Chr04g0131921 Ftr4g03758 3758
3 49065470 49067435 - GcoAMIRv0_Chr03g0164811 Glco3g00852 852
16 32883555 32889360 - gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0734321 Hean16g01003 1003
7 127162387 127168331 - CAI9294835.1 Laca7g02653 2653
1 1823495 1825450 - LmiAMIRv0_Chr01g0002091 Lomi1g00209 209
2 49727398 49727826 + LmiAMIRv0_Chr02g0089911 Lomi2g04458 4458
2 49729527 49731439 + LmiAMIRv0_Chr02g0089921 Lomi2g04459 4459
7 172289779 172294449 - >KAJ0196416.1 Lssa7g03243 3243
17 7161739 7167382 - KAD3066577.1 Mimi17g00255 255
4 6844029 6846492 - PdyAMIRv0_Chr04g0151571 Pdy4g00349 349
1 155036475 155036897 + PluAMIRv0_Chr01g0214991 Pslu1g21594 21594
1 155041901 155042323 + PluAMIRv0_Chr01g0215011 Pslu1g21596 21596
1 155086534 155086956 + PluAMIRv0_Chr01g0215091 Pslu1g21604 21604
1 155089793 155091707 + PluAMIRv0_Chr01g0215101 Pslu1g21605 21605
12 13466370 13466801 + SinAMIRv0_Chr12g0361521 Sain12g00588 588
12 13481459 13481842 + SinAMIRv0_Chr12g0361531 Sain12g00589 589
12 13498314 13501264 + SinAMIRv0_Chr12g0361541 Sain12g00590 590
29 2921249 2923889 + KAI3675174.1 Smso29g00180 180
5 31549351 31549870 + transfrag31967.t01 Soca5g02855 2855
5 31560776 31565000 + augustus47774.t02 Soca5g02857 2857
6 7532610 7535272 - Streb.6G002730.1 Stre6g00273 273
4 96899750 96903878 + TkA04G385230.2 Tako4g04246 4246
4 59556357 59559266 + TbA04G022640.1 Tamo4g03096 3096
       

DecoBrowse