Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl1g00171 | Eupl5g00289 | Nenu2g03108 | Nenu7g00879 | . | Tesi11g01055 | . | None | . | . | . | Vivi6g00931 | . | . | Nin6g01390 | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00172 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00173 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00174 | . | . | Nenu7g00877 | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00175 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00176 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00177 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00178 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00179 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00180 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 1 | 5611315 | 5632557 | - | evm.model.CTG_212.150 | Eupl1g00171 | 171 | |
| 1 | 5645660 | 5661521 | - | evm.model.CTG_212.151 | Eupl1g00172 | 172 | |
| 1 | 5667905 | 5671433 | - | evm.model.CTG_212.152 | Eupl1g00173 | 173 | |
| 1 | 5678032 | 5678530 | - | evm.model.CTG_212.153 | Eupl1g00174 | 174 | |
| 1 | 5678734 | 5682474 | - | evm.model.CTG_212.154 | Eupl1g00175 | 175 | |
| 1 | 5687163 | 5692312 | + | evm.model.CTG_212.155 | Eupl1g00176 | 176 | |
| 1 | 5693187 | 5696649 | + | evm.model.CTG_212.156 | Eupl1g00177 | 177 | |
| 1 | 5705845 | 5707510 | + | evm.model.CTG_212.157 | Eupl1g00178 | 178 | |
| 1 | 5713624 | 5714443 | + | evm.model.CTG_212.158 | Eupl1g00179 | 179 | |
| 1 | 5721970 | 5725219 | + | evm.model.CTG_212.159 | Eupl1g00180 | 180 | |
| 5 | 8632251 | 8650575 | - | evm.model.CTG_110.46 | Eupl5g00289 | 289 | |
| 2 | 73650215 | 73664412 | + | OF24520.mRNA1 | Nenu2g03108 | 3108 | |
| 7 | 18620947 | 18624605 | + | OF20867.mRNA1 | Nenu7g00877 | 877 | |
| 7 | 18649163 | 18654448 | + | OF20869.mRNA1 | Nenu7g00879 | 879 | |
| 6 | 22756046 | 22786306 | + | NinS16843.t1 | Nin6g01390 | 1390 | |
| 11 | 25654095 | 25675136 | - | Tesin11G0109700.1 | Tesi11g01055 | 1055 | |
| 6 | 14421551 | 14429747 | - | GSVIVT01037394001 | Vivi6g00931 | 931 |
DecoBrowse