Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl14g01080 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01081 | . | . | . | . | . | . | . | Busi12g00322 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01082 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01083 | . | . | . | . | . | . | . | Busi12g00325 | . | . | Vivi16g00280 | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01084 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01085 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01086 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01087 | . | . | . | . | . | . | Tesi22g00270 | . | . | . | . | . | . | . | Nin5g01440 | . | . | . | . | . | . | . | . | . | |
| Eupl14g01088 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01089 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 12 | 14993043 | 14999922 | - | BUSI_022872-RA | Busi12g00322 | 322 | |
| 12 | 15176390 | 15184745 | - | BUSI_022876-RA | Busi12g00325 | 325 | |
| 14 | 18821386 | 18830763 | - | evm.model.CTG_374.5 | Eupl14g01080 | 1080 | |
| 14 | 18888225 | 18895676 | - | evm.model.CTG_374.10 | Eupl14g01081 | 1081 | |
| 14 | 19142725 | 19143020 | - | evm.model.CTG_374.19 | Eupl14g01082 | 1082 | |
| 14 | 19268106 | 19277528 | - | evm.model.CTG_374.25 | Eupl14g01083 | 1083 | |
| 14 | 19283530 | 19287031 | - | evm.model.CTG_374.26 | Eupl14g01084 | 1084 | |
| 14 | 19440277 | 19448653 | + | evm.model.CTG_374.28 | Eupl14g01085 | 1085 | |
| 14 | 19509918 | 19513078 | + | evm.model.CTG_374.32.4 | Eupl14g01086 | 1086 | |
| 14 | 19524330 | 19529665 | + | evm.model.CTG_374.33 | Eupl14g01087 | 1087 | |
| 14 | 19635231 | 19636220 | - | evm.model.CTG_374.35 | Eupl14g01088 | 1088 | |
| 14 | 19742657 | 19748473 | + | evm.model.CTG_374.41.1 | Eupl14g01089 | 1089 | |
| 5 | 20623923 | 20625885 | + | NinS14253.t1 | Nin5g01440 | 1440 | |
| 22 | 20606125 | 20606978 | + | Tesin22G0028900.1 | Tesi22g00270 | 270 | |
| 16 | 5831336 | 5839256 | - | GSVIVT01013877001 | Vivi16g00280 | 280 |
DecoBrowse