Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl14g01220 | Eupl8g01281 | . | . | . | . | . | Tesi22g00063 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01221 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01222 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01223 | . | . | . | . | . | . | . | . | . | . | . | Vivi2g00935 | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01224 | Eupl8g01319 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01225 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01226 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01227 | . | . | . | . | . | . | Tesi22g00031 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01228 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01229 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 8 | 33541191 | 33545744 | - | evm.model.CTG_193.293 | Eupl8g01281 | 1281 | |
| 8 | 34063396 | 34064911 | - | evm.model.CTG_193.336 | Eupl8g01319 | 1319 | |
| 14 | 26986581 | 26996778 | + | evm.model.CTG_64.39 | Eupl14g01220 | 1220 | |
| 14 | 27030790 | 27031125 | + | evm.model.CTG_64.40 | Eupl14g01221 | 1221 | |
| 14 | 27033933 | 27056802 | + | evm.model.CTG_64.41 | Eupl14g01222 | 1222 | |
| 14 | 27084659 | 27086014 | + | evm.model.CTG_64.42 | Eupl14g01223 | 1223 | |
| 14 | 27093829 | 27095172 | + | evm.model.CTG_64.44 | Eupl14g01224 | 1224 | |
| 14 | 27096548 | 27096871 | + | evm.model.CTG_64.45 | Eupl14g01225 | 1225 | |
| 14 | 27096940 | 27097848 | + | evm.model.CTG_64.46 | Eupl14g01226 | 1226 | |
| 14 | 27100413 | 27121664 | - | evm.model.CTG_64.47 | Eupl14g01227 | 1227 | |
| 14 | 27154977 | 27254930 | + | evm.model.CTG_64.51 | Eupl14g01228 | 1228 | |
| 14 | 27259032 | 27259605 | + | evm.model.CTG_64.52 | Eupl14g01229 | 1229 | |
| 22 | 3460038 | 3468577 | + | Tesin22G0003200.1 | Tesi22g00031 | 31 | |
| 22 | 5403707 | 5409013 | - | Tesin22G0006800.1 | Tesi22g00063 | 63 | |
| 2 | 17661210 | 17662826 | - | GSVIVT01036917001 | Vivi2g00935 | 935 |
DecoBrowse