Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl14g01210 | . | . | . | . | . | . | Tesi22g00084 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01211 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01212 | . | . | . | . | . | . | . | . | . | . | . | Vivi2g00902 | . | . | . | . | . | . | . | . | . | . | Arla11g00754 | . | |
| Eupl14g01213 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01214 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01215 | . | . | . | . | . | . | . | Busi12g00456 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01216 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01217 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01218 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01219 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 11 | 55960033 | 55964954 | + | evm.model.000144F.166 | Arla11g00754 | 754 | |
| 12 | 20830680 | 20851985 | + | BUSI_023006-RA | Busi12g00456 | 456 | |
| 14 | 26548206 | 26551009 | - | evm.model.CTG_64.17 | Eupl14g01210 | 1210 | |
| 14 | 26578639 | 26615072 | - | evm.model.CTG_64.19 | Eupl14g01211 | 1211 | |
| 14 | 26618696 | 26623868 | - | evm.model.CTG_64.20 | Eupl14g01212 | 1212 | |
| 14 | 26651105 | 26652505 | + | evm.model.CTG_64.22 | Eupl14g01213 | 1213 | |
| 14 | 26677468 | 26698183 | - | evm.model.CTG_64.23 | Eupl14g01214 | 1214 | |
| 14 | 26707691 | 26711646 | - | evm.model.CTG_64.25 | Eupl14g01215 | 1215 | |
| 14 | 26769665 | 26790454 | - | evm.model.CTG_64.31 | Eupl14g01216 | 1216 | |
| 14 | 26794086 | 26794774 | - | evm.model.CTG_64.32 | Eupl14g01217 | 1217 | |
| 14 | 26806510 | 26807409 | - | evm.model.CTG_64.36 | Eupl14g01218 | 1218 | |
| 14 | 26835545 | 26970082 | + | evm.model.CTG_64.38 | Eupl14g01219 | 1219 | |
| 22 | 6646982 | 6649177 | + | Tesin22G0008900.1 | Tesi22g00084 | 84 | |
| 2 | 16879684 | 16884544 | - | GSVIVT01022810001 | Vivi2g00902 | 902 |
DecoBrowse