Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl14g01290 | . | . | . | . | . | . | None | . | Busi8g00554 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01291 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01292 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01293 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01294 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01295 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01296 | Eupl8g00805 | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01297 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01298 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01299 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 8 | 7601273 | 7610973 | - | BUSI_016037-RA | Busi8g00554 | 554 | |
| 8 | 22952675 | 22997551 | + | evm.model.CTG_451.52 | Eupl8g00805 | 805 | |
| 14 | 29563235 | 29597429 | - | evm.model.CTG_394.87 | Eupl14g01290 | 1290 | |
| 14 | 29649151 | 29650322 | + | evm.model.CTG_394.84 | Eupl14g01291 | 1291 | |
| 14 | 29692108 | 29696425 | - | evm.model.CTG_394.80 | Eupl14g01292 | 1292 | |
| 14 | 29696540 | 29700073 | + | evm.model.CTG_394.79 | Eupl14g01293 | 1293 | |
| 14 | 29700329 | 29701105 | + | evm.model.CTG_394.78 | Eupl14g01294 | 1294 | |
| 14 | 29702095 | 29703378 | + | evm.model.CTG_394.77 | Eupl14g01295 | 1295 | |
| 14 | 29713499 | 29754353 | - | evm.model.CTG_394.73_evm.model.CTG_394.76 | Eupl14g01296 | 1296 | |
| 14 | 29716780 | 29717820 | + | evm.model.CTG_394.75 | Eupl14g01297 | 1297 | |
| 14 | 29718062 | 29718796 | + | evm.model.CTG_394.74 | Eupl14g01298 | 1298 | |
| 14 | 29816308 | 29833220 | + | evm.model.CTG_394.72 | Eupl14g01299 | 1299 |
DecoBrowse