Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl14g01280 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01281 | Eupl8g00809 | . | . | . | . | . | None | . | . | . | . | . | . | . | Nin5g01743 | . | . | . | . | . | . | . | . | . | |
| Eupl14g01282 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01283 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01284 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01285 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01286 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01287 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01288 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | Nin5g01733 | . | . | . | . | . | . | . | . | . | |
| Eupl14g01289 | Eupl8g00807 | . | . | . | . | . | None | . | Busi8g00553 | . | . | . | . | . | Nin5g01732 | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 8 | 7589253 | 7599684 | + | BUSI_016036-RA | Busi8g00553 | 553 | |
| 8 | 23088497 | 23114292 | - | evm.model.CTG_451.55 | Eupl8g00807 | 807 | |
| 8 | 23165270 | 23171538 | + | evm.model.CTG_451.57.1 | Eupl8g00809 | 809 | |
| 14 | 29208163 | 29219482 | + | evm.model.CTG_394.103 | Eupl14g01280 | 1280 | |
| 14 | 29234422 | 29240424 | + | evm.model.CTG_394.102 | Eupl14g01281 | 1281 | |
| 14 | 29335172 | 29337519 | - | evm.model.CTG_394.97 | Eupl14g01282 | 1282 | |
| 14 | 29358784 | 29360002 | - | evm.model.CTG_394.95 | Eupl14g01283 | 1283 | |
| 14 | 29361838 | 29362371 | - | evm.model.CTG_394.94 | Eupl14g01284 | 1284 | |
| 14 | 29377161 | 29381505 | - | evm.model.CTG_394.93 | Eupl14g01285 | 1285 | |
| 14 | 29432866 | 29433309 | + | evm.model.CTG_394.92 | Eupl14g01286 | 1286 | |
| 14 | 29453903 | 29458381 | - | evm.model.CTG_394.90 | Eupl14g01287 | 1287 | |
| 14 | 29501722 | 29505128 | + | evm.model.CTG_394.89 | Eupl14g01288 | 1288 | |
| 14 | 29520884 | 29561784 | + | evm.model.CTG_394.88 | Eupl14g01289 | 1289 | |
| 5 | 34774052 | 34788863 | - | NinS14545.t1 | Nin5g01732 | 1732 | |
| 5 | 34790462 | 34792578 | - | NinS14546.t1 | Nin5g01733 | 1733 | |
| 5 | 35141786 | 35146088 | - | NinS14556.t1 | Nin5g01743 | 1743 |
DecoBrowse