Asteraceae Genomic Research Platform
| Select | Hean_1 | Cobi_1 | Bial_1 | Bial_2 | Dapi_1 | Dapi_2 | Hetu_1 | Hetu_2 | Hetu_3 | Amtr_1 | Smso_1 | Smso_2 | Taer_1 | Fro_1 | Fso_1 | Ftr_1 | Fra_1 | Fli_1 | Stre_1 | Mimi_1 | Hean_2 | Cobi_2 | Bial_3 | Bial_4 | Dapi_3 | Dapi_4 | Hetu_4 | Hetu_5 | Hetu_6 | Amtr_2 | Smso_3 | Smso_4 | Taer_2 | Fro_2 | Fso_2 | Ftr_2 | Fra_2 | Fli_2 | Stre_2 | Mimi_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hean1g00461 | Cobi2g01995 | . | . | . | . | . | Hetu2g01627 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00462 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00463 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00464 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00465 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00466 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00467 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00468 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00469 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00470 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 2 | 61438065 | 61441987 | + | h2tg000016l_1.g5251.t1 | Cobi2g01995 | 1995 | |
| 1 | 15940343 | 15942090 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005151 | Hean1g00461 | 461 | |
| 1 | 15978362 | 15978834 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005161 | Hean1g00462 | 462 | |
| 1 | 16163126 | 16187560 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005171 | Hean1g00463 | 463 | |
| 1 | 16628229 | 16630267 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005181 | Hean1g00464 | 464 | |
| 1 | 16630726 | 16631535 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005191 | Hean1g00465 | 465 | |
| 1 | 16654052 | 16656642 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005201 | Hean1g00466 | 466 | |
| 1 | 16657474 | 16659374 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005211 | Hean1g00467 | 467 | |
| 1 | 16659700 | 16661937 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005221 | Hean1g00468 | 468 | |
| 1 | 16659961 | 16660470 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005231 | Hean1g00469 | 469 | |
| 1 | 16699072 | 16699317 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005241 | Hean1g00470 | 470 | |
| 2 | 98470163 | 98471669 | + | >Htub.h1tg000347l.g211.t1 | Hetu2g01627 | 1627 |
DecoBrowse