Asteraceae Genomic Research Platform
| Select | Hean_1 | Cobi_1 | Bial_1 | Bial_2 | Dapi_1 | Dapi_2 | Hetu_1 | Hetu_2 | Hetu_3 | Amtr_1 | Smso_1 | Smso_2 | Taer_1 | Fro_1 | Fso_1 | Ftr_1 | Fra_1 | Fli_1 | Stre_1 | Mimi_1 | Hean_2 | Cobi_2 | Bial_3 | Bial_4 | Dapi_3 | Dapi_4 | Hetu_4 | Hetu_5 | Hetu_6 | Amtr_2 | Smso_3 | Smso_4 | Taer_2 | Fro_2 | Fso_2 | Ftr_2 | Fra_2 | Fli_2 | Stre_2 | Mimi_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hean1g00471 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00472 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00473 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00474 | . | . | . | . | . | . | Hetu2g01615 | . | . | . | . | . | . | . | . | . | . | Stre1g04058 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00475 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00476 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Stre1g04059 | Mimi16g01739 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00477 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00478 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00479 | . | . | . | . | . | . | Hetu2g01614 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00480 | . | . | . | . | . | . | Hetu2g01610 | . | . | Smso1g03321 | Smso28g00655 | . | . | . | . | . | . | Stre1g04064 | Mimi16g01733 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 1 | 16708344 | 16710252 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005251 | Hean1g00471 | 471 | |
| 1 | 16719576 | 16720238 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005261 | Hean1g00472 | 472 | |
| 1 | 16772383 | 16774853 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005271 | Hean1g00473 | 473 | |
| 1 | 16777818 | 16778519 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005281 | Hean1g00474 | 474 | |
| 1 | 16784267 | 16786633 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005291 | Hean1g00475 | 475 | |
| 1 | 16789940 | 16790749 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005301 | Hean1g00476 | 476 | |
| 1 | 16802606 | 16806853 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005321 | Hean1g00477 | 477 | |
| 1 | 16822048 | 16822530 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005331 | Hean1g00478 | 478 | |
| 1 | 16877906 | 16880678 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005341 | Hean1g00479 | 479 | |
| 1 | 17130553 | 17131795 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005361 | Hean1g00480 | 480 | |
| 2 | 95076043 | 95076786 | - | >Htub.h1tg000510l.g18.t1 | Hetu2g01610 | 1610 | |
| 2 | 95767349 | 95770210 | - | >Htub.h1tg000510l.g14.t1 | Hetu2g01614 | 1614 | |
| 2 | 96232590 | 96233307 | + | >Htub.h1tg000510l.g13.t1 | Hetu2g01615 | 1615 | |
| 16 | 76555340 | 76556089 | + | KAD3337803.1 | Mimi16g01733 | 1733 | |
| 16 | 76656876 | 76659629 | - | KAD3337809.1 | Mimi16g01739 | 1739 | |
| 1 | 114628649 | 114629386 | - | KAI3829284.1 | Smso1g03321 | 3321 | |
| 28 | 28260751 | 28261488 | + | KAI3682935.1 | Smso28g00655 | 655 | |
| 1 | 125464985 | 125470083 | + | Streb.1G040580.1 | Stre1g04058 | 4058 | |
| 1 | 125471036 | 125473180 | + | Streb.1G040590.1 | Stre1g04059 | 4059 | |
| 1 | 125553580 | 125554542 | - | Streb.1G040640.1 | Stre1g04064 | 4064 |
DecoBrowse