Asteraceae Genomic Research Platform
| Select | Hean_1 | Cobi_1 | Bial_1 | Bial_2 | Dapi_1 | Dapi_2 | Hetu_1 | Hetu_2 | Hetu_3 | Amtr_1 | Smso_1 | Smso_2 | Taer_1 | Fro_1 | Fso_1 | Ftr_1 | Fra_1 | Fli_1 | Stre_1 | Mimi_1 | Hean_2 | Cobi_2 | Bial_3 | Bial_4 | Dapi_3 | Dapi_4 | Hetu_4 | Hetu_5 | Hetu_6 | Amtr_2 | Smso_3 | Smso_4 | Taer_2 | Fro_2 | Fso_2 | Ftr_2 | Fra_2 | Fli_2 | Stre_2 | Mimi_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hean1g00101 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00102 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00103 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00104 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00105 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00106 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00107 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00108 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00109 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hean1g00110 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 1 | 2220143 | 2223481 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001161 | Hean1g00101 | 101 | |
| 1 | 2234527 | 2238467 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001171 | Hean1g00102 | 102 | |
| 1 | 2238420 | 2239368 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001181 | Hean1g00103 | 103 | |
| 1 | 2240338 | 2240508 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001191 | Hean1g00104 | 104 | |
| 1 | 2244581 | 2244772 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001201 | Hean1g00105 | 105 | |
| 1 | 2245129 | 2245416 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001211 | Hean1g00106 | 106 | |
| 1 | 2245439 | 2245597 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001221 | Hean1g00107 | 107 | |
| 1 | 2248175 | 2263543 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001231 | Hean1g00108 | 108 | |
| 1 | 2255417 | 2257352 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001241 | Hean1g00109 | 109 | |
| 1 | 2263940 | 2265861 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001251 | Hean1g00110 | 110 |
DecoBrowse