Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl1g00091 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00092 | . | . | . | . | . | . | None | Busi1g02574 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00093 | Eupl5g00143 | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00094 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00095 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00096 | . | . | Nenu7g01075 | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00097 | . | . | . | . | . | . | None | Busi1g00139 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00098 | . | . | . | . | . | . | None | Busi1g02565 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00099 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl1g00100 | Eupl5g00150 | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 1 | 5435739 | 5440739 | - | BUSI_000138-RA | Busi1g00139 | 139 | |
| 1 | 59354147 | 59363146 | + | BUSI_002565-RA | Busi1g02565 | 2565 | |
| 1 | 59709481 | 59718882 | + | BUSI_002574-RA | Busi1g02574 | 2574 | |
| 1 | 2977399 | 2982813 | - | evm.model.CTG_212.37 | Eupl1g00091 | 91 | |
| 1 | 3080203 | 3164371 | + | evm.model.CTG_212.38 | Eupl1g00092 | 92 | |
| 1 | 3168838 | 3176493 | + | evm.model.CTG_212.39 | Eupl1g00093 | 93 | |
| 1 | 3179593 | 3187682 | - | evm.model.CTG_212.40 | Eupl1g00094 | 94 | |
| 1 | 3198758 | 3199318 | - | evm.model.CTG_212.41 | Eupl1g00095 | 95 | |
| 1 | 3199390 | 3200064 | - | evm.model.CTG_212.42 | Eupl1g00096 | 96 | |
| 1 | 3225388 | 3241561 | + | evm.model.CTG_212.43 | Eupl1g00097 | 97 | |
| 1 | 3242902 | 3268082 | + | evm.model.CTG_212.44 | Eupl1g00098 | 98 | |
| 1 | 3272399 | 3277470 | - | evm.model.CTG_212.45 | Eupl1g00099 | 99 | |
| 1 | 3284383 | 3293609 | - | evm.model.CTG_212.46 | Eupl1g00100 | 100 | |
| 5 | 3730462 | 3736992 | + | evm.model.CTG_219.38.1 | Eupl5g00143 | 143 | |
| 5 | 3852287 | 3866863 | - | evm.model.CTG_219.29 | Eupl5g00150 | 150 | |
| 7 | 23693820 | 23695175 | - | OF21065.mRNA1 | Nenu7g01075 | 1075 |
DecoBrowse