Asteraceae Genomic Research Platform
| Select | Eupl_1 | Eupl_2 | Nenu_1 | Nenu_2 | Tesi_1 | Tesi_2 | Tesi_3 | Tesi_4 | Busi_1 | Busi_2 | Vivi_1 | Vivi_2 | Vivi_3 | Nin_1 | Nin_2 | Nin_3 | Arla_1 | Arla_2 | Arla_3 | Arla_4 | Arla_5 | Arla_6 | Arla_7 | Arla_8 | Arla_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eupl14g01260 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Nin5g00389 | . | . | . | . | . | . | . | . | . | |
| Eupl14g01261 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01262 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01263 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01264 | . | . | . | . | . | . | Tesi22g00003 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01265 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01266 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01267 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01268 | . | . | . | . | . | . | None | . | Busi8g00541 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eupl14g01269 | . | . | . | . | . | . | None | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 8 | 7461874 | 7468072 | - | BUSI_016027-RA | Busi8g00541 | 541 | |
| 14 | 28196102 | 28216209 | - | evm.model.CTG_437.14 | Eupl14g01260 | 1260 | |
| 14 | 28245906 | 28267336 | + | evm.model.CTG_437.16 | Eupl14g01261 | 1261 | |
| 14 | 28267367 | 28267729 | + | evm.model.CTG_437.17 | Eupl14g01262 | 1262 | |
| 14 | 28312813 | 28314490 | + | evm.model.CTG_437.21 | Eupl14g01263 | 1263 | |
| 14 | 28365692 | 28395007 | + | evm.model.CTG_437.24 | Eupl14g01264 | 1264 | |
| 14 | 28412743 | 28441186 | - | evm.model.CTG_437.27.3 | Eupl14g01265 | 1265 | |
| 14 | 28435805 | 28436176 | - | evm.model.CTG_437.25 | Eupl14g01266 | 1266 | |
| 14 | 28593726 | 28594512 | + | evm.model.CTG_394.126 | Eupl14g01267 | 1267 | |
| 14 | 28597622 | 28602808 | - | evm.model.CTG_394.125 | Eupl14g01268 | 1268 | |
| 14 | 28611837 | 28644475 | - | evm.model.CTG_394.124 | Eupl14g01269 | 1269 | |
| 5 | 4624848 | 4633668 | + | NinS13202.t1 | Nin5g00389 | 389 | |
| 22 | 279604 | 310134 | + | Tesin22G0000300.1 | Tesi22g00003 | 3 |
DecoBrowse