Asteraceae Genomic Research Platform
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 7 | 94506392 | 94509784 | - | AtrifAMIRv0_Chr07g0496511 | Amtr07g04504 | 4504 | |
| 12 | 24273110 | 24273518 | + | AtrifAMIRv0_Chr12g0726111 | Amtr12g00879 | 879 | |
| 12 | 24774552 | 24777893 | - | AtrifAMIRv0_Chr12g0726351 | Amtr12g00903 | 903 | |
| 12 | 24848979 | 24853271 | + | AtrifAMIRv0_Chr12g0726391 | Amtr12g00907 | 907 | |
| 10 | 14581753 | 14583954 | - | g86729.t1 | Bial10g01440 | 1440 | |
| 10 | 14604199 | 14606998 | + | g86728.t1 | Bial10g01441 | 1441 | |
| 12 | 56833051 | 56833797 | + | g35857.t1 | Bial12g02658 | 2658 | |
| 24 | 55852749 | 55855319 | + | g68166.t1 | Bial24g02500 | 2500 | |
| 2 | 73510532 | 73512572 | - | h2tg000016l_1.g4801.t1 | Cobi2g02445 | 2445 | |
| 2 | 73571294 | 73573724 | + | h2tg000016l_1.g4800.t1 | Cobi2g02446 | 2446 | |
| 4 | 120626099 | 120627272 | - | h1tg000121l.g120124.t1 | Dapi4g01992 | 1992 | |
| 4 | 121093743 | 121097306 | - | h1tg000121l.g120118.t1 | Dapi4g01998 | 1998 | |
| 4 | 121182423 | 121185299 | + | h1tg000121l.g120117.t1 | Dapi4g01999 | 1999 | |
| 31 | 98929734 | 98932378 | - | h2tg000063l.g12092.t1 | Dapi31g02007 | 2007 | |
| 3 | 15194023 | 15200471 | + | FliAMIRv0_Chr03g0078721 | Fli3g00603 | 603 | |
| 3 | 15683571 | 15684392 | + | FliAMIRv0_Chr03g0078801 | Fli3g00611 | 611 | |
| 14 | 22182824 | 22270271 | - | FroAMIRv0_Chr14g0255511 | Fro14g01398 | 1398 | |
| 2 | 8475976 | 8476665 | + | FtrAMIRv0_Chr02g0033771 | Ftr2g00510 | 510 | |
| 2 | 9030899 | 9043556 | + | FtrAMIRv0_Chr02g0033861 | Ftr2g00519 | 519 | |
| 1 | 9658639 | 9672765 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0003821 | Hean1g00341 | 341 | |
| 1 | 9722520 | 9723003 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0003831 | Hean1g00342 | 342 | |
| 1 | 9741411 | 9776580 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0003841 | Hean1g00343 | 343 | |
| 1 | 9745848 | 9747436 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0003851 | Hean1g00344 | 344 | |
| 1 | 9750003 | 9754343 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0003861 | Hean1g00345 | 345 | |
| 1 | 9758338 | 9762063 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0003871 | Hean1g00346 | 346 | |
| 1 | 9780704 | 9785349 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0003881 | Hean1g00347 | 347 | |
| 1 | 9875783 | 9879438 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0003891 | Hean1g00348 | 348 | |
| 1 | 9907580 | 9910047 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0003901 | Hean1g00349 | 349 | |
| 1 | 9965683 | 9967483 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0003921 | Hean1g00350 | 350 | |
| 11 | 108120468 | 108124928 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr11g0495501 | Hean11g02478 | 2478 | |
| 1 | 13912506 | 13916812 | - | >Htub.h1tg000484l.g192.t1 | Hetu1g00320 | 320 | |
| 1 | 15092147 | 15095153 | + | >Htub.h1tg000484l.g175.t1 | Hetu1g00337 | 337 | |
| 2 | 11706957 | 11711968 | - | >Htub.h2tg001440l.g160.t1 | Hetu2g00306 | 306 | |
| 3 | 12305652 | 12306043 | - | >Htub.h1tg001937l.g73.t1 | Hetu3g00292 | 292 | |
| 3 | 12412659 | 12416918 | - | >Htub.h1tg001937l.g64.t1 | Hetu3g00301 | 301 | |
| 3 | 12577288 | 12580355 | + | >Htub.h1tg001937l.g63.t1 | Hetu3g00302 | 302 | |
| 31 | 118861349 | 118865527 | - | >Htub.h1tg001293l.g163.t1 | Hetu31g02088 | 2088 | |
| 32 | 119926297 | 119930512 | - | >Htub.h1tg000110l.g88.t1 | Hetu32g02098 | 2098 | |
| 16 | 85783672 | 85786251 | - | KAD3338289.1 | Mimi16g02219 | 2219 | |
| 16 | 85874329 | 85877231 | + | KAD3338290.1 | Mimi16g02220 | 2220 | |
| 1 | 124620496 | 124624910 | - | KAI3829714.1 | Smso1g03751 | 3751 | |
| 1 | 124701761 | 124704726 | + | KAI3829715.1 | Smso1g03752 | 3752 | |
| 20 | 54218256 | 54221028 | + | KAI3742632.1 | Smso20g01636 | 1636 | |
| 28 | 10328473 | 10335015 | + | KAI3682676.1 | Smso28g00396 | 396 | |
| 1 | 132314092 | 132316362 | - | Streb.1G044740.1 | Stre1g04474 | 4474 | |
| 1 | 132353343 | 132356647 | + | Streb.1G044750.1 | Stre1g04475 | 4475 | |
| 4 | 56567254 | 56574939 | + | >KAK1428343.1 | Taer4g02566 | 2566 | |
| 4 | 56668149 | 56668928 | + | >KAK1428351.1 | Taer4g02574 | 2574 |
DecoBrowse