Asteraceae Genomic Research Platform
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 12 | 12880293 | 12882450 | + | AtrifAMIRv0_Chr12g0721201 | Amtr12g00388 | 388 | |
| 12 | 12952150 | 12956258 | + | AtrifAMIRv0_Chr12g0721211 | Amtr12g00389 | 389 | |
| 10 | 13081016 | 13082210 | + | g86855.t1 | Bial10g01314 | 1314 | |
| 10 | 13086500 | 13089785 | + | g86854.t1 | Bial10g01315 | 1315 | |
| 22 | 8641204 | 8642394 | + | g147129.t1 | Bial22g00905 | 905 | |
| 22 | 8646624 | 8648679 | + | g147128.t1 | Bial22g00906 | 906 | |
| 22 | 8649231 | 8650674 | - | g147127.t1 | Bial22g00907 | 907 | |
| 2 | 69785780 | 69788005 | + | h2tg000016l_1.g4963.t1 | Cobi2g02283 | 2283 | |
| 2 | 69855700 | 69859554 | + | h2tg000016l_1.g4961.t1 | Cobi2g02285 | 2285 | |
| 2 | 69860682 | 69861886 | - | h2tg000016l_1.g4960.t1 | Cobi2g02286 | 2286 | |
| 20 | 107339733 | 107341551 | + | h1tg000169l.g129597.t1 | Dapi20g01800 | 1800 | |
| 20 | 107344990 | 107348660 | + | h1tg000169l.g129596.t1 | Dapi20g01801 | 1801 | |
| 3 | 21982072 | 21983761 | - | FliAMIRv0_Chr03g0080611 | Fli3g00792 | 792 | |
| 3 | 21997659 | 21999623 | - | FliAMIRv0_Chr03g0080621 | Fli3g00793 | 793 | |
| 14 | 20446133 | 20448242 | + | FroAMIRv0_Chr14g0254371 | Fro14g01283 | 1283 | |
| 14 | 20450698 | 20453694 | + | FroAMIRv0_Chr14g0254381 | Fro14g01284 | 1284 | |
| 1 | 60680937 | 60682914 | + | FsoAMIRv0_Chr01g0021021 | Fso1g02103 | 2103 | |
| 1 | 60684578 | 60687990 | + | FsoAMIRv0_Chr01g0021031 | Fso1g02104 | 2104 | |
| 2 | 13632804 | 13634478 | - | FtrAMIRv0_Chr02g0035941 | Ftr2g00727 | 727 | |
| 1 | 2513236 | 2514041 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001371 | Hean1g00121 | 121 | |
| 1 | 2515370 | 2516505 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001381 | Hean1g00122 | 122 | |
| 1 | 2520528 | 2525097 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001391 | Hean1g00123 | 123 | |
| 1 | 2526077 | 2527421 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001401 | Hean1g00124 | 124 | |
| 1 | 2568973 | 2571773 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001411 | Hean1g00125 | 125 | |
| 1 | 2573755 | 2577603 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001421 | Hean1g00126 | 126 | |
| 1 | 2589494 | 2597291 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001431 | Hean1g00127 | 127 | |
| 1 | 2597599 | 2617154 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001441 | Hean1g00128 | 128 | |
| 1 | 2601013 | 2603137 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001451 | Hean1g00129 | 129 | |
| 1 | 2610133 | 2615365 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001461 | Hean1g00130 | 130 | |
| 1 | 4454495 | 4458388 | + | >Htub.h1tg003050l.g378.t1 | Hetu1g00117 | 117 | |
| 1 | 4509928 | 4511637 | + | >Htub.h1tg003050l.g379.t1 | Hetu1g00118 | 118 | |
| 1 | 4512588 | 4516159 | - | >Htub.h1tg003050l.g380.t1 | Hetu1g00119 | 119 | |
| 2 | 5485706 | 5488791 | + | >Htub.h1tg002382l.g217.t1 | Hetu2g00175 | 175 | |
| 2 | 5501495 | 5502763 | + | >Htub.h1tg000710l.g56.t1 | Hetu2g00176 | 176 | |
| 2 | 5504797 | 5508938 | - | >Htub.h1tg000710l.g57.t1 | Hetu2g00177 | 177 | |
| 3 | 4326199 | 4328512 | + | >Htub.h1tg000727l.g11.t1 | Hetu3g00113 | 113 | |
| 3 | 4379228 | 4384192 | + | >Htub.h1tg000727l.g14.t1 | Hetu3g00116 | 116 | |
| 3 | 4385142 | 4388094 | - | >Htub.h1tg000727l.g15.t1 | Hetu3g00117 | 117 | |
| 16 | 83373200 | 83375267 | + | KAD3338176.1 | Mimi16g02106 | 2106 | |
| 16 | 83389192 | 83396324 | + | KAD3338177.1 | Mimi16g02107 | 2107 | |
| 16 | 83415621 | 83421676 | - | KAD3338180.1 | Mimi16g02110 | 2110 | |
| 1 | 121563765 | 121566024 | + | KAI3829584.1 | Smso1g03621 | 3621 | |
| 1 | 121581388 | 121584727 | + | KAI3829585.1 | Smso1g03622 | 3622 | |
| 28 | 13321216 | 13325429 | - | KAI3682758.1 | Smso28g00478 | 478 | |
| 28 | 13331894 | 13334232 | - | KAI3682759.1 | Smso28g00479 | 479 | |
| 1 | 129646660 | 129648674 | + | Streb.1G043380.1 | Stre1g04338 | 4338 | |
| 1 | 129651022 | 129654583 | + | Streb.1G043390.1 | Stre1g04339 | 4339 | |
| 4 | 54024881 | 54026917 | + | >KAK1428170.1 | Taer4g02388 | 2388 | |
| 4 | 54030425 | 54034383 | + | >KAK1428171.1 | Taer4g02389 | 2389 |
DecoBrowse