Asteraceae Genomic Research Platform
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 11 | 6652858 | 6672801 | + | evm.model.000200F.77 | Arla11g00217 | 217 | |
| 11 | 6674074 | 6680477 | - | evm.model.000200F.76 | Arla11g00218 | 218 | |
| 12 | 29103242 | 29105095 | - | BUSI_023116-RA | Busi12g00571 | 571 | |
| 12 | 29194888 | 29197068 | + | BUSI_023123-RA | Busi12g00573 | 573 | |
| 14 | 17031299 | 17071906 | - | evm.model.CTG_446.69 | Eupl14g01030 | 1030 | |
| 14 | 17074104 | 17077884 | - | evm.model.CTG_446.70 | Eupl14g01031 | 1031 | |
| 14 | 17098152 | 17107158 | + | evm.model.CTG_446.71 | Eupl14g01032 | 1032 | |
| 14 | 17117790 | 17118680 | - | evm.model.CTG_446.73 | Eupl14g01033 | 1033 | |
| 14 | 17120820 | 17131895 | - | evm.model.CTG_446.74 | Eupl14g01034 | 1034 | |
| 14 | 17132220 | 17140476 | - | evm.model.CTG_446.75 | Eupl14g01035 | 1035 | |
| 14 | 17158958 | 17163873 | - | evm.model.CTG_446.76 | Eupl14g01036 | 1036 | |
| 14 | 17194204 | 17196283 | + | evm.model.CTG_446.77 | Eupl14g01037 | 1037 | |
| 14 | 17216715 | 17227267 | + | evm.model.CTG_446.78 | Eupl14g01038 | 1038 | |
| 14 | 17237423 | 17238817 | - | evm.model.CTG_446.79 | Eupl14g01039 | 1039 | |
| 1 | 17444187 | 17459250 | + | OF00629.mRNA1 | Nenu1g00615 | 615 | |
| 1 | 17561214 | 17563769 | + | OF00633.mRNA1 | Nenu1g00619 | 619 | |
| 1 | 17597934 | 17601277 | - | OF00636.mRNA1 | Nenu1g00622 | 622 | |
| 1 | 17627778 | 17630489 | + | OF00637.mRNA1 | Nenu1g00623 | 623 | |
| 6 | 37349067 | 37350399 | - | OF11058.mRNA1 | Nenu6g01086 | 1086 | |
| 6 | 37352317 | 37361406 | + | OF11057.mRNA1 | Nenu6g01087 | 1087 | |
| 6 | 37481885 | 37485536 | - | OF11052.mRNA1 | Nenu6g01092 | 1092 | |
| 6 | 37522474 | 37525474 | + | OF11050.mRNA1 | Nenu6g01094 | 1094 | |
| 5 | 22103846 | 22115065 | - | NinS14295.t1 | Nin5g01482 | 1482 | |
| 6 | 11830107 | 11833357 | + | NinS16434.t1 | Nin6g00981 | 981 | |
| 6 | 11979607 | 11984805 | - | NinS16443.t1 | Nin6g00990 | 990 | |
| 6 | 12059377 | 12060682 | + | NinS16447.t1 | Nin6g00994 | 994 | |
| 1 | 7633809 | 7643047 | - | Tesin01G0040800.1 | Tesi1g00383 | 383 | |
| 1 | 20812973 | 20821148 | + | Tesin01G0096100.1 | Tesi1g00914 | 914 | |
| 1 | 20833475 | 20840140 | + | Tesin01G0096200.1 | Tesi1g00915 | 915 | |
| 1 | 20918719 | 20931527 | - | Tesin01G0096500.1 | Tesi1g00918 | 918 | |
| 21 | 13714712 | 13729130 | - | Tesin21G0070600.1 | Tesi21g00653 | 653 | |
| 21 | 13868357 | 13870924 | - | Tesin21G0071100.1 | Tesi21g00658 | 658 | |
| 22 | 20744542 | 20747798 | - | Tesin22G0029500.1 | Tesi22g00276 | 276 | |
| 15 | 13131131 | 13135439 | + | GSVIVT01018217001 | Vivi15g00356 | 356 | |
| 15 | 13153421 | 13155862 | - | GSVIVT01018215001 | Vivi15g00358 | 358 | |
| 16 | 5875435 | 5877514 | + | GSVIVT01013879001 | Vivi16g00281 | 281 |
DecoBrowse