Asteraceae Genomic Research Platform
| Select | Vivi_1 | Arla_1 | Armi_1 | Sain_1 | Ceso_1 | Cati_1 | Ccar_1 | Cien_1 | Cich_1 | Lssa_1 | Laca_1 | Tako_1 | Tamo_1 | Pslu_1 | Lomi_1 | Lomi_2 | Enbr_1 | Ecan_1 | Soca_1 | Glco_1 | Artr_1 | Aary_1 | Aary_2 | Aann_1 | Chma_1 | Chmo_1 | Chmo_2 | Chmo_3 | Chla_1 | Chna_1 | Cind_1 | Pdy_1 | Cobi_1 | Hean_1 | Bial_1 | Bial_2 | Dapi_1 | Dapi_2 | Hetu_1 | Hetu_2 | Hetu_3 | Amtr_1 | Smso_1 | Smso_2 | Taer_1 | Fro_1 | Fso_1 | Ftr_1 | Fra_1 | Fli_1 | Stre_1 | Mimi_1 | Cobi_2 | Hean_2 | Bial_3 | Bial_4 | Dapi_3 | Dapi_4 | Hetu_4 | Hetu_5 | Hetu_6 | Amtr_2 | Smso_3 | Smso_4 | Taer_2 | Fro_2 | Fso_2 | Ftr_2 | Fra_2 | Fli_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vivi19g00994 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vivi19g00995 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vivi19g00996 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vivi19g00997 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vivi19g00998 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vivi19g00999 | Arla1g00111 | Armi1g00126 | Sain12g00126 | . | Cati3g00169 | Ccar2g02293 | Cien5g03603 | Cich4g04902 | Lssa7g03832 | Laca7g03132 | . | . | . | . | Lomi2g04168 | Enbr6g01671 | Ecan3g00163 | Soca5g05318 | . | . | . | . | . | . | . | . | . | . | . | . | Pdy4g00891 | . | Hean6g02893 | . | Bial21g01676 | . | . | . | Hetu16g02415 | . | . | . | . | . | Fro2g01332 | Fso6g01674 | Ftr15g00588 | Fra10g00404 | Fli14g01558 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vivi19g01000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vivi19g01001 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vivi19g01002 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vivi19g01003 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 1 | 2419028 | 2421286 | - | evm.model.000012F.143 | Arla1g00111 | 111 | |
| 1 | 2545016 | 2548744 | - | AmiAMIRv0_Chr01g0001261 | Armi1g00126 | 126 | |
| 21 | 40344947 | 40348133 | - | g82161.t1 | Bial21g01676 | 1676 | |
| 3 | 1274301 | 1281213 | - | CtAH03T0009400.1 | Cati3g00169 | 169 | |
| 2 | 69992436 | 69997406 | + | gnl|WGS:LEKV|Ccrd_011344.mRNA.1_mrna | Ccar2g02293 | 2293 | |
| 4 | 139055466 | 139057474 | - | KAI3754037.1 | Cich4g04902 | 4902 | |
| 5 | 82462841 | 82465022 | - | KAI3510123.1 | Cien5g03603 | 3603 | |
| 3 | 1556449 | 1560990 | + | XM_043765406.1 | Ecan3g00163 | 163 | |
| 6 | 58926464 | 58929437 | - | evm.model.ctg9269.1 | Enbr6g01671 | 1671 | |
| 14 | 48187130 | 48189672 | - | FliAMIRv0_Chr14g0327031 | Fli14g01558 | 1558 | |
| 10 | 12645269 | 12647737 | + | FraAMIRv0_Chr10g0185691 | Fra10g00404 | 404 | |
| 2 | 16515777 | 16518199 | - | FroAMIRv0_Chr02g0027191 | Fro2g01332 | 1332 | |
| 6 | 38516672 | 38519175 | - | FsoAMIRv0_Chr06g0148391 | Fso6g01674 | 1674 | |
| 15 | 19087533 | 19090040 | + | FtrAMIRv0_Chr15g0424811 | Ftr15g00588 | 588 | |
| 6 | 104061700 | 104064510 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr06g0271391 | Hean6g02893 | 2893 | |
| 16 | 125242583 | 125244169 | - | >Htub.h1tg000461l.g422.t1 | Hetu16g02415 | 2415 | |
| 7 | 147795509 | 147798716 | - | CAI9295335.1 | Laca7g03132 | 3132 | |
| 2 | 47238445 | 47240842 | + | LmiAMIRv0_Chr02g0087011 | Lomi2g04168 | 4168 | |
| 7 | 202963327 | 202966748 | - | >KAJ0195740.1 | Lssa7g03832 | 3832 | |
| 4 | 16907377 | 16909511 | - | PdyAMIRv0_Chr04g0156981 | Pdy4g00891 | 891 | |
| 12 | 2075054 | 2078707 | - | SinAMIRv0_Chr12g0356911 | Sain12g00126 | 126 | |
| 5 | 73070711 | 73075442 | + | transfrag23864.t02 | Soca5g05318 | 5318 | |
| 19 | 19553944 | 19559065 | + | GSVIVT01020430001 | Vivi19g00994 | 994 | |
| 19 | 19592331 | 19597027 | + | GSVIVT01020427001 | Vivi19g00995 | 995 | |
| 19 | 19618651 | 19619493 | + | GSVIVT01020426001 | Vivi19g00996 | 996 | |
| 19 | 19625057 | 19625757 | + | GSVIVT01020425001 | Vivi19g00997 | 997 | |
| 19 | 19626826 | 19643204 | + | GSVIVT01020424001 | Vivi19g00998 | 998 | |
| 19 | 19655290 | 19660706 | + | GSVIVT01020422001 | Vivi19g00999 | 999 | |
| 19 | 19680046 | 19684077 | - | GSVIVT01020421001 | Vivi19g01000 | 1000 | |
| 19 | 19731050 | 19731340 | - | GSVIVT01020419001 | Vivi19g01001 | 1001 | |
| 19 | 19775640 | 19783293 | + | GSVIVT01020418001 | Vivi19g01002 | 1002 | |
| 19 | 19783335 | 19783547 | - | GSVIVT01020417001 | Vivi19g01003 | 1003 |
DecoBrowse