Asteraceae Genomic Research Platform
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 12 | 13323168 | 13323512 | - | AtrifAMIRv0_Chr12g0721321 | Amtr12g00400 | 400 | |
| 12 | 13563733 | 13565295 | - | AtrifAMIRv0_Chr12g0721431 | Amtr12g00411 | 411 | |
| 12 | 13563733 | 13668748 | - | AtrifAMIRv0_Chr12g0721441 | Amtr12g00412 | 412 | |
| 12 | 13764490 | 13765787 | - | AtrifAMIRv0_Chr12g0721451 | Amtr12g00413 | 413 | |
| 10 | 13205426 | 13205773 | - | g86846.t1 | Bial10g01323 | 1323 | |
| 10 | 13216366 | 13217665 | - | g86844.t1 | Bial10g01325 | 1325 | |
| 22 | 8780943 | 8781287 | - | g147120.t1 | Bial22g00914 | 914 | |
| 2 | 70274384 | 70274719 | + | h2tg000016l_1.g4950.t1 | Cobi2g02296 | 2296 | |
| 2 | 70307177 | 70308487 | - | h2tg000016l_1.g4948.t1 | Cobi2g02298 | 2298 | |
| 20 | 107648065 | 107648403 | - | h1tg000169l.g129587.t1 | Dapi20g01810 | 1810 | |
| 20 | 107685451 | 107689150 | - | h1tg000169l.g129586.t1 | Dapi20g01811 | 1811 | |
| 20 | 107754847 | 107756218 | - | h1tg000169l.g129585.t1 | Dapi20g01812 | 1812 | |
| 3 | 21004256 | 21004621 | + | FliAMIRv0_Chr03g0080321 | Fli3g00763 | 763 | |
| 14 | 20652009 | 20652356 | - | FroAMIRv0_Chr14g0254531 | Fro14g01299 | 1299 | |
| 1 | 61032566 | 61032946 | - | FsoAMIRv0_Chr01g0021211 | Fso1g02122 | 2122 | |
| 2 | 13149222 | 13149422 | + | FtrAMIRv0_Chr02g0035651 | Ftr2g00698 | 698 | |
| 1 | 2941756 | 2942371 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001591 | Hean1g00141 | 141 | |
| 1 | 2949081 | 2950682 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001611 | Hean1g00142 | 142 | |
| 1 | 3018419 | 3019006 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001621 | Hean1g00143 | 143 | |
| 1 | 3023928 | 3026130 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001631 | Hean1g00144 | 144 | |
| 1 | 3026974 | 3028709 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001641 | Hean1g00145 | 145 | |
| 1 | 3029115 | 3031106 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001651 | Hean1g00146 | 146 | |
| 1 | 3062547 | 3064639 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001661 | Hean1g00147 | 147 | |
| 1 | 3062628 | 3064143 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001671 | Hean1g00148 | 148 | |
| 1 | 3065899 | 3067614 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001681 | Hean1g00149 | 149 | |
| 1 | 3066197 | 3081906 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0001691 | Hean1g00150 | 150 | |
| 1 | 4953135 | 4953494 | - | >Htub.h1tg003050l.g389.t1 | Hetu1g00128 | 128 | |
| 1 | 5023142 | 5024985 | - | >Htub.h1tg003050l.g390.t1 | Hetu1g00129 | 129 | |
| 1 | 5071531 | 5071887 | - | >Htub.h1tg003050l.g392.t1 | Hetu1g00131 | 131 | |
| 1 | 5083283 | 5084957 | - | >Htub.h1tg003050l.g393.t1 | Hetu1g00132 | 132 | |
| 1 | 5158241 | 5158597 | - | >Htub.h1tg003050l.g395.t1 | Hetu1g00133 | 133 | |
| 1 | 5160352 | 5162266 | - | >Htub.h1tg003050l.g396.t1 | Hetu1g00134 | 134 | |
| 2 | 5999043 | 5999405 | - | >Htub.h1tg000710l.g72.t1 | Hetu2g00192 | 192 | |
| 2 | 6047690 | 6049897 | - | >Htub.h1tg000710l.g74.t1 | Hetu2g00194 | 194 | |
| 2 | 6079760 | 6081611 | - | >Htub.h1tg000710l.g79.t1 | Hetu2g00198 | 198 | |
| 3 | 4968417 | 4968776 | - | >Htub.h1tg000727l.g27.t1 | Hetu3g00129 | 129 | |
| 3 | 5019918 | 5023127 | - | >Htub.h1tg000727l.g28.t1 | Hetu3g00130 | 130 | |
| 3 | 5039924 | 5041340 | - | >Htub.h1tg000727l.g30.t1 | Hetu3g00132 | 132 | |
| 3 | 5080436 | 5081959 | - | >Htub.h1tg000727l.g32.t1 | Hetu3g00133 | 133 | |
| 3 | 5082350 | 5084242 | - | >Htub.h1tg000727l.g33.t1 | Hetu3g00134 | 134 | |
| 3 | 5099420 | 5099812 | - | >Htub.h1tg000727l.g34.t1 | Hetu3g00135 | 135 | |
| 16 | 83605159 | 83605686 | - | KAD3338189.1 | Mimi16g02119 | 2119 | |
| 16 | 83631212 | 83633665 | - | KAD3338191.1 | Mimi16g02121 | 2121 | |
| 1 | 121705525 | 121705872 | - | KAI3829591.1 | Smso1g03628 | 3628 | |
| 1 | 121728571 | 121730630 | - | KAI3829592.1 | Smso1g03629 | 3629 | |
| 1 | 121750425 | 121751604 | - | KAI3829593.1 | Smso1g03630 | 3630 | |
| 28 | 13098624 | 13098962 | + | KAI3682754.1 | Smso28g00474 | 474 | |
| 1 | 129772471 | 129772964 | - | Streb.1G043480.1 | Stre1g04348 | 4348 | |
| 1 | 129810299 | 129812021 | - | Streb.1G043510.1 | Stre1g04351 | 4351 | |
| 4 | 54305594 | 54305929 | - | >KAK1428191.1 | Taer4g02410 | 2410 |
DecoBrowse