Asteraceae Genomic Research Platform
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 2 | 176171567 | 176173661 | - | AtrifAMIRv0_Chr02g0186061 | Amtr02g09010 | 9010 | |
| 2 | 176260346 | 176268414 | + | AtrifAMIRv0_Chr02g0186101 | Amtr02g09014 | 9014 | |
| 2 | 176717291 | 176719156 | - | AtrifAMIRv0_Chr02g0186251 | Amtr02g09029 | 9029 | |
| 2 | 176743845 | 176746989 | - | AtrifAMIRv0_Chr02g0186261 | Amtr02g09030 | 9030 | |
| 10 | 10988136 | 10990519 | - | g87083.t1 | Bial10g01086 | 1086 | |
| 10 | 11000642 | 11005867 | + | g87080.t1 | Bial10g01089 | 1089 | |
| 10 | 11007472 | 11008862 | - | g87079.t1 | Bial10g01090 | 1090 | |
| 10 | 11010395 | 11013269 | - | g87078.t1 | Bial10g01091 | 1091 | |
| 2 | 62152311 | 62156605 | + | h2tg000016l_1.g5228.t1 | Cobi2g02018 | 2018 | |
| 4 | 90983309 | 90986270 | - | h2tg000160l.g57121.t1 | Dapi4g01536 | 1536 | |
| 4 | 91077483 | 91087833 | + | h2tg000160l.g57123.t1 | Dapi4g01538 | 1538 | |
| 4 | 91088891 | 91090048 | - | h2tg000160l.g57124.t1 | Dapi4g01539 | 1539 | |
| 4 | 91188297 | 91190310 | - | h2tg000160l.g57125.t1 | Dapi4g01540 | 1540 | |
| 20 | 82438046 | 82441032 | - | h2tg000075l.g16813.t1 | Dapi20g01443 | 1443 | |
| 20 | 82553583 | 82559770 | + | h2tg000075l.g16814.t1 | Dapi20g01444 | 1444 | |
| 20 | 82560833 | 82561990 | - | h2tg000075l.g16815.t1 | Dapi20g01445 | 1445 | |
| 20 | 82771340 | 82773354 | - | h2tg000075l.g16817.t1 | Dapi20g01447 | 1447 | |
| 1 | 20407217 | 20410749 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005741 | Hean1g00511 | 511 | |
| 1 | 20432257 | 20432895 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005751 | Hean1g00512 | 512 | |
| 1 | 20523345 | 20531279 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005761 | Hean1g00513 | 513 | |
| 1 | 20524563 | 20524825 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005771 | Hean1g00514 | 514 | |
| 1 | 20537821 | 20538108 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005781 | Hean1g00515 | 515 | |
| 1 | 20612868 | 20613476 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005791 | Hean1g00516 | 516 | |
| 1 | 20613383 | 20614657 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005801 | Hean1g00517 | 517 | |
| 1 | 20722074 | 20723219 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005811 | Hean1g00518 | 518 | |
| 1 | 20881258 | 20884605 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005821 | Hean1g00519 | 519 | |
| 1 | 20902026 | 20907875 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr01g0005831 | Hean1g00520 | 520 | |
| 1 | 98152349 | 98154344 | + | >Htub.h1tg001760l.g54.t1 | Hetu1g01739 | 1739 | |
| 1 | 98292337 | 98293417 | + | >Htub.h1tg001760l.g55.t1 | Hetu1g01740 | 1740 | |
| 1 | 98411572 | 98414410 | - | >Htub.h1tg001760l.g57.t1 | Hetu1g01742 | 1742 | |
| 1 | 98613089 | 98617156 | + | >Htub.h1tg001760l.g58.t1 | Hetu1g01743 | 1743 | |
| 2 | 88717971 | 88719847 | + | >Htub.h1tg000510l.g83.t1 | Hetu2g01549 | 1549 | |
| 2 | 88756820 | 88758367 | + | >Htub.h1tg000510l.g82.t1 | Hetu2g01550 | 1550 | |
| 2 | 88794729 | 88801402 | - | >Htub.h1tg000510l.g81.t1 | Hetu2g01551 | 1551 | |
| 3 | 91485760 | 91487636 | + | >Htub.h1tg000657l.g337.t1 | Hetu3g01579 | 1579 | |
| 3 | 91514358 | 91515893 | + | >Htub.h1tg000657l.g339.t1 | Hetu3g01581 | 1581 | |
| 3 | 91563834 | 91565014 | - | >Htub.h1tg000657l.g341.t1 | Hetu3g01583 | 1583 | |
| 3 | 91983533 | 91986538 | + | >Htub.h1tg000657l.g342.t1 | Hetu3g01584 | 1584 | |
| 16 | 77919319 | 77921941 | + | KAD3337887.1 | Mimi16g01817 | 1817 | |
| 16 | 77925204 | 77936445 | + | KAD3337888.1 | Mimi16g01818 | 1818 | |
| 16 | 77956921 | 77959697 | - | KAD3337890.1 | Mimi16g01820 | 1820 | |
| 1 | 115112060 | 115118755 | + | KAI3829300.1 | Smso1g03337 | 3337 | |
| 1 | 115125137 | 115126626 | - | KAI3829301.1 | Smso1g03338 | 3338 | |
| 1 | 115157086 | 115159751 | - | KAI3829302.1 | Smso1g03339 | 3339 | |
| 28 | 25748542 | 25762985 | - | KAI3682921.1 | Smso28g00641 | 641 | |
| 28 | 25996135 | 26016579 | - | KAI3682922.1 | Smso28g00642 | 642 | |
| 1 | 125673418 | 125676876 | + | Streb.1G040780.1 | Stre1g04078 | 4078 | |
| 1 | 125677450 | 125682442 | + | Streb.1G040790.1 | Stre1g04079 | 4079 | |
| 1 | 125683184 | 125685430 | - | Streb.1G040800.1 | Stre1g04080 | 4080 |
DecoBrowse