Asteraceae Genomic Research Platform
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 2 | 117112 | 123107 | - | evm.model.000353F.11 | Arla2g00005 | 5 | |
| 7 | 615365 | 621567 | + | evm.model.000016F.786 | Arla7g00029 | 29 | |
| 7 | 653010 | 655116 | + | evm.model.000016F.784 | Arla7g00030 | 30 | |
| 11 | 5688505 | 5691245 | - | evm.model.000200F.125 | Arla11g00194 | 194 | |
| 12 | 28568873 | 28572189 | + | BUSI_023082-RA | Busi12g00528 | 528 | |
| 12 | 28503157 | 28514055 | + | BUSI_023078-RA | Busi12g00531 | 531 | |
| 12 | 29771375 | 29772151 | + | BUSI_023163-RA | Busi12g00612 | 612 | |
| 8 | 5618840 | 5620969 | - | BUSI_015899-RA | Busi8g00412 | 412 | |
| 14 | 13121140 | 13127375 | - | evm.model.CTG_330.15.4 | Eupl14g00920 | 920 | |
| 14 | 13128346 | 13133150 | - | evm.model.CTG_330.14 | Eupl14g00921 | 921 | |
| 14 | 13148534 | 13150472 | + | evm.model.CTG_330.13 | Eupl14g00922 | 922 | |
| 14 | 13153037 | 13154759 | + | evm.model.CTG_330.12 | Eupl14g00923 | 923 | |
| 14 | 13160294 | 13191313 | - | evm.model.CTG_330.11 | Eupl14g00924 | 924 | |
| 14 | 13204365 | 13212246 | - | evm.model.CTG_330.10 | Eupl14g00925 | 925 | |
| 14 | 13225614 | 13227584 | - | evm.model.CTG_330.9 | Eupl14g00926 | 926 | |
| 14 | 13232328 | 13238722 | - | evm.model.CTG_330.8 | Eupl14g00927 | 927 | |
| 14 | 13242555 | 13244620 | - | evm.model.CTG_330.7 | Eupl14g00928 | 928 | |
| 14 | 13247866 | 13250312 | - | evm.model.CTG_330.6 | Eupl14g00929 | 929 | |
| 1 | 19201868 | 19223562 | + | OF00698.mRNA1 | Nenu1g00684 | 684 | |
| 1 | 19228930 | 19230408 | + | OF00699.mRNA1 | Nenu1g00685 | 685 | |
| 1 | 19249563 | 19250718 | + | OF00700.mRNA1 | Nenu1g00686 | 686 | |
| 1 | 19305705 | 19306894 | + | OF19842.mRNA1 | Nenu1g00688 | 688 | |
| 6 | 39135416 | 39138862 | + | OF10997.mRNA1 | Nenu6g01147 | 1147 | |
| 6 | 39143484 | 39153646 | + | OF10996.mRNA1 | Nenu6g01148 | 1148 | |
| 6 | 39172357 | 39173802 | + | OF10995.mRNA1 | Nenu6g01149 | 1149 | |
| 6 | 39192303 | 39193451 | + | OF10994.mRNA1 | Nenu6g01150 | 1150 | |
| 6 | 39214800 | 39221159 | + | OF10992.mRNA1 | Nenu6g01152 | 1152 | |
| 6 | 10922961 | 10925066 | - | NinS16380.t1 | Nin6g00927 | 927 | |
| 9 | 34743892 | 34750331 | + | NinS26758.t1 | Nin9g02308 | 2308 | |
| 1 | 7218994 | 7223467 | - | Tesin01G0039300.1 | Tesi1g00369 | 369 | |
| 1 | 7225579 | 7228440 | - | Tesin01G0039400.1 | Tesi1g00370 | 370 | |
| 1 | 21618210 | 21625170 | + | Tesin01G0099100.1 | Tesi1g00944 | 944 | |
| 21 | 12800287 | 12806752 | - | Tesin21G0067600.1 | Tesi21g00624 | 624 | |
| 21 | 12838894 | 12841553 | - | Tesin21G0067700.1 | Tesi21g00625 | 625 | |
| 22 | 21708416 | 21709621 | + | Tesin22G0033600.1 | Tesi22g00311 | 311 | |
| 2 | 5263175 | 5284039 | - | GSVIVT01001318001 | Vivi2g00535 | 535 | |
| 2 | 5284594 | 5287233 | - | GSVIVT01001319001 | Vivi2g00536 | 536 | |
| 15 | 14297501 | 14300135 | - | GSVIVT01027686001 | Vivi15g00414 | 414 | |
| 16 | 11534090 | 11543377 | + | GSVIVT01018660001 | Vivi16g00415 | 415 |
DecoBrowse