Asteraceae Genomic Research Platform
Gene_GFF
| Select | Chromosome | Start | End | Strand | Old_gene | Gene | Num |
|---|---|---|---|---|---|---|---|
| 2 | 20698193 | 20713828 | - | evm.model.000001F.685 | Arla2g00682 | 682 | |
| 3 | 134809797 | 134814667 | - | evm.model.000120F.223 | Arla3g03343 | 3343 | |
| 12 | 17348868 | 17352033 | - | BUSI_022901-RA | Busi12g00352 | 352 | |
| 8 | 6354967 | 6363519 | - | BUSI_015952-RA | Busi8g00467 | 467 | |
| 8 | 6518633 | 6521293 | - | BUSI_015960-RA | Busi8g00474 | 474 | |
| 8 | 6607263 | 6618804 | - | BUSI_015966-RA | Busi8g00487 | 487 | |
| 8 | 19134868 | 19136123 | + | BUSI_016671-RA | Busi8g01185 | 1185 | |
| 8 | 24758834 | 24771326 | - | evm.model.CTG_282.18 | Eupl8g00874 | 874 | |
| 8 | 25198663 | 25206499 | + | evm.model.CTG_282.39 | Eupl8g00888 | 888 | |
| 8 | 25462341 | 25464826 | - | evm.model.CTG_282.58 | Eupl8g00905 | 905 | |
| 14 | 22980115 | 22980735 | + | evm.model.CTG_403.105 | Eupl14g01140 | 1140 | |
| 14 | 23021857 | 23030245 | - | evm.model.CTG_112.2 | Eupl14g01141 | 1141 | |
| 14 | 23101432 | 23110759 | + | evm.model.CTG_112.5 | Eupl14g01142 | 1142 | |
| 14 | 23152589 | 23155712 | - | evm.model.CTG_112.6 | Eupl14g01143 | 1143 | |
| 14 | 23367164 | 23374612 | + | evm.model.CTG_112.19 | Eupl14g01144 | 1144 | |
| 14 | 23735756 | 23757382 | + | evm.model.CTG_112.26.2 | Eupl14g01145 | 1145 | |
| 14 | 23758397 | 23770976 | - | evm.model.CTG_112.27 | Eupl14g01146 | 1146 | |
| 14 | 23903907 | 23907567 | + | evm.model.CTG_112.34 | Eupl14g01147 | 1147 | |
| 14 | 23920071 | 24018365 | - | evm.model.CTG_112.36 | Eupl14g01148 | 1148 | |
| 14 | 24018869 | 24019908 | + | evm.model.CTG_104.1 | Eupl14g01149 | 1149 | |
| 1 | 13778660 | 13797805 | + | OF09798.mRNA1 | Nenu1g00496 | 496 | |
| 1 | 13811457 | 13818998 | - | OF09799.mRNA1 | Nenu1g00497 | 497 | |
| 1 | 14023860 | 14032109 | - | OF09809.mRNA1 | Nenu1g00507 | 507 | |
| 1 | 14527105 | 14533827 | - | OF00532.mRNA1 | Nenu1g00518 | 518 | |
| 6 | 35425147 | 35433779 | + | OF11145.mRNA1 | Nenu6g00999 | 999 | |
| 6 | 35438340 | 35450260 | - | OF11144.mRNA1 | Nenu6g01000 | 1000 | |
| 6 | 35558852 | 35566013 | - | OF11136.mRNA1 | Nenu6g01008 | 1008 | |
| 6 | 35695375 | 35716408 | - | OF11132.mRNA1 | Nenu6g01012 | 1012 | |
| 5 | 966503 | 974170 | + | NinS12914.t1 | Nin5g00101 | 101 | |
| 5 | 987134 | 989624 | - | NinS12917.t1 | Nin5g00104 | 104 | |
| 1 | 8312628 | 8315810 | + | Tesin01G0044000.1 | Tesi1g00414 | 414 | |
| 1 | 8387847 | 8389322 | - | Tesin01G0044800.1 | Tesi1g00420 | 420 | |
| 1 | 8414530 | 8428242 | - | Tesin01G0044900.1 | Tesi1g00421 | 421 | |
| 1 | 19629032 | 19642550 | - | Tesin01G0092200.1 | Tesi1g00875 | 875 | |
| 21 | 16037756 | 16042057 | + | Tesin21G0078600.1 | Tesi21g00729 | 729 | |
| 21 | 16188982 | 16197019 | + | Tesin21G0079200.1 | Tesi21g00735 | 735 | |
| 21 | 16323006 | 16351660 | + | Tesin21G0079800.1 | Tesi21g00737 | 737 | |
| 21 | 16356832 | 16366773 | - | Tesin21G0079900.1 | Tesi21g00738 | 738 | |
| 16 | 5234832 | 5316204 | - | GSVIVT01013853001 | Vivi16g00263 | 263 | |
| 16 | 5421949 | 5437497 | - | GSVIVT01013859001 | Vivi16g00268 | 268 |
DecoBrowse