AGRP Logo

AGRP

Asteraceae Genomic Research Platform

Gene Search

Example:
Example:

Hierarchical alignments with the Arctium lappa genome as reference

  Inter-genomic and intra-genomic comparisons can help reveal the structural complexity of Asteraceae genomes. We used Arctium lappa as a reference, and by comparing homologous gene locus maps and Ks values between Arctium lappa and other Asteraceae, we could separate orthologous and paralogous genes produced by different polyploidization in the species genomes. We constructed a 74×31,441 macro-matrices.


Select Armi_1 Sain_1 Ceso_1 Cati_1 Ccar_1 Cien_1 Cich_1 Lssa_1 Laca_1 Tako_1 Tamo_1 Pslu_1 Lomi_1 Lomi_2 Enbr_1 Ecan_1 Soca_1 Glco_1 Artr_1 Aary_1 Aary_2 Aann_1 Chma_1 Chmo_1 Chmo_2 Chmo_3 Chla_1 Chna_1 Cind_1 Pdy_1 Cobi_1 Hean_1 Bial_1 Bial_2 Dapi_1 Dapi_2 Hetu_1 Hetu_2 Hetu_3 Amtr_1 Smso_1 Smso_2 Taer_1 Fro_1 Fso_1 Ftr_1 Fra_1 Fli_1 Stre_1 Mimi_1 Cobi_2 Hean_2 Bial_3 Bial_4 Dapi_3 Dapi_4 Hetu_4 Hetu_5 Hetu_6 Amtr_2 Smso_3 Smso_4 Taer_2 Fro_2 Fso_2 Ftr_2 Fra_2 Fli_2 Stre_2 Mimi_2
Armi1g00255 Sain12g00243 . Cati3g00292 Ccar2g02127 Cien5g03730 Cich4g04980 Lssa7g03993 Laca7g03226 Tako4g03341 Tamo4g02309 Pslu1g06578 Lomi1g00532 . Enbr6g00646 Ecan3g00018 Soca5g05077 Glco3g01899 . . . . Chma7g07139 . . . Chla6g05283 Chna2g01199 Cind3g00551 Pdy4g01080 . . . . . . . . . . . . . . . . . . . . Cobi4g02536 Hean11g01249 . . . . . . . Amtr02g06282 . . . . . . . . . .
Armi1g00258 . Ceso2g03337 Cati3g00294 . . . . . . . Pslu1g06591 Lomi1g00533 Lomi2g04254 . Ecan3g00010 . . . . . . . Chmo13g01388 Chmo14g01241 Chmo15g01218 . Chna2g01201 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. Sain12g00244 Ceso2g03338 . Ccar2g02126 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Armi1g00259 Sain12g00245 Ceso2g03341 Cati3g00295 Ccar2g02125 Cien5g03735 Cich4g04981 Lssa7g03997 Laca7g03236 . . Pslu1g06593 Lomi1g00534 Lomi2g04094 Enbr6g01633 Ecan3g00008 Soca5g05071 Glco3g01909 . . . . . Chmo13g01389 Chmo14g01243 Chmo15g01220 Chla6g05280 Chna2g01202 Cind3g00554 Pdy4g01083 . . . . . . . . . . . . . . . . . . . . Cobi4g02533 Hean11g01246 Bial4g02785 . Dapi7g00710 Dapi23g00723 Hetu32g01274 Hetu31g01224 Hetu33g01375 Amtr02g06278 Smso7g00682 Smso29g00812 . Fro12g02048 Fso2g00570 . Fra11g02208 Fli1g00690 Stre6g00879 Mimi17g00848
. . . . . . . . . . . . . . . . . . . . . . . . . . . Chna2g00822 Cind3g05573 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . Cati3g00298 Ccar2g02124 . . . . . . . . Lomi2g04093 . Ecan3g00006 Soca5g05070 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Armi1g00262 Sain12g00249 . Cati3g00299 . . . . . . . Pslu1g06600 . . . . . . . . . . . Chmo13g01393 Chmo14g01245 Chmo15g01222 Chla6g05267 Chna2g01205 Cind3g00559 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Armi1g00264 Sain12g00250 . Cati3g00300 Ccar2g02123 . . . . . . Pslu1g06601 Lomi1g00536 . . Ecan3g00005 Soca5g05065 . . . . . . Chmo13g01396 Chmo14g01247 Chmo15g01225 Chla6g02438 Chna2g01207 Cind3g00561 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Armi1g00265 Sain12g00251 Ceso2g03343 Cati3g00301 Ccar2g02122 . . . . . . Pslu1g06603 Lomi1g00537 Lomi2g04092 Enbr6g02246 Ecan3g00004 . . . . . . . Chmo13g01397 Chmo14g01248 Chmo15g01226 . Chna2g01208 Cind3g00562 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Armi1g00266 Sain12g00252 Ceso2g03344 Cati3g00302 Ccar2g02121 . . . . . . Pslu1g06604 Lomi1g00538 Lomi2g04091 . . . . . . . . . Chmo13g01398 Chmo14g01250 Chmo15g01227 . Chna2g01209 Cind3g00563 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
   

Gene_GFF
Select Chromosome Start End Strand Old_gene Gene Num
2 112997776 113001527 + AtrifAMIRv0_Chr02g0158741 Amtr02g06278 6278
2 113027964 113029493 + AtrifAMIRv0_Chr02g0158781 Amtr02g06282 6282
1 4594611 4596149 - AmiAMIRv0_Chr01g0002551 Armi1g00255 255
1 4640308 4646587 - AmiAMIRv0_Chr01g0002581 Armi1g00258 258
1 4648565 4654751 - AmiAMIRv0_Chr01g0002591 Armi1g00259 259
1 4712649 4713806 - AmiAMIRv0_Chr01g0002621 Armi1g00262 262
1 4740098 4741996 + AmiAMIRv0_Chr01g0002641 Armi1g00264 264
1 4742214 4744852 - AmiAMIRv0_Chr01g0002651 Armi1g00265 265
1 4746429 4748574 - AmiAMIRv0_Chr01g0002661 Armi1g00266 266
4 63822188 63832832 + g100040.t1 Bial4g02785 2785
3 2372282 2373817 - CtAH03T0019800.1 Cati3g00292 292
3 2386972 2394111 - CtAH03T0020000.1 Cati3g00294 294
3 2397441 2406370 - CtAH03T0020100.1 Cati3g00295 295
3 2409616 2415174 - CtAH03T0020100.2 Cati3g00298 298
3 2412582 2415174 - CtAH03T0020100.5 Cati3g00299 299
3 2423751 2426469 + CtAH03T0020200.1 Cati3g00300 300
3 2427321 2430721 - CtAH03T0020300.1 Cati3g00301 301
3 2431734 2434245 - CtAH03T0020400.1 Cati3g00302 302
2 68454769 68457104 + gnl|WGS:LEKV|Ccrd_011170.mRNA.1_mrna Ccar2g02121 2121
2 68457881 68462318 + gnl|WGS:LEKV|Ccrd_011171.mRNA.1_mrna Ccar2g02122 2122
2 68463158 68464821 - gnl|WGS:LEKV|Ccrd_011172.mRNA.1_mrna Ccar2g02123 2123
2 68474442 68475515 + gnl|WGS:LEKV|Ccrd_011173.mRNA.1_mrna Ccar2g02124 2124
2 68477098 68494524 + gnl|WGS:LEKV|Ccrd_011174.mRNA.1_mrna Ccar2g02125 2125
2 68495322 68497718 - gnl|WGS:LEKV|Ccrd_011175.mRNA.1_mrna Ccar2g02126 2126
2 68502229 68504451 + gnl|WGS:LEKV|Ccrd_011176.mRNA.1_mrna Ccar2g02127 2127
2 83180386 83188582 - >KAJ9563311.1 Ceso2g03337 3337
2 83192904 83194067 + >KAJ9563308.1 Ceso2g03338 3338
2 83219789 83226275 - >KAJ9563310.1 Ceso2g03341 3341
2 83287561 83290689 - >KAJ9562754.1 Ceso2g03343 3343
2 83292196 83294027 - >KAJ9562755.1 Ceso2g03344 3344
6 75027926 75029702 - ClaG1_Chr06g0396851 Chla6g02438 2438
6 207507818 207509331 - ClaG1_Chr06g0425141 Chla6g05267 5267
6 207948803 207949703 + ClaG1_Chr06g0425271 Chla6g05280 5280
6 208102300 208103856 + ClaG1_Chr06g0425301 Chla6g05283 5283
7 243349194 243353354 - CmaNakai_Chr07g0694411 Chma7g07139 7139
13 72279980 72285374 - evm.model.scaffold_10346.85 Chmo13g01388 1388
13 72288535 72289811 - evm.model.scaffold_10346.84 Chmo13g01389 1389
13 72413691 72414901 - evm.model.scaffold_10346.78 Chmo13g01393 1393
13 72643479 72645253 + evm.model.scaffold_10346.70 Chmo13g01396 1396
13 72646351 72653885 - evm.model.scaffold_10346.69 Chmo13g01397 1397
13 72674582 72676593 - evm.model.scaffold_10346.68 Chmo13g01398 1398
14 65123130 65128529 - evm.model.scaffold_3206.11 Chmo14g01241 1241
14 65135943 65142765 - evm.model.scaffold_3206.8 Chmo14g01243 1243
14 65296141 65297353 - evm.model.scaffold_3206.1 Chmo14g01245 1245
14 65473268 65475094 + evm.model.scaffold_1182.162 Chmo14g01247 1247
14 65475531 65483697 - evm.model.scaffold_1182.163 Chmo14g01248 1248
14 65500646 65501814 - evm.model.scaffold_1182.165 Chmo14g01250 1250
15 70559197 70563697 - evm.model.scaffold_969.272 Chmo15g01218 1218
15 70572535 70583857 - evm.model.scaffold_969.269 Chmo15g01220 1220
15 70663737 70667394 - evm.model.scaffold_969.264 Chmo15g01222 1222
15 70840806 70842581 + evm.model.scaffold_969.259 Chmo15g01225 1225
15 70843707 70846642 - evm.model.scaffold_969.258 Chmo15g01226 1226
15 70901002 70902770 - evm.model.scaffold_969.257 Chmo15g01227 1227
2 63812902 63814898 - Cn0230140 Chna2g00822 822
2 97456095 97457651 - Cn0678340 Chna2g01199 1199
2 97662893 97672371 - Cn0678270 Chna2g01201 1201
2 97677476 97678801 - Cn0678260 Chna2g01202 1202
2 97782836 97783615 - Cn0678230 Chna2g01205 1205
2 98033024 98034799 + Cn0678190 Chna2g01207 1207
2 98035476 98038505 - Cn0678180 Chna2g01208 1208
2 98072836 98074281 - Cn0678150 Chna2g01209 1209
4 141548014 141549516 + KAI3754115.1 Cich4g04980 4980
4 141618248 141621346 - KAI3754116.1 Cich4g04981 4981
5 83670475 83671977 - KAI3510250.1 Cien5g03730 3730
5 83706455 83709520 - KAI3510255.1 Cien5g03735 3735
3 293971621 293973171 + D.indicum_Contig13_G00162.t1 Cind3g00551 551
3 293826535 293831033 + D.indicum_Contig13_G00165.t1 Cind3g00554 554
3 293742685 293743464 + D.indicum_Contig13_G00170.t1 Cind3g00559 559
3 293603509 293609369 - D.indicum_Contig13_G00172.t1 Cind3g00561 561
3 293599907 293602407 + D.indicum_Contig13_G00173.t1 Cind3g00562 562
3 293576368 293577581 + D.indicum_Contig13_G00174.t1 Cind3g00563 563
3 318264410 318265120 + D.indicum_Contig84_G00005.t1 Cind3g05573 5573
4 67476735 67487294 + h2tg000009l_1.g42746.t1 Cobi4g02533 2533
4 67603854 67605287 + h2tg000009l_1.g42743.t1 Cobi4g02536 2536
7 16187304 16191294 - h1tg000030l.g77300.t1 Dapi7g00710 710
23 17385481 17390690 - h2tg000020l.g164976.t1 Dapi23g00723 723
3 50183 52114 + XM_043765104.1 Ecan3g00004 4
3 52147 53908 - XM_043762849.1 Ecan3g00005 5
3 59422 60870 + XM_043764749.1 Ecan3g00006 6
3 75318 82692 + XM_043763525.1 Ecan3g00008 8
3 97438 102998 + XM_043762858.1 Ecan3g00010 10
3 106355 109500 + XM_043764599.1 Ecan3g00018 18
6 23514103 23516326 + evm.model.ctg2312.14 Enbr6g00646 646
6 57520056 57522593 - evm.model.ctg6222.1 Enbr6g01633 1633
6 80367940 80373552 + evm.model.ctg4668.4 Enbr6g02246 2246
1 14503729 14504109 - FliAMIRv0_Chr01g0006851 Fli1g00690 690
11 75260760 75266791 + FraAMIRv0_Chr11g0222311 Fra11g02208 2208
12 27767288 27772953 + FroAMIRv0_Chr12g0215961 Fro12g02048 2048
2 7773228 7777921 - FsoAMIRv0_Chr02g0033891 Fso2g00570 570
3 127262292 127263845 - GcoAMIRv0_Chr03g0175281 Glco3g01899 1899
3 128335433 128341443 - GcoAMIRv0_Chr03g0175381 Glco3g01909 1909
11 35108609 35113386 + gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr11g0480421 Hean11g01246 1246
11 35191321 35193834 + gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr11g0480461 Hean11g01249 1249
31 57772118 57776388 - >Htub.h1tg000206l.g198.t1 Hetu31g01224 1224
32 61440765 61445032 - >Htub.h1tg002263l.g45.t1 Hetu32g01274 1274
33 63430304 63434562 - >Htub.h2tg000109l.g177.t1 Hetu33g01375 1375
7 150681896 150683371 - CAI9295432.1 Laca7g03226 3226
7 151215602 151219448 + CAI9295442.1 Laca7g03236 3236
1 5059227 5060765 - LmiAMIRv0_Chr01g0005321 Lomi1g00532 532
1 5068460 5073006 - LmiAMIRv0_Chr01g0005331 Lomi1g00533 533
1 5074131 5077960 - LmiAMIRv0_Chr01g0005341 Lomi1g00534 534
1 5088984 5090418 + LmiAMIRv0_Chr01g0005361 Lomi1g00536 536
1 5093574 5097303 - LmiAMIRv0_Chr01g0005371 Lomi1g00537 537
1 5100262 5101602 - LmiAMIRv0_Chr01g0005381 Lomi1g00538 538
2 46569166 46570852 + LmiAMIRv0_Chr02g0086241 Lomi2g04091 4091
2 46573862 46575694 + LmiAMIRv0_Chr02g0086251 Lomi2g04092 4092
2 46582881 46583870 + LmiAMIRv0_Chr02g0086261 Lomi2g04093 4093
2 46588917 46592700 + LmiAMIRv0_Chr02g0086271 Lomi2g04094 4094
2 47890967 47896973 - LmiAMIRv0_Chr02g0087871 Lomi2g04254 4254
7 209161023 209162498 - >KAJ0196377.1 Lssa7g03993 3993
7 209551341 209555164 - >KAJ0195687.1 Lssa7g03997 3997
17 47544937 47550192 - KAD3067170.1 Mimi17g00848 848
4 20602917 20604434 - PdyAMIRv0_Chr04g0158871 Pdy4g01080 1080
4 20653219 20657921 - PdyAMIRv0_Chr04g0158901 Pdy4g01083 1083
1 45114152 45115702 - PluAMIRv0_Chr01g0065541 Pslu1g06578 6578
1 45145859 45146877 - PluAMIRv0_Chr01g0065671 Pslu1g06591 6591
1 45151388 45155209 - PluAMIRv0_Chr01g0065691 Pslu1g06593 6593
1 45174129 45175187 - PluAMIRv0_Chr01g0065761 Pslu1g06600 6600
1 45178121 45179599 + PluAMIRv0_Chr01g0065771 Pslu1g06601 6601
1 45184492 45186323 - PluAMIRv0_Chr01g0065791 Pslu1g06603 6603
1 45187478 45189000 - PluAMIRv0_Chr01g0065801 Pslu1g06604 6604
12 4312889 4314409 - SinAMIRv0_Chr12g0358081 Sain12g00243 243
12 4374794 4376203 + SinAMIRv0_Chr12g0358091 Sain12g00244 244
12 4392200 4396624 - SinAMIRv0_Chr12g0358101 Sain12g00245 245
12 4427507 4428601 - SinAMIRv0_Chr12g0358141 Sain12g00249 249
12 4469068 4471056 + SinAMIRv0_Chr12g0358151 Sain12g00250 250
12 4471732 4474542 - SinAMIRv0_Chr12g0358161 Sain12g00251 251
12 4475613 4477165 - SinAMIRv0_Chr12g0358171 Sain12g00252 252
7 11885093 11889774 - KAI3810262.1 Smso7g00682 682
29 12123186 12127293 - KAI3675806.1 Smso29g00812 812
5 68674275 68675807 - genewise10287.t01 Soca5g05065 5065
5 68745074 68746380 + augustus11894.t01 Soca5g05070 5070
5 68778302 68786287 + transfrag8039.t01 Soca5g05071 5071
5 68838267 68841476 + transfrag8035.t01 Soca5g05077 5077
6 28233020 28237709 - Streb.6G008790.1 Stre6g00879 879
4 68772707 68777052 - TkA04G272180.2 Tako4g03341 3341
4 39363259 39365886 - TbA04G047460.1 Tamo4g02309 2309
       

DecoBrowse