Asteraceae Genomic Research Platform
Gene_GFF
| Chromosome | Start | End | Strand | Old_gene | Gene | Num | |
|---|---|---|---|---|---|---|---|
| 3 | 135318577 | 135320687 | + | evm.model.000120F.275 | Arla3g03383 | 3383 | |
| 3 | 135358988 | 135363410 | + | evm.model.000120F.276 | Arla3g03384 | 3384 | |
| 3 | 135388239 | 135393060 | + | evm.model.000120F.277 | Arla3g03385 | 3385 | |
| 4 | 67398638 | 67403111 | - | evm.model.000034F.483 | Arla4g00868 | 868 | |
| 12 | 30186207 | 30189612 | + | BUSI_023184-RA | Busi12g00631 | 631 | |
| 12 | 30191782 | 30198135 | + | BUSI_023185-RA | Busi12g00636 | 636 | |
| 12 | 30315450 | 30321735 | + | BUSI_023190-RA | Busi12g00640 | 640 | |
| 12 | 30336852 | 30340655 | + | BUSI_023192-RA | Busi12g00641 | 641 | |
| 12 | 30362897 | 30365023 | - | BUSI_023194-RA | Busi12g00644 | 644 | |
| 8 | 4994686 | 4997860 | + | BUSI_015842-RA | Busi8g00357 | 357 | |
| 8 | 5002691 | 5006958 | - | BUSI_015843-RA | Busi8g00360 | 360 | |
| 8 | 5024955 | 5051640 | - | BUSI_015845-RA | Busi8g00363 | 363 | |
| 8 | 5177054 | 5179888 | - | BUSI_015854-RA | Busi8g00367 | 367 | |
| 14 | 11922716 | 11936408 | - | evm.model.CTG_303.194 | Eupl14g00860 | 860 | |
| 14 | 11967949 | 11968388 | + | evm.model.CTG_303.195 | Eupl14g00861 | 861 | |
| 14 | 11983284 | 11986772 | + | evm.model.CTG_303.196 | Eupl14g00862 | 862 | |
| 14 | 11994001 | 11996298 | - | evm.model.CTG_303.197 | Eupl14g00863 | 863 | |
| 14 | 12009173 | 12015032 | - | evm.model.CTG_303.198 | Eupl14g00864 | 864 | |
| 14 | 12027781 | 12033428 | - | evm.model.CTG_303.199 | Eupl14g00865 | 865 | |
| 14 | 12047472 | 12062789 | - | evm.model.CTG_303.200 | Eupl14g00866 | 866 | |
| 14 | 12066261 | 12072240 | - | evm.model.CTG_303.201 | Eupl14g00867 | 867 | |
| 14 | 12087551 | 12096364 | - | evm.model.CTG_303.203 | Eupl14g00868 | 868 | |
| 14 | 12109730 | 12111578 | + | evm.model.CTG_303.204 | Eupl14g00869 | 869 | |
| 1 | 20364663 | 20366982 | + | OF19802.mRNA1 | Nenu1g00728 | 728 | |
| 1 | 20438791 | 20442724 | + | OF19800.mRNA1 | Nenu1g00730 | 730 | |
| 1 | 20480706 | 20485132 | + | OF19799.mRNA1 | Nenu1g00731 | 731 | |
| 1 | 20523238 | 20524692 | + | OF19796.mRNA1 | Nenu1g00734 | 734 | |
| 1 | 20543824 | 20546098 | - | OF19795.mRNA1 | Nenu1g00735 | 735 | |
| 4 | 6545134 | 6545466 | - | OF23514.mRNA1 | Nenu4g00255 | 255 | |
| 6 | 39967308 | 39968207 | + | OF10950.mRNA1 | Nenu6g01194 | 1194 | |
| 6 | 39999530 | 40001812 | + | OF10949.mRNA1 | Nenu6g01195 | 1195 | |
| 6 | 40009410 | 40025288 | + | OF10948.mRNA1 | Nenu6g01196 | 1196 | |
| 6 | 40168100 | 40177453 | + | OF10942.mRNA1 | Nenu6g01202 | 1202 | |
| 6 | 40190763 | 40192334 | + | OF10941.mRNA1 | Nenu6g01203 | 1203 | |
| 6 | 40211840 | 40214279 | - | OF10940.mRNA1 | Nenu6g01204 | 1204 | |
| 6 | 40240867 | 40246805 | + | OF10939.mRNA1 | Nenu6g01205 | 1205 | |
| 6 | 10225889 | 10231238 | + | NinS16334.t1 | Nin6g00881 | 881 | |
| 6 | 10245005 | 10247221 | - | NinS16337.t1 | Nin6g00884 | 884 | |
| 9 | 34870585 | 34875502 | + | NinS26768.t1 | Nin9g02318 | 2318 | |
| 9 | 34895438 | 34905326 | + | NinS26771.t1 | Nin9g02321 | 2321 | |
| 9 | 34912103 | 34916260 | + | NinS26772.t1 | Nin9g02322 | 2322 | |
| 1 | 6915379 | 6918990 | + | Tesin01G0037900.1 | Tesi1g00355 | 355 | |
| 1 | 6923817 | 6928770 | - | Tesin01G0038000.1 | Tesi1g00356 | 356 | |
| 1 | 6943779 | 6949463 | - | Tesin01G0038100.1 | Tesi1g00357 | 357 | |
| 1 | 6974465 | 6976585 | + | Tesin01G0038200.1 | Tesi1g00358 | 358 | |
| 1 | 22021078 | 22026530 | + | Tesin01G0101000.1 | Tesi1g00961 | 961 | |
| 1 | 22034740 | 22036185 | + | Tesin01G0101100.1 | Tesi1g00962 | 962 | |
| 21 | 12327106 | 12329672 | + | Tesin21G0065500.1 | Tesi21g00605 | 605 | |
| 21 | 12339443 | 12344747 | - | Tesin21G0065600.1 | Tesi21g00606 | 606 | |
| 21 | 12355436 | 12368055 | - | Tesin21G0065700.1 | Tesi21g00607 | 607 | |
| 21 | 12371944 | 12377729 | - | Tesin21G0065800.1 | Tesi21g00608 | 608 | |
| 21 | 12406930 | 12408237 | + | Tesin21G0066000.1 | Tesi21g00609 | 609 | |
| 22 | 22338928 | 22340271 | - | Tesin22G0036100.1 | Tesi22g00333 | 333 | |
| 22 | 22348502 | 22349257 | + | Tesin22G0036200.1 | Tesi22g00334 | 334 | |
| 22 | 22376274 | 22382485 | + | Tesin22G0036400.1 | Tesi22g00335 | 335 | |
| 22 | 22402051 | 22409289 | + | Tesin22G0036500.1 | Tesi22g00336 | 336 | |
| 22 | 22426504 | 22431462 | + | Tesin22G0036600.1 | Tesi22g00337 | 337 | |
| 22 | 22440142 | 22441611 | + | Tesin22G0036700.1 | Tesi22g00338 | 338 | |
| 22 | 22453217 | 22455751 | - | Tesin22G0036800.1 | Tesi22g00339 | 339 | |
| 22 | 22474676 | 22480531 | + | Tesin22G0036900.1 | Tesi22g00340 | 340 | |
| 15 | 14555852 | 14559875 | + | GSVIVT01027658001 | Vivi15g00435 | 435 | |
| 16 | 12003325 | 12005697 | + | GSVIVT01018628001 | Vivi16g00427 | 427 | |
| 16 | 12049723 | 12054218 | + | GSVIVT01018625001 | Vivi16g00428 | 428 | |
| 16 | 12077244 | 12082552 | + | GSVIVT01018624001 | Vivi16g00429 | 429 |
DecoBrowse