Asteraceae Genomic Research Platform
Gene_GFF
| Chromosome | Start | End | Strand | Old_gene | Gene | Num | |
|---|---|---|---|---|---|---|---|
| 4 | 76496729 | 76502593 | + | chr4g0790211 | Aann4g01598 | 1598 | |
| 4 | 76525465 | 76529135 | + | chr4g0790251 | Aann4g01601 | 1601 | |
| 4 | 76586935 | 76588792 | + | chr4g0790321 | Aann4g01607 | 1607 | |
| 6 | 97392730 | 97396218 | + | AtrifAMIRv0_Chr06g0432161 | Amtr06g04391 | 4391 | |
| 1 | 26843796 | 26851851 | + | AmiAMIRv0_Chr01g0009911 | Armi1g00991 | 991 | |
| 1 | 26853788 | 26854637 | + | AmiAMIRv0_Chr01g0009921 | Armi1g00992 | 992 | |
| 1 | 27148524 | 27150320 | + | AmiAMIRv0_Chr01g0009961 | Armi1g00996 | 996 | |
| 1 | 35569862 | 35571086 | + | AmiAMIRv0_Chr01g0012431 | Armi1g01243 | 1243 | |
| 3 | 434805813 | 434811426 | + | AtridAMIRv0_Chr03g0433671 | Artr3g12631 | 12631 | |
| 3 | 434915880 | 434917532 | + | AtridAMIRv0_Chr03g0433691 | Artr3g12633 | 12633 | |
| 3 | 435220868 | 435222364 | + | AtridAMIRv0_Chr03g0433751 | Artr3g12639 | 12639 | |
| 3 | 14256757 | 14264185 | + | CtAH03T0073100.1 | Cati3g01014 | 1014 | |
| 3 | 14266407 | 14267036 | + | CtAH03T0073200.4 | Cati3g01018 | 1018 | |
| 3 | 14391672 | 14394949 | + | CtAH03T0073600.1 | Cati3g01023 | 1023 | |
| 2 | 63844008 | 63844463 | - | gnl|WGS:LEKV|Ccrd_010829.mRNA.1_mrna | Ccar2g01784 | 1784 | |
| 2 | 63876515 | 63878572 | - | gnl|WGS:LEKV|Ccrd_010832.mRNA.1_mrna | Ccar2g01786 | 1786 | |
| 2 | 63929991 | 63931200 | - | gnl|WGS:LEKV|Ccrd_010835.mRNA.1_mrna | Ccar2g01789 | 1789 | |
| 2 | 63932786 | 63939752 | - | gnl|WGS:LEKV|Ccrd_010836.mRNA.1_mrna | Ccar2g01790 | 1790 | |
| 2 | 36099276 | 36107259 | + | >KAJ9561217.1 | Ceso2g01665 | 1665 | |
| 2 | 36108610 | 36109706 | + | >KAJ9561215.1 | Ceso2g01666 | 1666 | |
| 2 | 36217214 | 36218879 | + | >KAJ9561020.1 | Ceso2g01674 | 1674 | |
| 6 | 273342533 | 273348408 | + | ClaG1_Chr06g0439391 | Chla6g06692 | 6692 | |
| 6 | 273438922 | 273440914 | + | ClaG1_Chr06g0439421 | Chla6g06695 | 6695 | |
| 6 | 273467018 | 273470453 | - | ClaG1_Chr06g0439451 | Chla6g06698 | 6698 | |
| 6 | 273758845 | 273760339 | + | ClaG1_Chr06g0439501 | Chla6g06703 | 6703 | |
| 6 | 273806535 | 273806969 | + | ClaG1_Chr06g0439521 | Chla6g06705 | 6705 | |
| 7 | 305843147 | 305847711 | + | CmaNakai_Chr07g0713931 | Chma7g09091 | 9091 | |
| 7 | 305870408 | 305872199 | + | CmaNakai_Chr07g0713951 | Chma7g09093 | 9093 | |
| 7 | 305900602 | 305903923 | - | CmaNakai_Chr07g0713981 | Chma7g09096 | 9096 | |
| 7 | 305947298 | 305948782 | + | CmaNakai_Chr07g0714031 | Chma7g09101 | 9101 | |
| 7 | 305976034 | 305976291 | + | CmaNakai_Chr07g0714051 | Chma7g09103 | 9103 | |
| 13 | 13974282 | 13982026 | + | evm.model.scaffold_927.58 | Chmo13g00322 | 322 | |
| 13 | 14115315 | 14117881 | + | evm.model.scaffold_927.61 | Chmo13g00323 | 323 | |
| 13 | 14214684 | 14218941 | - | evm.model.scaffold_927.65 | Chmo13g00325 | 325 | |
| 13 | 14236147 | 14237628 | + | evm.model.scaffold_927.67 | Chmo13g00326 | 326 | |
| 13 | 14420939 | 14421897 | + | evm.model.scaffold_927.79 | Chmo13g00331 | 331 | |
| 14 | 13762440 | 13762865 | - | evm.model.scaffold_5211.45 | Chmo14g00325 | 325 | |
| 14 | 13806120 | 13806769 | - | evm.model.scaffold_5211.49 | Chmo14g00328 | 328 | |
| 14 | 13869673 | 13872746 | + | evm.model.scaffold_5211.51 | Chmo14g00329 | 329 | |
| 14 | 13914074 | 13916018 | - | evm.model.scaffold_5211.54 | Chmo14g00331 | 331 | |
| 14 | 13966431 | 13971936 | - | evm.model.scaffold_5211.55 | Chmo14g00332 | 332 | |
| 2 | 8839342 | 8839767 | - | Cn1268830 | Chna2g00143 | 143 | |
| 2 | 8910987 | 8922941 | - | Cn1268820 | Chna2g00144 | 144 | |
| 2 | 8951249 | 8952799 | - | Cn1268810 | Chna2g00145 | 145 | |
| 2 | 9103303 | 9106384 | + | Cn1268770 | Chna2g00146 | 146 | |
| 2 | 9152650 | 9155126 | - | Cn1268750 | Chna2g00148 | 148 | |
| 2 | 9221029 | 9225632 | - | Cn1268700 | Chna2g00149 | 149 | |
| 4 | 119319721 | 119321930 | - | KAI3753207.1 | Cich4g04072 | 4072 | |
| 4 | 119405055 | 119406001 | - | KAI3753212.1 | Cich4g04077 | 4077 | |
| 4 | 119423639 | 119434079 | - | KAI3753213.1 | Cich4g04078 | 4078 | |
| 5 | 72343214 | 72345378 | - | KAI3509541.1 | Cien5g03021 | 3021 | |
| 5 | 72408098 | 72409857 | - | KAI3509544.1 | Cien5g03024 | 3024 | |
| 3 | 365502128 | 365509392 | + | D.indicum_Contig50_G00077.t1 | Cind3g04261 | 4261 | |
| 3 | 365524558 | 365532575 | + | D.indicum_Contig50_G00079.t1 | Cind3g04263 | 4263 | |
| 3 | 365575390 | 365582491 | - | D.indicum_Contig50_G00081.t1 | Cind3g04265 | 4265 | |
| 3 | 365637831 | 365639026 | + | D.indicum_Contig50_G00082.t1 | Cind3g04266 | 4266 | |
| 3 | 365673046 | 365673471 | + | D.indicum_Contig50_G00084.t1 | Cind3g04268 | 4268 | |
| 23 | 2130061 | 2135794 | - | h2tg000064l.g12441.t1 | Dapi23g00103 | 103 | |
| 3 | 29548675 | 29549130 | - | XM_043764096.1 | Ecan3g01846 | 1846 | |
| 3 | 29568910 | 29570843 | - | XM_043762801.1 | Ecan3g01849 | 1849 | |
| 3 | 29601012 | 29602241 | - | XM_043765757.1 | Ecan3g01853 | 1853 | |
| 3 | 29604408 | 29610903 | - | XM_043764098.1 | Ecan3g01854 | 1854 | |
| 6 | 109094943 | 109096369 | - | evm.model.ctg3752.2 | Enbr6g02972 | 2972 | |
| 6 | 133385203 | 133385805 | + | evm.model.ctg4696.4 | Enbr6g03599 | 3599 | |
| 3 | 23760993 | 23765901 | + | GcoAMIRv0_Chr03g0160611 | Glco3g00432 | 432 | |
| 3 | 23861823 | 23863576 | + | GcoAMIRv0_Chr03g0160621 | Glco3g00433 | 433 | |
| 3 | 24171695 | 24173247 | + | GcoAMIRv0_Chr03g0160651 | Glco3g00436 | 436 | |
| 4 | 206928718 | 206940423 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr04g0191821 | Hean4g04534 | 4534 | |
| 11 | 2724404 | 2733667 | - | >Htub.h1tg000030l.g118.t1 | Hetu11g00066 | 66 | |
| 12 | 3096824 | 3105494 | - | >Htub.h1tg000754l.g269.t1 | Hetu12g00066 | 66 | |
| 7 | 116826906 | 116828873 | - | CAI9294640.1 | Laca7g02466 | 2466 | |
| 1 | 871535 | 871993 | - | LmiAMIRv0_Chr01g0000931 | Lomi1g00093 | 93 | |
| 1 | 887455 | 889059 | - | LmiAMIRv0_Chr01g0000941 | Lomi1g00094 | 94 | |
| 2 | 50603358 | 50607748 | + | LmiAMIRv0_Chr02g0090981 | Lomi2g04565 | 4565 | |
| 2 | 50608462 | 50609361 | + | LmiAMIRv0_Chr02g0090991 | Lomi2g04566 | 4566 | |
| 2 | 50649253 | 50650850 | + | LmiAMIRv0_Chr02g0091021 | Lomi2g04569 | 4569 | |
| 2 | 50659823 | 50660284 | + | LmiAMIRv0_Chr02g0091041 | Lomi2g04571 | 4571 | |
| 7 | 159438511 | 159440392 | - | >KAJ0197594.1 | Lssa7g03023 | 3023 | |
| 7 | 159664675 | 159665782 | + | >KAJ0195668.1 | Lssa7g03032 | 3032 | |
| 7 | 159677735 | 159685591 | - | >KAJ0198177.1 | Lssa7g03033 | 3033 | |
| 9 | 59439024 | 59471354 | + | KAD5318320.1 | Mimi9g01585 | 1585 | |
| 4 | 2090806 | 2092613 | - | PdyAMIRv0_Chr04g0149291 | Pdy4g00121 | 121 | |
| 4 | 2134936 | 2136302 | - | PdyAMIRv0_Chr04g0149341 | Pdy4g00126 | 126 | |
| 4 | 2137853 | 2144252 | - | PdyAMIRv0_Chr04g0149351 | Pdy4g00127 | 127 | |
| 1 | 156717021 | 156721326 | + | PluAMIRv0_Chr01g0217291 | Pslu1g21825 | 21825 | |
| 1 | 156733228 | 156734100 | + | PluAMIRv0_Chr01g0217311 | Pslu1g21827 | 21827 | |
| 1 | 156755209 | 156756681 | + | PluAMIRv0_Chr01g0217341 | Pslu1g21830 | 21830 | |
| 1 | 156766545 | 156766994 | + | PluAMIRv0_Chr01g0217361 | Pslu1g21832 | 21832 | |
| 12 | 19668399 | 19673548 | + | SinAMIRv0_Chr12g0363621 | Sain12g00798 | 798 | |
| 12 | 19674527 | 19675341 | + | SinAMIRv0_Chr12g0363631 | Sain12g00799 | 799 | |
| 12 | 19820420 | 19822323 | + | SinAMIRv0_Chr12g0363671 | Sain12g00803 | 803 | |
| 12 | 19894610 | 19895041 | + | SinAMIRv0_Chr12g0363691 | Sain12g00805 | 805 | |
| 26 | 47805106 | 47813792 | + | KAI3695563.1 | Smso26g02078 | 2078 | |
| 5 | 33842591 | 33848624 | + | asmbl_5060.p1 | Soca5g03032 | 3032 | |
| 5 | 33850390 | 33851647 | + | transfrag28635.t01 | Soca5g03033 | 3033 | |
| 5 | 33951053 | 33952830 | + | augustus42868.t01 | Soca5g03040 | 3040 | |
| 5 | 33969122 | 33970287 | + | transfrag28626.t01 | Soca5g03043 | 3043 | |
| 6 | 3568799 | 3575711 | - | Streb.6G001430.1 | Stre6g00143 | 143 | |
| 4 | 105687665 | 105694803 | + | TkA04G419510.1 | Tako4g04553 | 4553 | |
| 4 | 105695358 | 105696781 | + | TkA04G419520.1 | Tako4g04554 | 4554 | |
| 4 | 105813442 | 105815744 | + | TkA04G420010.2 | Tako4g04558 | 4558 | |
| 4 | 64630741 | 64636627 | + | TbA04G016450.1 | Tamo4g03325 | 3325 | |
| 4 | 64637423 | 64638629 | + | TbA04G016440.1 | Tamo4g03326 | 3326 | |
| 4 | 64680286 | 64682184 | + | TbA04G016370.1 | Tamo4g03332 | 3332 |
DecoBrowse