Asteraceae Genomic Research Platform
Gene_GFF
| Chromosome | Start | End | Strand | Old_gene | Gene | Num | |
|---|---|---|---|---|---|---|---|
| 4 | 75525283 | 75528398 | - | chr4g0789471 | Aann4g01577 | 1577 | |
| 4 | 75553176 | 75554985 | + | chr4g0789491 | Aann4g01578 | 1578 | |
| 4 | 75585356 | 75589409 | - | chr4g0789571 | Aann4g01580 | 1580 | |
| 4 | 76047594 | 76048657 | - | chr4g0789961 | Aann4g01596 | 1596 | |
| 1 | 112945878 | 112946704 | + | AtrifAMIRv0_Chr01g0041921 | Amtr01g04192 | 4192 | |
| 6 | 97056208 | 97057845 | + | AtrifAMIRv0_Chr06g0431961 | Amtr06g04371 | 4371 | |
| 6 | 97359391 | 97361976 | + | AtrifAMIRv0_Chr06g0432111 | Amtr06g04386 | 4386 | |
| 6 | 97384287 | 97387807 | + | AtrifAMIRv0_Chr06g0432151 | Amtr06g04390 | 4390 | |
| 1 | 26219433 | 26220399 | - | AmiAMIRv0_Chr01g0009711 | Armi1g00971 | 971 | |
| 1 | 26299033 | 26300190 | + | AmiAMIRv0_Chr01g0009751 | Armi1g00975 | 975 | |
| 1 | 26394677 | 26395627 | - | AmiAMIRv0_Chr01g0009761 | Armi1g00976 | 976 | |
| 1 | 26554076 | 26555422 | + | AmiAMIRv0_Chr01g0009791 | Armi1g00979 | 979 | |
| 1 | 26727800 | 26728027 | - | AmiAMIRv0_Chr01g0009841 | Armi1g00984 | 984 | |
| 1 | 26793667 | 26793900 | - | AmiAMIRv0_Chr01g0009851 | Armi1g00985 | 985 | |
| 1 | 26832384 | 26833259 | + | AmiAMIRv0_Chr01g0009871 | Armi1g00987 | 987 | |
| 1 | 26833578 | 26833961 | - | AmiAMIRv0_Chr01g0009881 | Armi1g00988 | 988 | |
| 1 | 26837890 | 26839364 | + | AmiAMIRv0_Chr01g0009891 | Armi1g00989 | 989 | |
| 3 | 432571888 | 432573012 | + | AtridAMIRv0_Chr03g0433131 | Artr3g12577 | 12577 | |
| 3 | 434688618 | 434688995 | - | AtridAMIRv0_Chr03g0433621 | Artr3g12626 | 12626 | |
| 4 | 80970600 | 80971223 | + | g43418.t1 | Bial4g03579 | 3579 | |
| 3 | 14020901 | 14022014 | - | CtAH03T0072400.1 | Cati3g01006 | 1006 | |
| 3 | 14114854 | 14119998 | - | CtAH03T0072700.1 | Cati3g01010 | 1010 | |
| 3 | 14217683 | 14220522 | - | CtAH03T0072800.1 | Cati3g01011 | 1011 | |
| 3 | 14246326 | 14248348 | + | CtAH03T0073000.1 | Cati3g01013 | 1013 | |
| 2 | 63944252 | 63945362 | - | gnl|WGS:LEKV|Ccrd_010837.mRNA.1_mrna | Ccar2g01791 | 1791 | |
| 2 | 63970888 | 63971274 | + | gnl|WGS:LEKV|Ccrd_010839.mRNA.1_mrna | Ccar2g01793 | 1793 | |
| 2 | 63971570 | 63972457 | - | gnl|WGS:LEKV|Ccrd_010840.mRNA.1_mrna | Ccar2g01794 | 1794 | |
| 2 | 64041701 | 64042853 | + | gnl|WGS:LEKV|Ccrd_010842.mRNA.1_mrna | Ccar2g01796 | 1796 | |
| 2 | 64055599 | 64056792 | + | gnl|WGS:LEKV|Ccrd_010843.mRNA.1_mrna | Ccar2g01797 | 1797 | |
| 2 | 64082603 | 64084039 | + | gnl|WGS:LEKV|Ccrd_010844.mRNA.1_mrna | Ccar2g01798 | 1798 | |
| 2 | 35968961 | 35976235 | - | >KAJ9561075.1 | Ceso2g01661 | 1661 | |
| 2 | 36091765 | 36093896 | + | >KAJ9561216.1 | Ceso2g01664 | 1664 | |
| 6 | 272392948 | 272396346 | - | ClaG1_Chr06g0439181 | Chla6g06671 | 6671 | |
| 6 | 273216231 | 273217444 | + | ClaG1_Chr06g0439331 | Chla6g06686 | 6686 | |
| 6 | 273217849 | 273218577 | - | ClaG1_Chr06g0439341 | Chla6g06687 | 6687 | |
| 6 | 273272722 | 273274141 | + | ClaG1_Chr06g0439351 | Chla6g06688 | 6688 | |
| 7 | 304732780 | 304735462 | - | CmaNakai_Chr07g0713581 | Chma7g09056 | 9056 | |
| 13 | 13871126 | 13873109 | + | evm.model.scaffold_927.45 | Chmo13g00315 | 315 | |
| 13 | 13873249 | 13873626 | - | evm.model.scaffold_927.46 | Chmo13g00316 | 316 | |
| 13 | 13891622 | 13892809 | + | evm.model.scaffold_927.48 | Chmo13g00318 | 318 | |
| 14 | 14057599 | 14058734 | - | evm.model.scaffold_5211.62 | Chmo14g00335 | 335 | |
| 14 | 14066499 | 14066876 | + | evm.model.scaffold_5211.63 | Chmo14g00336 | 336 | |
| 14 | 14067017 | 14068998 | - | evm.model.scaffold_5211.64 | Chmo14g00337 | 337 | |
| 14 | 14690132 | 14692584 | + | evm.model.scaffold_124.146 | Chmo14g00349 | 349 | |
| 2 | 9354989 | 9356300 | - | Cn1268670 | Chna2g00151 | 151 | |
| 2 | 9362378 | 9362755 | + | Cn1268660 | Chna2g00152 | 152 | |
| 2 | 9363574 | 9364464 | - | Cn1268650 | Chna2g00153 | 153 | |
| 2 | 10321005 | 10323473 | + | Cn1268370 | Chna2g00162 | 162 | |
| 4 | 119438937 | 119446531 | - | KAI3753214.1 | Cich4g04079 | 4079 | |
| 4 | 119462401 | 119462784 | + | KAI3753215.1 | Cich4g04080 | 4080 | |
| 4 | 120179714 | 120180910 | - | KAI3753229.1 | Cich4g04094 | 4094 | |
| 4 | 120242846 | 120243483 | + | KAI3753230.1 | Cich4g04095 | 4095 | |
| 5 | 72430204 | 72430587 | + | KAI3509545.1 | Cien5g03025 | 3025 | |
| 5 | 72615274 | 72616470 | - | KAI3509553.1 | Cien5g03033 | 3033 | |
| 5 | 72649161 | 72649797 | + | KAI3509554.1 | Cien5g03034 | 3034 | |
| 3 | 364745637 | 364748080 | - | D.indicum_Contig50_G00058.t1 | Cind3g04242 | 4242 | |
| 3 | 365449733 | 365450623 | + | D.indicum_Contig50_G00072.t1 | Cind3g04256 | 4256 | |
| 3 | 365451441 | 365451818 | - | D.indicum_Contig50_G00073.t1 | Cind3g04257 | 4257 | |
| 3 | 365464265 | 365465396 | + | D.indicum_Contig50_G00074.t1 | Cind3g04258 | 4258 | |
| 4 | 82441805 | 82442442 | + | h2tg000064l_1.g27481.t1 | Cobi4g03266 | 3266 | |
| 7 | 3271376 | 3272225 | - | h1tg000136l.g124502.t1 | Dapi7g00162 | 162 | |
| 16 | 81807827 | 81808987 | + | h1tg000026l.g57019.t1 | Dapi16g02066 | 2066 | |
| 16 | 81932093 | 81932470 | - | h1tg000026l.g57021.t1 | Dapi16g02068 | 2068 | |
| 23 | 2149074 | 2149442 | + | h2tg000064l.g12442.t1 | Dapi23g00104 | 104 | |
| 23 | 2275078 | 2276310 | - | h2tg000064l.g12445.t1 | Dapi23g00107 | 107 | |
| 23 | 3771167 | 3771858 | - | h2tg000064l.g12517.t1 | Dapi23g00179 | 179 | |
| 3 | 29622602 | 29623812 | - | XM_043766886.1 | Ecan3g01855 | 1855 | |
| 3 | 29625957 | 29626619 | + | XM_043765250.1 | Ecan3g01856 | 1856 | |
| 3 | 29626836 | 29627940 | - | XM_043765249.1 | Ecan3g01857 | 1857 | |
| 3 | 29646464 | 29648300 | - | XM_043765896.1 | Ecan3g01859 | 1859 | |
| 3 | 29668380 | 29669993 | + | XM_043763134.1 | Ecan3g01863 | 1863 | |
| 3 | 29674833 | 29676583 | - | XM_043763133.1 | Ecan3g01864 | 1864 | |
| 3 | 29684684 | 29685911 | + | XM_043766219.1 | Ecan3g01865 | 1865 | |
| 6 | 109518422 | 109519361 | + | evm.model.ctg1961.6 | Enbr6g02985 | 2985 | |
| 1 | 1976247 | 1977539 | - | FliAMIRv0_Chr01g0001101 | Fli1g00112 | 112 | |
| 1 | 3342009 | 3342682 | - | FliAMIRv0_Chr01g0001601 | Fli1g00165 | 165 | |
| 11 | 79848144 | 79848813 | + | FraAMIRv0_Chr11g0226551 | Fra11g02633 | 2633 | |
| 11 | 81057780 | 81059090 | - | FraAMIRv0_Chr11g0227791 | Fra11g02757 | 2757 | |
| 2 | 2873515 | 2874192 | + | FsoAMIRv0_Chr02g0030231 | Fso2g00204 | 204 | |
| 4 | 121818365 | 121819040 | + | FtrAMIRv0_Chr04g0132231 | Ftr4g03789 | 3789 | |
| 4 | 122376783 | 122378087 | + | FtrAMIRv0_Chr04g0132701 | Ftr4g03836 | 3836 | |
| 3 | 22477381 | 22478502 | + | GcoAMIRv0_Chr03g0160461 | Glco3g00417 | 417 | |
| 3 | 22614154 | 22616187 | - | GcoAMIRv0_Chr03g0160471 | Glco3g00418 | 418 | |
| 3 | 23745784 | 23746158 | - | GcoAMIRv0_Chr03g0160591 | Glco3g00430 | 430 | |
| 3 | 23758264 | 23759302 | + | GcoAMIRv0_Chr03g0160601 | Glco3g00431 | 431 | |
| 4 | 206870967 | 206872154 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr04g0191721 | Hean4g04526 | 4526 | |
| 4 | 206921716 | 206922402 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr04g0191781 | Hean4g04531 | 4531 | |
| 4 | 206926954 | 206927256 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr04g0191801 | Hean4g04533 | 4533 | |
| 16 | 29034592 | 29035985 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0733391 | Hean16g00923 | 923 | |
| 10 | 3617667 | 3618848 | - | >Htub.h1tg003188l.g198.t1 | Hetu10g00097 | 97 | |
| 11 | 2938211 | 2939392 | - | >Htub.h1tg000030l.g120.t1 | Hetu11g00067 | 67 | |
| 12 | 3242461 | 3243642 | - | >Htub.h1tg000754l.g273.t1 | Hetu12g00070 | 70 | |
| 46 | 45276168 | 45276986 | + | >Htub.h1tg000086l.g509.t1 | Hetu46g00902 | 902 | |
| 47 | 49875056 | 49875868 | + | >Htub.h1tg003760l.g412.t1 | Hetu47g00898 | 898 | |
| 48 | 42401458 | 42402424 | + | >Htub.h1tg002973l.g340.t1 | Hetu48g00814 | 814 | |
| 7 | 118019989 | 118021831 | + | CAI9294655.1 | Laca7g02480 | 2480 | |
| 7 | 118104911 | 118106125 | - | CAI9294659.1 | Laca7g02484 | 2484 | |
| 7 | 118294191 | 118295897 | + | CAI9294661.1 | Laca7g02486 | 2486 | |
| 1 | 923878 | 924792 | - | LmiAMIRv0_Chr01g0000971 | Lomi1g00097 | 97 | |
| 1 | 926516 | 926884 | + | LmiAMIRv0_Chr01g0000981 | Lomi1g00098 | 98 | |
| 1 | 927623 | 928513 | - | LmiAMIRv0_Chr01g0000991 | Lomi1g00099 | 99 | |
| 1 | 935882 | 937195 | - | LmiAMIRv0_Chr01g0001001 | Lomi1g00100 | 100 | |
| 1 | 953303 | 954516 | + | LmiAMIRv0_Chr01g0001011 | Lomi1g00101 | 101 | |
| 1 | 965436 | 966596 | - | LmiAMIRv0_Chr01g0001021 | Lomi1g00102 | 102 | |
| 1 | 969733 | 970361 | + | LmiAMIRv0_Chr01g0001031 | Lomi1g00103 | 103 | |
| 2 | 50552378 | 50553193 | - | LmiAMIRv0_Chr02g0090891 | Lomi2g04556 | 4556 | |
| 2 | 50557409 | 50558572 | + | LmiAMIRv0_Chr02g0090901 | Lomi2g04557 | 4557 | |
| 2 | 50562091 | 50563252 | - | LmiAMIRv0_Chr02g0090911 | Lomi2g04558 | 4558 | |
| 2 | 50575451 | 50576761 | + | LmiAMIRv0_Chr02g0090921 | Lomi2g04559 | 4559 | |
| 2 | 50586938 | 50587828 | + | LmiAMIRv0_Chr02g0090951 | Lomi2g04562 | 4562 | |
| 2 | 50588692 | 50589072 | - | LmiAMIRv0_Chr02g0090961 | Lomi2g04563 | 4563 | |
| 7 | 159719686 | 159720884 | - | >KAJ0196410.1 | Lssa7g03034 | 3034 | |
| 7 | 159756121 | 159756504 | + | >KAJ0194911.1 | Lssa7g03035 | 3035 | |
| 7 | 160783443 | 160784694 | + | >KAJ0196500.1 | Lssa7g03045 | 3045 | |
| 7 | 160890089 | 160891303 | - | >KAJ0194858.1 | Lssa7g03048 | 3048 | |
| 7 | 161031921 | 161033568 | + | >KAJ0197390.1 | Lssa7g03049 | 3049 | |
| 9 | 59408002 | 59408809 | - | KAD5318319.1 | Mimi9g01584 | 1584 | |
| 4 | 2158124 | 2159592 | + | PdyAMIRv0_Chr04g0149371 | Pdy4g00129 | 129 | |
| 4 | 2315864 | 2316758 | + | PdyAMIRv0_Chr04g0149521 | Pdy4g00144 | 144 | |
| 4 | 2360082 | 2361293 | - | PdyAMIRv0_Chr04g0149541 | Pdy4g00146 | 146 | |
| 4 | 2375393 | 2376298 | + | PdyAMIRv0_Chr04g0149561 | Pdy4g00148 | 148 | |
| 1 | 156618474 | 156619326 | - | PluAMIRv0_Chr01g0217111 | Pslu1g21807 | 21807 | |
| 1 | 156640975 | 156642129 | + | PluAMIRv0_Chr01g0217131 | Pslu1g21809 | 21809 | |
| 1 | 156651065 | 156652220 | - | PluAMIRv0_Chr01g0217151 | Pslu1g21811 | 21811 | |
| 1 | 156671708 | 156673021 | + | PluAMIRv0_Chr01g0217161 | Pslu1g21812 | 21812 | |
| 1 | 156691831 | 156692721 | + | PluAMIRv0_Chr01g0217241 | Pslu1g21820 | 21820 | |
| 1 | 156693482 | 156693844 | - | PluAMIRv0_Chr01g0217251 | Pslu1g21821 | 21821 | |
| 1 | 156696030 | 156696970 | + | PluAMIRv0_Chr01g0217261 | Pslu1g21822 | 21822 | |
| 12 | 18672800 | 18674449 | - | SinAMIRv0_Chr12g0363331 | Sain12g00769 | 769 | |
| 12 | 18773295 | 18774467 | + | SinAMIRv0_Chr12g0363341 | Sain12g00770 | 770 | |
| 12 | 18874928 | 18883918 | - | SinAMIRv0_Chr12g0363391 | Sain12g00775 | 775 | |
| 12 | 19135854 | 19137185 | + | SinAMIRv0_Chr12g0363441 | Sain12g00780 | 780 | |
| 12 | 19489616 | 19490494 | + | SinAMIRv0_Chr12g0363541 | Sain12g00790 | 790 | |
| 12 | 19490987 | 19491358 | - | SinAMIRv0_Chr12g0363551 | Sain12g00791 | 791 | |
| 12 | 19567861 | 19569203 | + | SinAMIRv0_Chr12g0363581 | Sain12g00794 | 794 | |
| 7 | 3111250 | 3112237 | + | KAI3809756.1 | Smso7g00176 | 176 | |
| 26 | 47542108 | 47543388 | + | KAI3695557.1 | Smso26g02072 | 2072 | |
| 26 | 47761717 | 47762082 | - | KAI3695562.1 | Smso26g02077 | 2077 | |
| 29 | 3436397 | 3440256 | + | KAI3675211.1 | Smso29g00217 | 217 | |
| 5 | 33737918 | 33739021 | - | transfrag28643.t01 | Soca5g03024 | 3024 | |
| 5 | 33745361 | 33746989 | + | transfrag28642.t01 | Soca5g03025 | 3025 | |
| 5 | 33762176 | 33763559 | - | genewise36790.t01 | Soca5g03026 | 3026 | |
| 5 | 33781528 | 33785530 | + | transfrag28641.t01 | Soca5g03027 | 3027 | |
| 5 | 33825992 | 33826939 | + | augustus42878.t01 | Soca5g03029 | 3029 | |
| 5 | 33827361 | 33828090 | - | transfrag28638.t01 | Soca5g03030 | 3030 | |
| 5 | 33830661 | 33833367 | + | genewise36784.t01 | Soca5g03031 | 3031 | |
| 6 | 3576484 | 3577695 | + | Streb.6G001440.1 | Stre6g00144 | 144 | |
| 6 | 3764783 | 3766401 | - | Streb.6G001500.1 | Stre6g00150 | 150 | |
| 6 | 5480114 | 5481779 | - | Streb.6G002090.1 | Stre6g00209 | 209 | |
| 1 | 51420712 | 51421347 | + | >KAK1439827.1 | Taer1g05649 | 5649 | |
| 1 | 51912959 | 51914389 | + | >KAK1439891.1 | Taer1g05715 | 5715 | |
| 4 | 105083623 | 105084854 | - | TkA04G417350.1 | Tako4g04535 | 4535 | |
| 4 | 105251490 | 105252680 | + | TkA04G418130.1 | Tako4g04537 | 4537 | |
| 4 | 105664150 | 105673344 | + | TkA04G419460.2 | Tako4g04546 | 4546 | |
| 4 | 64110325 | 64111681 | - | TbA04G017080.1 | Tamo4g03297 | 3297 | |
| 4 | 64612818 | 64613207 | - | TbA04G016500.1 | Tamo4g03322 | 3322 | |
| 4 | 64616454 | 64617520 | + | TbA04G016490.1 | Tamo4g03323 | 3323 |
DecoBrowse