Asteraceae Genomic Research Platform
Gene_GFF
| Chromosome | Start | End | Strand | Old_gene | Gene | Num | |
|---|---|---|---|---|---|---|---|
| 4 | 74323118 | 74324435 | + | chr4g0788251 | Aann4g01528 | 1528 | |
| 4 | 74368452 | 74376198 | - | chr4g0788341 | Aann4g01536 | 1536 | |
| 4 | 74608110 | 74609871 | + | chr4g0788491 | Aann4g01543 | 1543 | |
| 5 | 184211987 | 184218949 | - | Aargg5g30230.1 | Aary5g03023 | 3023 | |
| 5 | 185300312 | 185301496 | + | Aargg5g30350.1 | Aary5g03035 | 3035 | |
| 13 | 216458884 | 216459957 | - | Aargg13g35990.1 | Aary13g03599 | 3599 | |
| 1 | 113602356 | 113603347 | - | AtrifAMIRv0_Chr01g0042191 | Amtr01g04219 | 4219 | |
| 1 | 114024406 | 114032596 | + | AtrifAMIRv0_Chr01g0042291 | Amtr01g04229 | 4229 | |
| 1 | 114109545 | 114110363 | - | AtrifAMIRv0_Chr01g0042331 | Amtr01g04233 | 4233 | |
| 6 | 96673667 | 96674660 | + | AtrifAMIRv0_Chr06g0431781 | Amtr06g04353 | 4353 | |
| 1 | 24492642 | 24500549 | + | AmiAMIRv0_Chr01g0009221 | Armi1g00922 | 922 | |
| 1 | 24501426 | 24502226 | - | AmiAMIRv0_Chr01g0009231 | Armi1g00923 | 923 | |
| 1 | 24554080 | 24561536 | - | AmiAMIRv0_Chr01g0009261 | Armi1g00926 | 926 | |
| 1 | 24816398 | 24819539 | + | AmiAMIRv0_Chr01g0009301 | Armi1g00930 | 930 | |
| 1 | 24957777 | 24958699 | - | AmiAMIRv0_Chr01g0009341 | Armi1g00934 | 934 | |
| 1 | 24990495 | 24992340 | - | AmiAMIRv0_Chr01g0009351 | Armi1g00935 | 935 | |
| 1 | 25027232 | 25028309 | + | AmiAMIRv0_Chr01g0009361 | Armi1g00936 | 936 | |
| 3 | 428437400 | 428438215 | + | AtridAMIRv0_Chr03g0432181 | Artr3g12482 | 12482 | |
| 3 | 429349055 | 429350184 | - | AtridAMIRv0_Chr03g0432431 | Artr3g12507 | 12507 | |
| 4 | 81430935 | 81431875 | - | g62319.t1 | Bial4g03603 | 3603 | |
| 4 | 81486000 | 81494249 | + | g62317.t1 | Bial4g03605 | 3605 | |
| 4 | 81506729 | 81507535 | - | g62315.t1 | Bial4g03607 | 3607 | |
| 16 | 74455092 | 74456032 | - | g59580.t1 | Bial16g02947 | 2947 | |
| 16 | 74503536 | 74511131 | + | g59577.t1 | Bial16g02950 | 2950 | |
| 16 | 74522279 | 74523085 | - | g59575.t1 | Bial16g02952 | 2952 | |
| 3 | 12987686 | 12996604 | + | CtAH03T0069300.2 | Cati3g00964 | 964 | |
| 3 | 13013691 | 13021040 | - | CtAH03T0069600.1 | Cati3g00967 | 967 | |
| 3 | 13086727 | 13087635 | - | CtAH03T0070000.1 | Cati3g00979 | 979 | |
| 3 | 13240838 | 13245356 | - | CtAH03T0070500.2 | Cati3g00985 | 985 | |
| 3 | 13323882 | 13326385 | + | CtAH03T0070600.1 | Cati3g00986 | 986 | |
| 2 | 64396234 | 64397205 | - | gnl|WGS:LEKV|Ccrd_010868.mRNA.1_mrna | Ccar2g01822 | 1822 | |
| 2 | 64409851 | 64413961 | + | gnl|WGS:LEKV|Ccrd_010869.mRNA.1_mrna | Ccar2g01823 | 1823 | |
| 2 | 64463571 | 64471021 | + | gnl|WGS:LEKV|Ccrd_010871.mRNA.1_mrna | Ccar2g01825 | 1825 | |
| 2 | 64472413 | 64481780 | - | gnl|WGS:LEKV|Ccrd_010872.mRNA.1_mrna | Ccar2g01826 | 1826 | |
| 2 | 64496426 | 64498484 | + | gnl|WGS:LEKV|Ccrd_010874.mRNA.1_mrna | Ccar2g01828 | 1828 | |
| 2 | 64498370 | 64506602 | - | gnl|WGS:LEKV|Ccrd_010875.mRNA.1_mrna | Ccar2g01829 | 1829 | |
| 6 | 269474862 | 269475778 | + | ClaG1_Chr06g0438251 | Chla6g06578 | 6578 | |
| 6 | 269510974 | 269519050 | - | ClaG1_Chr06g0438281 | Chla6g06581 | 6581 | |
| 6 | 270729043 | 270730484 | + | ClaG1_Chr06g0438551 | Chla6g06608 | 6608 | |
| 7 | 300625467 | 300626282 | - | CmaNakai_Chr07g0712221 | Chma7g08920 | 8920 | |
| 13 | 11227207 | 11228859 | + | evm.model.scaffold_12263.1 | Chmo13g00249 | 249 | |
| 13 | 16816750 | 16824148 | + | evm.model.scaffold_927.196 | Chmo13g00384 | 384 | |
| 13 | 16890215 | 16891292 | - | evm.model.scaffold_927.201 | Chmo13g00387 | 387 | |
| 2 | 11617375 | 11619113 | + | Cn1267760 | Chna2g00192 | 192 | |
| 2 | 12809671 | 12817090 | + | Cn1267420 | Chna2g00211 | 211 | |
| 2 | 12854053 | 12854868 | - | Cn1267390 | Chna2g00214 | 214 | |
| 4 | 120664791 | 120665794 | - | KAI3753248.1 | Cich4g04113 | 4113 | |
| 4 | 121003917 | 121008550 | + | KAI3753259.1 | Cich4g04124 | 4124 | |
| 4 | 121107054 | 121107881 | - | KAI3753264.1 | Cich4g04129 | 4129 | |
| 5 | 72811307 | 72812310 | - | KAI3509566.1 | Cien5g03046 | 3046 | |
| 5 | 72905106 | 72909410 | + | KAI3509572.1 | Cien5g03052 | 3052 | |
| 5 | 72947734 | 72948561 | - | KAI3509576.1 | Cien5g03056 | 3056 | |
| 3 | 362436979 | 362437794 | + | D.indicum_Contig50_G00008.t1 | Cind3g04192 | 4192 | |
| 3 | 362556481 | 362563624 | - | D.indicum_Contig50_G00011.t1 | Cind3g04195 | 4195 | |
| 3 | 363733159 | 363733833 | + | D.indicum_Contig50_G00025.t1 | Cind3g04209 | 4209 | |
| 4 | 82748326 | 82749275 | - | h2tg000064l_1.g27502.t1 | Cobi4g03287 | 3287 | |
| 4 | 82781883 | 82788514 | + | h2tg000064l_1.g27505.t1 | Cobi4g03290 | 3290 | |
| 4 | 82801327 | 82802142 | - | h2tg000064l_1.g27507.t1 | Cobi4g03292 | 3292 | |
| 7 | 3018007 | 3018822 | + | h1tg000136l.g124520.t1 | Dapi7g00144 | 144 | |
| 7 | 3027997 | 3039411 | - | h1tg000136l.g124518.t1 | Dapi7g00146 | 146 | |
| 7 | 3137737 | 3138712 | + | h1tg000136l.g124514.t1 | Dapi7g00150 | 150 | |
| 16 | 81511140 | 81512214 | + | h1tg000026l.g57011.t1 | Dapi16g02058 | 2058 | |
| 23 | 3566678 | 3567502 | + | h2tg000064l.g12500.t1 | Dapi23g00162 | 162 | |
| 23 | 3576627 | 3584454 | - | h2tg000064l.g12502.t1 | Dapi23g00164 | 164 | |
| 23 | 3667807 | 3668781 | + | h2tg000064l.g12505.t1 | Dapi23g00167 | 167 | |
| 3 | 29846268 | 29847744 | - | XM_043764952.1 | Ecan3g01882 | 1882 | |
| 3 | 29884892 | 29892207 | + | XM_043764637.1 | Ecan3g01888 | 1888 | |
| 3 | 29918080 | 29919024 | - | XM_043766292.1 | Ecan3g01893 | 1893 | |
| 6 | 110213239 | 110220051 | + | evm.model.ctg3197.1 | Enbr6g03000 | 3000 | |
| 1 | 3073403 | 3074218 | + | FliAMIRv0_Chr01g0001491 | Fli1g00154 | 154 | |
| 1 | 3233982 | 3234602 | + | FliAMIRv0_Chr01g0001541 | Fli1g00159 | 159 | |
| 11 | 79914840 | 79916018 | - | FraAMIRv0_Chr11g0226671 | Fra11g02645 | 2645 | |
| 11 | 79964194 | 79965009 | - | FraAMIRv0_Chr11g0226721 | Fra11g02650 | 2650 | |
| 12 | 32909087 | 32910339 | - | FroAMIRv0_Chr12g0220631 | Fro12g02515 | 2515 | |
| 12 | 32957067 | 32957882 | - | FroAMIRv0_Chr12g0220681 | Fro12g02520 | 2520 | |
| 2 | 2951963 | 2952974 | - | FsoAMIRv0_Chr02g0030341 | Fso2g00215 | 215 | |
| 2 | 3014756 | 3015571 | - | FsoAMIRv0_Chr02g0030401 | Fso2g00221 | 221 | |
| 4 | 121923119 | 121924316 | - | FtrAMIRv0_Chr04g0132381 | Ftr4g03804 | 3804 | |
| 4 | 122003103 | 122003414 | - | FtrAMIRv0_Chr04g0132441 | Ftr4g03810 | 3810 | |
| 3 | 17842365 | 17843177 | + | GcoAMIRv0_Chr03g0159641 | Glco3g00335 | 335 | |
| 3 | 18194929 | 18201761 | - | GcoAMIRv0_Chr03g0159741 | Glco3g00345 | 345 | |
| 3 | 19602030 | 19603399 | + | GcoAMIRv0_Chr03g0159871 | Glco3g00358 | 358 | |
| 4 | 206774934 | 206775557 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr04g0191601 | Hean4g04515 | 4515 | |
| 16 | 27857979 | 27858284 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0733051 | Hean16g00900 | 900 | |
| 16 | 27901217 | 27910350 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0733071 | Hean16g00902 | 902 | |
| 16 | 28501744 | 28503073 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0733151 | Hean16g00907 | 907 | |
| 10 | 3747894 | 3749918 | - | >Htub.h1tg003188l.g188.t1 | Hetu10g00104 | 104 | |
| 11 | 3122029 | 3125527 | - | >Htub.h1tg000030l.g132.t1 | Hetu11g00078 | 78 | |
| 12 | 3337850 | 3339630 | - | >Htub.h1tg000754l.g282.t1 | Hetu12g00078 | 78 | |
| 46 | 45691595 | 45692591 | - | >Htub.h1tg000086l.g493.t1 | Hetu46g00918 | 918 | |
| 46 | 46050729 | 46059251 | + | >Htub.h1tg000086l.g488.t1 | Hetu46g00923 | 923 | |
| 46 | 46186647 | 46187462 | - | >Htub.h1tg000086l.g485.t1 | Hetu46g00926 | 926 | |
| 47 | 50316504 | 50317576 | - | >Htub.h1tg003760l.g390.t1 | Hetu47g00920 | 920 | |
| 47 | 50592361 | 50600895 | + | >Htub.h1tg004623l.g25.t1 | Hetu47g00927 | 927 | |
| 47 | 50727764 | 50728579 | - | >Htub.h1tg004623l.g27.t1 | Hetu47g00929 | 929 | |
| 48 | 43263132 | 43264128 | - | >Htub.h1tg002973l.g315.t1 | Hetu48g00838 | 838 | |
| 48 | 43515485 | 43523316 | + | >Htub.h1tg002973l.g311.t1 | Hetu48g00842 | 842 | |
| 7 | 118920092 | 118921090 | - | CAI9294680.1 | Laca7g02505 | 2505 | |
| 7 | 119764872 | 119769703 | + | CAI9294686.1 | Laca7g02510 | 2510 | |
| 7 | 119787464 | 119788294 | - | CAI9294689.1 | Laca7g02512 | 2512 | |
| 1 | 1035370 | 1036849 | - | LmiAMIRv0_Chr01g0001161 | Lomi1g00116 | 116 | |
| 1 | 1067119 | 1072935 | + | LmiAMIRv0_Chr01g0001201 | Lomi1g00120 | 120 | |
| 1 | 1089680 | 1090483 | - | LmiAMIRv0_Chr01g0001231 | Lomi1g00123 | 123 | |
| 2 | 50442098 | 50447877 | - | LmiAMIRv0_Chr02g0090741 | Lomi2g04541 | 4541 | |
| 2 | 50459507 | 50460577 | + | LmiAMIRv0_Chr02g0090761 | Lomi2g04543 | 4543 | |
| 7 | 161887429 | 161889263 | - | >KAJ0195628.1 | Lssa7g03062 | 3062 | |
| 7 | 163207699 | 163212658 | + | >KAJ0196157.1 | Lssa7g03078 | 3078 | |
| 7 | 163233906 | 163234736 | - | >KAJ0195112.1 | Lssa7g03080 | 3080 | |
| 9 | 59137304 | 59138549 | - | KAD5318313.1 | Mimi9g01578 | 1578 | |
| 17 | 5046362 | 5047177 | + | KAD3066504.1 | Mimi17g00182 | 182 | |
| 17 | 5063002 | 5071178 | - | KAD3066506.1 | Mimi17g00184 | 184 | |
| 17 | 5229721 | 5230761 | + | KAD3066509.1 | Mimi17g00187 | 187 | |
| 4 | 4192514 | 4193737 | - | PdyAMIRv0_Chr04g0150051 | Pdy4g00197 | 197 | |
| 4 | 4304237 | 4311316 | + | PdyAMIRv0_Chr04g0150091 | Pdy4g00201 | 201 | |
| 4 | 4551115 | 4551924 | - | PdyAMIRv0_Chr04g0150191 | Pdy4g00211 | 211 | |
| 1 | 156420428 | 156427420 | - | PluAMIRv0_Chr01g0216791 | Pslu1g21774 | 21774 | |
| 1 | 156450118 | 156455816 | - | PluAMIRv0_Chr01g0216831 | Pslu1g21778 | 21778 | |
| 1 | 156491259 | 156492259 | + | PluAMIRv0_Chr01g0216871 | Pslu1g21782 | 21782 | |
| 12 | 17250874 | 17257184 | + | SinAMIRv0_Chr12g0362891 | Sain12g00725 | 725 | |
| 12 | 17258780 | 17259586 | - | SinAMIRv0_Chr12g0362901 | Sain12g00726 | 726 | |
| 12 | 17303091 | 17309591 | - | SinAMIRv0_Chr12g0362941 | Sain12g00730 | 730 | |
| 12 | 17467839 | 17470172 | - | SinAMIRv0_Chr12g0363061 | Sain12g00742 | 742 | |
| 12 | 17574362 | 17575452 | + | SinAMIRv0_Chr12g0363071 | Sain12g00743 | 743 | |
| 7 | 3235190 | 3236003 | - | KAI3809769.1 | Smso7g00189 | 189 | |
| 7 | 3309440 | 3319715 | + | KAI3809772.1 | Smso7g00192 | 192 | |
| 7 | 3335099 | 3335893 | - | KAI3809775.1 | Smso7g00195 | 195 | |
| 26 | 47413736 | 47414761 | + | KAI3695548.1 | Smso26g02063 | 2063 | |
| 29 | 3622057 | 3623332 | - | KAI3675224.1 | Smso29g00230 | 230 | |
| 29 | 3699314 | 3706945 | + | KAI3675227.1 | Smso29g00233 | 233 | |
| 5 | 33544059 | 33545130 | + | transfrag31840.t01 | Soca5g03002 | 3002 | |
| 5 | 33580587 | 33587955 | - | asmbl_5697.p1 | Soca5g03008 | 3008 | |
| 6 | 5063877 | 5064851 | + | Streb.6G001930.1 | Stre6g00193 | 193 | |
| 6 | 5075952 | 5084625 | - | Streb.6G001950.1 | Stre6g00195 | 195 | |
| 6 | 5117877 | 5119375 | + | Streb.6G001960.1 | Stre6g00196 | 196 | |
| 6 | 5303643 | 5305054 | + | Streb.6G001980.1 | Stre6g00198 | 198 | |
| 1 | 51485797 | 51486953 | - | >KAK1439840.1 | Taer1g05662 | 5662 | |
| 1 | 51545357 | 51546172 | - | >KAK1439846.1 | Taer1g05668 | 5668 | |
| 4 | 104034232 | 104035056 | + | TkA04G413040.1 | Tako4g04495 | 4495 | |
| 4 | 104051927 | 104056149 | + | TkA04G413110.1 | Tako4g04498 | 4498 | |
| 4 | 104453108 | 104454572 | + | TkA04G414780.1 | Tako4g04511 | 4511 | |
| 4 | 62777113 | 62777937 | + | TbA04G018510.1 | Tamo4g03248 | 3248 | |
| 4 | 62793976 | 62798262 | + | TbA04G018490.1 | Tamo4g03250 | 3250 | |
| 4 | 63380634 | 63381262 | + | TbA04G017860.1 | Tamo4g03271 | 3271 |
DecoBrowse