Asteraceae Genomic Research Platform
Gene_GFF
| Chromosome | Start | End | Strand | Old_gene | Gene | Num | |
|---|---|---|---|---|---|---|---|
| 4 | 74632824 | 74635877 | - | chr4g0788521 | Aann4g01545 | 1545 | |
| 4 | 74644928 | 74650759 | + | chr4g0788541 | Aann4g01547 | 1547 | |
| 4 | 75087195 | 75092411 | + | chr4g0788921 | Aann4g01563 | 1563 | |
| 4 | 75119423 | 75122073 | + | chr4g0788951 | Aann4g01564 | 1564 | |
| 5 | 185724002 | 185724442 | - | Aargg5g30380.1 | Aary5g03038 | 3038 | |
| 5 | 185786332 | 185790585 | + | Aargg5g30400.1 | Aary5g03040 | 3040 | |
| 5 | 185903881 | 185906955 | + | Aargg5g30440.1 | Aary5g03044 | 3044 | |
| 5 | 185925086 | 185926044 | + | Aargg5g30460.1 | Aary5g03046 | 3046 | |
| 1 | 113541430 | 113543121 | - | AtrifAMIRv0_Chr01g0042131 | Amtr01g04213 | 4213 | |
| 1 | 113576715 | 113580803 | - | AtrifAMIRv0_Chr01g0042171 | Amtr01g04217 | 4217 | |
| 6 | 96850578 | 96854432 | + | AtrifAMIRv0_Chr06g0431881 | Amtr06g04363 | 4363 | |
| 1 | 25700353 | 25701555 | + | AmiAMIRv0_Chr01g0009521 | Armi1g00952 | 952 | |
| 1 | 25704878 | 25705309 | - | AmiAMIRv0_Chr01g0009531 | Armi1g00953 | 953 | |
| 1 | 25811012 | 25815860 | + | AmiAMIRv0_Chr01g0009551 | Armi1g00955 | 955 | |
| 1 | 25819029 | 25821062 | + | AmiAMIRv0_Chr01g0009561 | Armi1g00956 | 956 | |
| 1 | 25822665 | 25835020 | + | AmiAMIRv0_Chr01g0009571 | Armi1g00957 | 957 | |
| 1 | 25844007 | 25845028 | + | AmiAMIRv0_Chr01g0009581 | Armi1g00958 | 958 | |
| 3 | 429958032 | 429962145 | + | AtridAMIRv0_Chr03g0432601 | Artr3g12524 | 12524 | |
| 3 | 430136085 | 430138849 | + | AtridAMIRv0_Chr03g0432711 | Artr3g12535 | 12535 | |
| 3 | 430256223 | 430257159 | + | AtridAMIRv0_Chr03g0432741 | Artr3g12538 | 12538 | |
| 4 | 81368264 | 81373930 | - | g62322.t1 | Bial4g03600 | 3600 | |
| 16 | 74321364 | 74325448 | - | g59586.t1 | Bial16g02941 | 2941 | |
| 3 | 13714700 | 13718882 | + | CtAH03T0071300.1 | Cati3g00993 | 993 | |
| 3 | 13719279 | 13726759 | - | CtAH03T0071400.1 | Cati3g00994 | 994 | |
| 3 | 13832098 | 13836151 | + | CtAH03T0071600.1 | Cati3g00996 | 996 | |
| 3 | 13841833 | 13848892 | + | CtAH03T0071700.1 | Cati3g00997 | 997 | |
| 3 | 13854531 | 13858232 | + | CtAH03T0071800.1 | Cati3g00998 | 998 | |
| 2 | 64183040 | 64185292 | - | gnl|WGS:LEKV|Ccrd_010854.mRNA.1_mrna | Ccar2g01808 | 1808 | |
| 2 | 64193790 | 64211681 | - | gnl|WGS:LEKV|Ccrd_010855.mRNA.1_mrna | Ccar2g01809 | 1809 | |
| 2 | 64339641 | 64345907 | + | gnl|WGS:LEKV|Ccrd_010865.mRNA.1_mrna | Ccar2g01819 | 1819 | |
| 2 | 64349977 | 64352806 | - | gnl|WGS:LEKV|Ccrd_010866.mRNA.1_mrna | Ccar2g01820 | 1820 | |
| 2 | 35728804 | 35733445 | + | >KAJ9560976.1 | Ceso2g01655 | 1655 | |
| 2 | 35753692 | 35757838 | + | >KAJ9560975.1 | Ceso2g01656 | 1656 | |
| 2 | 35766176 | 35767171 | + | >KAJ9560974.1 | Ceso2g01657 | 1657 | |
| 6 | 270957502 | 270958756 | + | ClaG1_Chr06g0438581 | Chla6g06611 | 6611 | |
| 6 | 271645911 | 271650731 | + | ClaG1_Chr06g0438781 | Chla6g06631 | 6631 | |
| 6 | 271674439 | 271677423 | + | ClaG1_Chr06g0438811 | Chla6g06634 | 6634 | |
| 6 | 271688976 | 271691277 | + | ClaG1_Chr06g0438841 | Chla6g06637 | 6637 | |
| 7 | 302194562 | 302195395 | - | CmaNakai_Chr07g0712681 | Chma7g08966 | 8966 | |
| 7 | 303773112 | 303777854 | + | CmaNakai_Chr07g0713141 | Chma7g09012 | 9012 | |
| 7 | 303819897 | 303822507 | + | CmaNakai_Chr07g0713181 | Chma7g09016 | 9016 | |
| 7 | 303832852 | 303833726 | + | CmaNakai_Chr07g0713191 | Chma7g09017 | 9017 | |
| 13 | 10692600 | 10693999 | + | evm.model.scaffold_9462.18 | Chmo13g00236 | 236 | |
| 13 | 12069718 | 12073578 | + | evm.model.scaffold_1647.71 | Chmo13g00267 | 267 | |
| 13 | 12106801 | 12109051 | + | evm.model.scaffold_1647.67 | Chmo13g00269 | 269 | |
| 13 | 12110008 | 12113949 | + | evm.model.scaffold_1647.66 | Chmo13g00270 | 270 | |
| 13 | 12129987 | 12136968 | + | evm.model.scaffold_1647.62 | Chmo13g00273 | 273 | |
| 2 | 11001962 | 11003731 | - | Cn1268090 | Chna2g00179 | 179 | |
| 2 | 11013072 | 11014561 | - | Cn1268070 | Chna2g00181 | 181 | |
| 2 | 11025516 | 11027387 | - | Cn1268060 | Chna2g00182 | 182 | |
| 2 | 11054951 | 11063420 | - | Cn1267980 | Chna2g00184 | 184 | |
| 2 | 11499952 | 11507051 | + | Cn1267820 | Chna2g00188 | 188 | |
| 4 | 120526139 | 120527161 | - | KAI3753241.1 | Cich4g04106 | 4106 | |
| 4 | 120556485 | 120558107 | - | KAI3753243.1 | Cich4g04108 | 4108 | |
| 4 | 120564138 | 120566076 | - | KAI3753245.1 | Cich4g04110 | 4110 | |
| 4 | 120645338 | 120645871 | + | KAI3753247.1 | Cich4g04112 | 4112 | |
| 5 | 72803910 | 72804425 | + | KAI3509565.1 | Cien5g03045 | 3045 | |
| 3 | 364032050 | 364033303 | + | D.indicum_Contig50_G00029.t1 | Cind3g04213 | 4213 | |
| 3 | 364147789 | 364150468 | + | D.indicum_Contig50_G00035.t1 | Cind3g04219 | 4219 | |
| 3 | 364185564 | 364187900 | + | D.indicum_Contig50_G00038.t1 | Cind3g04222 | 4222 | |
| 3 | 364211197 | 364212097 | + | D.indicum_Contig50_G00040.t1 | Cind3g04224 | 4224 | |
| 4 | 82708552 | 82709800 | - | h2tg000064l_1.g27493.t1 | Cobi4g03278 | 3278 | |
| 4 | 82729788 | 82733868 | - | h2tg000064l_1.g27497.t1 | Cobi4g03282 | 3282 | |
| 7 | 3167998 | 3171660 | + | h1tg000136l.g124512.t1 | Dapi7g00152 | 152 | |
| 7 | 3185801 | 3186833 | + | h1tg000136l.g124509.t1 | Dapi7g00155 | 155 | |
| 16 | 81544504 | 81548979 | + | h1tg000026l.g57012.t1 | Dapi16g02059 | 2059 | |
| 23 | 3676650 | 3682669 | + | h2tg000064l.g12507.t1 | Dapi23g00169 | 169 | |
| 23 | 3694779 | 3695818 | + | h2tg000064l.g12510.t1 | Dapi23g00172 | 172 | |
| 3 | 29770251 | 29772653 | - | XM_043766221.1 | Ecan3g01874 | 1874 | |
| 3 | 29776974 | 29780557 | - | XM_043762995.1 | Ecan3g01876 | 1876 | |
| 3 | 29796994 | 29805935 | - | XM_043762994.1 | Ecan3g01878 | 1878 | |
| 3 | 29811768 | 29812492 | + | XM_043766350.1 | Ecan3g01880 | 1880 | |
| 3 | 29816392 | 29817750 | - | XM_043766956.1 | Ecan3g01881 | 1881 | |
| 6 | 110028340 | 110029279 | - | evm.model.ctg5021.6 | Enbr6g02994 | 2994 | |
| 6 | 110055135 | 110056712 | - | evm.model.ctg5021.2 | Enbr6g02997 | 2997 | |
| 6 | 110159844 | 110172150 | - | evm.model.ctg6185.2 | Enbr6g02999 | 2999 | |
| 3 | 20040176 | 20040613 | - | GcoAMIRv0_Chr03g0159941 | Glco3g00365 | 365 | |
| 3 | 20189928 | 20193800 | + | GcoAMIRv0_Chr03g0159991 | Glco3g00370 | 370 | |
| 3 | 21083517 | 21086171 | + | GcoAMIRv0_Chr03g0160201 | Glco3g00391 | 391 | |
| 3 | 21206701 | 21207639 | + | GcoAMIRv0_Chr03g0160211 | Glco3g00392 | 392 | |
| 4 | 206776510 | 206781576 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr04g0191611 | Hean4g04516 | 4516 | |
| 4 | 206785483 | 206787529 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr04g0191621 | Hean4g04517 | 4517 | |
| 16 | 28514779 | 28519641 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0733171 | Hean16g00909 | 909 | |
| 16 | 28554121 | 28557578 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0733211 | Hean16g00913 | 913 | |
| 10 | 3735296 | 3738528 | - | >Htub.h1tg003188l.g189.t1 | Hetu10g00103 | 103 | |
| 11 | 3111610 | 3113533 | - | >Htub.h1tg000030l.g130.t1 | Hetu11g00076 | 76 | |
| 11 | 3117029 | 3121074 | - | >Htub.h1tg000030l.g131.t1 | Hetu11g00077 | 77 | |
| 12 | 3323942 | 3325457 | - | >Htub.h1tg000754l.g280.t1 | Hetu12g00076 | 76 | |
| 12 | 3330157 | 3334597 | - | >Htub.h1tg000754l.g281.t1 | Hetu12g00077 | 77 | |
| 46 | 45566302 | 45567413 | - | >Htub.h1tg000086l.g498.t1 | Hetu46g00913 | 913 | |
| 46 | 45644893 | 45650265 | - | >Htub.h1tg000086l.g495.t1 | Hetu46g00916 | 916 | |
| 47 | 50204268 | 50205807 | - | >Htub.h1tg003760l.g394.t1 | Hetu47g00916 | 916 | |
| 47 | 50261939 | 50265496 | - | >Htub.h1tg003760l.g392.t1 | Hetu47g00918 | 918 | |
| 48 | 43103918 | 43106651 | - | >Htub.h1tg002973l.g320.t1 | Hetu48g00834 | 834 | |
| 7 | 118718440 | 118723088 | - | CAI9294673.1 | Laca7g02498 | 2498 | |
| 7 | 118734273 | 118736227 | - | CAI9294675.1 | Laca7g02500 | 2500 | |
| 7 | 118738238 | 118740792 | - | CAI9294677.1 | Laca7g02502 | 2502 | |
| 7 | 118853414 | 118855755 | + | CAI9294679.1 | Laca7g02504 | 2504 | |
| 1 | 1006551 | 1007503 | - | LmiAMIRv0_Chr01g0001111 | Lomi1g00111 | 111 | |
| 1 | 1014358 | 1017173 | - | LmiAMIRv0_Chr01g0001121 | Lomi1g00112 | 112 | |
| 1 | 1020866 | 1024689 | - | LmiAMIRv0_Chr01g0001141 | Lomi1g00114 | 114 | |
| 1 | 1028855 | 1029292 | + | LmiAMIRv0_Chr01g0001151 | Lomi1g00115 | 115 | |
| 2 | 50478109 | 50479555 | + | LmiAMIRv0_Chr02g0090771 | Lomi2g04544 | 4544 | |
| 2 | 50490728 | 50494272 | + | LmiAMIRv0_Chr02g0090781 | Lomi2g04545 | 4545 | |
| 2 | 50497568 | 50500172 | + | LmiAMIRv0_Chr02g0090791 | Lomi2g04546 | 4546 | |
| 2 | 50511063 | 50511999 | + | LmiAMIRv0_Chr02g0090811 | Lomi2g04548 | 4548 | |
| 7 | 161696587 | 161698759 | - | >KAJ0195175.1 | Lssa7g03057 | 3057 | |
| 7 | 161711536 | 161713459 | - | >KAJ0197693.1 | Lssa7g03058 | 3058 | |
| 7 | 161715724 | 161718089 | - | >KAJ0194725.1 | Lssa7g03060 | 3060 | |
| 7 | 161842199 | 161843244 | + | >KAJ0197121.1 | Lssa7g03061 | 3061 | |
| 17 | 5242013 | 5249756 | + | KAD3066511.1 | Mimi17g00189 | 189 | |
| 17 | 5275324 | 5278957 | + | KAD3066514.1 | Mimi17g00192 | 192 | |
| 4 | 4139647 | 4140953 | - | PdyAMIRv0_Chr04g0149991 | Pdy4g00191 | 191 | |
| 4 | 4149264 | 4152179 | - | PdyAMIRv0_Chr04g0150011 | Pdy4g00193 | 193 | |
| 4 | 4159200 | 4163015 | - | PdyAMIRv0_Chr04g0150031 | Pdy4g00195 | 195 | |
| 1 | 156524033 | 156525400 | + | PluAMIRv0_Chr01g0216911 | Pslu1g21787 | 21787 | |
| 1 | 156527629 | 156528069 | - | PluAMIRv0_Chr01g0216921 | Pslu1g21788 | 21788 | |
| 1 | 156543358 | 156548040 | + | PluAMIRv0_Chr01g0216961 | Pslu1g21792 | 21792 | |
| 1 | 156551436 | 156553883 | + | PluAMIRv0_Chr01g0216981 | Pslu1g21794 | 21794 | |
| 1 | 156560042 | 156560998 | + | PluAMIRv0_Chr01g0217001 | Pslu1g21796 | 21796 | |
| 12 | 17693050 | 17693767 | - | SinAMIRv0_Chr12g0363081 | Sain12g00744 | 744 | |
| 12 | 17938413 | 17940116 | + | SinAMIRv0_Chr12g0363111 | Sain12g00747 | 747 | |
| 12 | 17959319 | 17959750 | - | SinAMIRv0_Chr12g0363121 | Sain12g00748 | 748 | |
| 12 | 18037236 | 18041355 | + | SinAMIRv0_Chr12g0363151 | Sain12g00751 | 751 | |
| 7 | 3193319 | 3195081 | - | KAI3809764.1 | Smso7g00184 | 184 | |
| 26 | 47421586 | 47425159 | + | KAI3695549.1 | Smso26g02064 | 2064 | |
| 29 | 3584642 | 3586385 | - | KAI3675219.1 | Smso29g00225 | 225 | |
| 29 | 3598000 | 3602666 | - | KAI3675222.1 | Smso29g00228 | 228 | |
| 5 | 33648155 | 33650347 | + | transfrag28654.t01 | Soca5g03014 | 3014 | |
| 5 | 33658925 | 33661170 | + | transfrag28652.t01 | Soca5g03015 | 3015 | |
| 6 | 5341370 | 5344547 | + | Streb.6G002030.1 | Stre6g00203 | 203 | |
| 4 | 104532879 | 104537502 | + | TkA04G414990.1 | Tako4g04515 | 4515 | |
| 4 | 104538865 | 104546591 | + | TkA04G415000.1 | Tako4g04516 | 4516 | |
| 4 | 104605828 | 104607577 | + | TkA04G415270.2 | Tako4g04520 | 4520 | |
| 4 | 63383529 | 63386933 | - | TbA04G017850.1 | Tamo4g03272 | 3272 | |
| 4 | 63463307 | 63468080 | + | TbA04G017760.1 | Tamo4g03276 | 3276 | |
| 4 | 63468214 | 63470748 | + | TbA04G017750.1 | Tamo4g03277 | 3277 | |
| 4 | 63535158 | 63536432 | + | TbA04G017660.1 | Tamo4g03279 | 3279 |
DecoBrowse