Asteraceae Genomic Research Platform
Gene_GFF
| Chromosome | Start | End | Strand | Old_gene | Gene | Num | |
|---|---|---|---|---|---|---|---|
| 4 | 77291812 | 77294707 | + | chr4g0791071 | Aann4g01651 | 1651 | |
| 4 | 77340899 | 77342122 | + | chr4g0791131 | Aann4g01654 | 1654 | |
| 4 | 77688446 | 77693668 | + | chr4g0791561 | Aann4g01677 | 1677 | |
| 4 | 77704413 | 77705395 | - | chr4g0791591 | Aann4g01679 | 1679 | |
| 4 | 77783829 | 77791511 | + | chr4g0791681 | Aann4g01683 | 1683 | |
| 4 | 77963294 | 77969888 | - | chr4g0791821 | Aann4g01692 | 1692 | |
| 13 | 213871412 | 213876173 | - | Aargg13g35610.1 | Aary13g03561 | 3561 | |
| 13 | 214647479 | 214648474 | - | Aargg13g35710.1 | Aary13g03571 | 3571 | |
| 13 | 217412298 | 217418811 | - | Aargg13g36100.1 | Aary13g03610 | 3610 | |
| 13 | 217530520 | 217537245 | + | Aargg13g36140.1 | Aary13g03614 | 3614 | |
| 13 | 217818815 | 217825223 | - | Aargg13g36160.1 | Aary13g03616 | 3616 | |
| 1 | 118434709 | 118435689 | + | AtrifAMIRv0_Chr01g0044001 | Amtr01g04400 | 4400 | |
| 1 | 118444614 | 118445600 | + | AtrifAMIRv0_Chr01g0044011 | Amtr01g04401 | 4401 | |
| 1 | 118840848 | 118843972 | + | AtrifAMIRv0_Chr01g0044151 | Amtr01g04415 | 4415 | |
| 1 | 118844544 | 118846776 | - | AtrifAMIRv0_Chr01g0044161 | Amtr01g04416 | 4416 | |
| 1 | 118930889 | 118936026 | + | AtrifAMIRv0_Chr01g0044201 | Amtr01g04420 | 4420 | |
| 1 | 118956997 | 118965096 | - | AtrifAMIRv0_Chr01g0044241 | Amtr01g04424 | 4424 | |
| 6 | 97741632 | 97742606 | + | AtrifAMIRv0_Chr06g0432361 | Amtr06g04411 | 4411 | |
| 6 | 97866487 | 97870896 | + | AtrifAMIRv0_Chr06g0432431 | Amtr06g04418 | 4418 | |
| 6 | 97879421 | 97879837 | + | AtrifAMIRv0_Chr06g0432461 | Amtr06g04421 | 4421 | |
| 1 | 27979231 | 27980130 | + | AmiAMIRv0_Chr01g0010221 | Armi1g01022 | 1022 | |
| 1 | 28044455 | 28045450 | + | AmiAMIRv0_Chr01g0010271 | Armi1g01027 | 1027 | |
| 1 | 28319134 | 28320195 | + | AmiAMIRv0_Chr01g0010331 | Armi1g01033 | 1033 | |
| 1 | 28430193 | 28436310 | + | AmiAMIRv0_Chr01g0010361 | Armi1g01036 | 1036 | |
| 1 | 28500647 | 28504854 | + | AmiAMIRv0_Chr01g0010371 | Armi1g01037 | 1037 | |
| 1 | 28513942 | 28519251 | - | AmiAMIRv0_Chr01g0010381 | Armi1g01038 | 1038 | |
| 3 | 437488392 | 437489375 | + | AtridAMIRv0_Chr03g0434361 | Artr3g12700 | 12700 | |
| 3 | 437645841 | 437646836 | + | AtridAMIRv0_Chr03g0434401 | Artr3g12704 | 12704 | |
| 3 | 439374098 | 439374508 | + | AtridAMIRv0_Chr03g0434881 | Artr3g12752 | 12752 | |
| 3 | 441942317 | 441949548 | + | AtridAMIRv0_Chr03g0435671 | Artr3g12831 | 12831 | |
| 3 | 442831285 | 442837641 | - | AtridAMIRv0_Chr03g0435861 | Artr3g12850 | 12850 | |
| 4 | 82554329 | 82555291 | + | g62246.t1 | Bial4g03676 | 3676 | |
| 4 | 82558869 | 82559846 | + | g62245.t1 | Bial4g03677 | 3677 | |
| 4 | 82623874 | 82628859 | + | g62238.t1 | Bial4g03684 | 3684 | |
| 4 | 82665402 | 82671895 | + | g62237.t1 | Bial4g03685 | 3685 | |
| 4 | 82674376 | 82680600 | - | g62236.t1 | Bial4g03686 | 3686 | |
| 16 | 75427913 | 75428890 | + | g59505.t1 | Bial16g03022 | 3022 | |
| 16 | 75433345 | 75433839 | - | g59503.t1 | Bial16g03024 | 3024 | |
| 16 | 75528274 | 75531845 | + | g59495.t1 | Bial16g03032 | 3032 | |
| 3 | 14815781 | 14818962 | + | CtAH03T0074900.1 | Cati3g01040 | 1040 | |
| 3 | 14865928 | 14868127 | + | CtAH03T0075000.1 | Cati3g01041 | 1041 | |
| 3 | 15050095 | 15064972 | + | CtAH03T0075700.1 | Cati3g01049 | 1049 | |
| 3 | 15050095 | 15064972 | + | CtAH03T0075700.2 | Cati3g01050 | 1050 | |
| 3 | 15097578 | 15103875 | + | CtAH03T0075800.1 | Cati3g01051 | 1051 | |
| 3 | 15099606 | 15110371 | - | CtAH03T0075900.1 | Cati3g01052 | 1052 | |
| 2 | 63606608 | 63613637 | + | gnl|WGS:LEKV|Ccrd_010814.mRNA.1_mrna | Ccar2g01769 | 1769 | |
| 2 | 63613825 | 63619015 | - | gnl|WGS:LEKV|Ccrd_010815.mRNA.1_mrna | Ccar2g01770 | 1770 | |
| 2 | 63631399 | 63633710 | - | gnl|WGS:LEKV|Ccrd_010816.mRNA.1_mrna | Ccar2g01771 | 1771 | |
| 2 | 63634535 | 63640030 | - | gnl|WGS:LEKV|Ccrd_010817.mRNA.1_mrna | Ccar2g01772 | 1772 | |
| 2 | 63661816 | 63663166 | - | gnl|WGS:LEKV|Ccrd_010818.mRNA.1_mrna | Ccar2g01773 | 1773 | |
| 2 | 63687881 | 63701008 | - | gnl|WGS:LEKV|Ccrd_010819.mRNA.1_mrna | Ccar2g01774 | 1774 | |
| 2 | 63712366 | 63714525 | - | gnl|WGS:LEKV|Ccrd_010820.mRNA.1_mrna | Ccar2g01775 | 1775 | |
| 2 | 36556198 | 36561237 | + | >KAJ9560967.1 | Ceso2g01683 | 1683 | |
| 2 | 36578529 | 36584106 | + | >KAJ9560966.1 | Ceso2g01684 | 1684 | |
| 2 | 36585108 | 36590117 | - | >KAJ9561030.1 | Ceso2g01685 | 1685 | |
| 6 | 278390185 | 278395994 | + | ClaG1_Chr06g0440781 | Chla6g06831 | 6831 | |
| 6 | 278421692 | 278426376 | + | ClaG1_Chr06g0440801 | Chla6g06833 | 6833 | |
| 6 | 278754697 | 278756452 | + | ClaG1_Chr06g0440851 | Chla6g06838 | 6838 | |
| 6 | 280769794 | 280776147 | - | ClaG1_Chr06g0441261 | Chla6g06879 | 6879 | |
| 7 | 308793128 | 308797925 | + | CmaNakai_Chr07g0715281 | Chma7g09226 | 9226 | |
| 7 | 308907856 | 308910822 | + | CmaNakai_Chr07g0715351 | Chma7g09233 | 9233 | |
| 7 | 309477765 | 309482468 | - | CmaNakai_Chr07g0715641 | Chma7g09262 | 9262 | |
| 7 | 309808022 | 309821543 | - | CmaNakai_Chr07g0715761 | Chma7g09274 | 9274 | |
| 13 | 6512721 | 6589137 | + | evm.model.scaffold_113.73 | Chmo13g00172 | 172 | |
| 13 | 7172551 | 7186178 | - | evm.model.scaffold_113.54 | Chmo13g00183 | 183 | |
| 13 | 7738027 | 7742112 | - | evm.model.scaffold_113.31 | Chmo13g00191 | 191 | |
| 13 | 7761597 | 7768786 | - | evm.model.scaffold_113.27 | Chmo13g00194 | 194 | |
| 14 | 10402219 | 10413439 | + | evm.model.scaffold_11969.53 | Chmo14g00249 | 249 | |
| 14 | 10592395 | 10595521 | - | evm.model.scaffold_11969.42 | Chmo14g00255 | 255 | |
| 14 | 10822356 | 10827014 | - | evm.model.scaffold_11969.26 | Chmo14g00261 | 261 | |
| 14 | 10872636 | 10876639 | - | evm.model.scaffold_11969.23 | Chmo14g00263 | 263 | |
| 15 | 11421867 | 11429525 | + | evm.model.scaffold_212.161 | Chmo15g00207 | 207 | |
| 15 | 11905021 | 11907853 | - | evm.model.scaffold_212.181 | Chmo15g00214 | 214 | |
| 15 | 12350971 | 12355334 | - | evm.model.scaffold_212.211 | Chmo15g00223 | 223 | |
| 2 | 3207090 | 3214704 | + | Cn0411850 | Chna2g00080 | 80 | |
| 2 | 5049245 | 5062278 | - | Cn0411340 | Chna2g00096 | 96 | |
| 2 | 5319245 | 5324541 | - | Cn0411300 | Chna2g00100 | 100 | |
| 2 | 5357222 | 5362216 | - | Cn0411270 | Chna2g00103 | 103 | |
| 4 | 118287777 | 118293904 | + | KAI3753154.1 | Cich4g04019 | 4019 | |
| 4 | 118327765 | 118331476 | - | KAI3753155.1 | Cich4g04020 | 4020 | |
| 4 | 118387788 | 118389765 | - | KAI3753157.1 | Cich4g04022 | 4022 | |
| 4 | 118406044 | 118408980 | - | KAI3753160.1 | Cich4g04025 | 4025 | |
| 4 | 118606442 | 118608460 | - | KAI3753164.1 | Cich4g04029 | 4029 | |
| 4 | 118739597 | 118742433 | - | KAI3753171.1 | Cich4g04036 | 4036 | |
| 4 | 118742483 | 118742926 | - | KAI3753172.1 | Cich4g04037 | 4037 | |
| 5 | 71776362 | 71782463 | + | KAI3509520.1 | Cien5g03000 | 3000 | |
| 5 | 72029360 | 72030310 | - | KAI3509528.1 | Cien5g03008 | 3008 | |
| 5 | 72040128 | 72041156 | - | KAI3509529.1 | Cien5g03009 | 3009 | |
| 3 | 371991052 | 372084022 | - | D.indicum_Contig308_G00072.t1 | Cind3g03261 | 3261 | |
| 3 | 370279894 | 370284809 | + | D.indicum_Contig50_G00167.t1 | Cind3g04351 | 4351 | |
| 3 | 370330385 | 370334975 | + | D.indicum_Contig50_G00169.t1 | Cind3g04353 | 4353 | |
| 3 | 370662584 | 370667498 | + | D.indicum_Contig50_G00176.t1 | Cind3g04360 | 4360 | |
| 4 | 83918812 | 83919774 | + | h2tg000064l_1.g27577.t1 | Cobi4g03362 | 3362 | |
| 4 | 83969085 | 83973229 | + | h2tg000064l_1.g27583.t1 | Cobi4g03368 | 3368 | |
| 4 | 84001276 | 84008170 | + | h2tg000064l_1.g27584.t1 | Cobi4g03369 | 3369 | |
| 4 | 84010255 | 84017870 | - | h2tg000064l_1.g27585.t1 | Cobi4g03370 | 3370 | |
| 7 | 1189611 | 1192816 | + | h1tg000136l.g124607.t1 | Dapi7g00057 | 57 | |
| 7 | 1194100 | 1198176 | - | h1tg000136l.g124606.t1 | Dapi7g00058 | 58 | |
| 7 | 1219229 | 1221907 | + | h1tg000136l.g124605.t1 | Dapi7g00059 | 59 | |
| 7 | 1223009 | 1226084 | - | h1tg000136l.g124604.t1 | Dapi7g00060 | 60 | |
| 7 | 1267320 | 1268333 | + | h1tg000136l.g124600.t1 | Dapi7g00064 | 64 | |
| 7 | 1291328 | 1292327 | - | h1tg000136l.g124599.t1 | Dapi7g00065 | 65 | |
| 16 | 82518316 | 82520423 | + | h1tg000026l.g57035.t1 | Dapi16g02082 | 2082 | |
| 16 | 82664736 | 82669111 | + | h1tg000026l.g57036.t1 | Dapi16g02083 | 2083 | |
| 23 | 1700350 | 1703498 | + | h2tg000064l.g12404.t1 | Dapi23g00066 | 66 | |
| 23 | 1714729 | 1719217 | - | h2tg000064l.g12405.t1 | Dapi23g00067 | 67 | |
| 23 | 1760719 | 1765105 | + | h2tg000064l.g12409.t1 | Dapi23g00071 | 71 | |
| 23 | 1766183 | 1769442 | - | h2tg000064l.g12410.t1 | Dapi23g00072 | 72 | |
| 23 | 1843636 | 1844097 | - | h2tg000064l.g12415.t1 | Dapi23g00077 | 77 | |
| 23 | 1853317 | 1853751 | - | h2tg000064l.g12417.t1 | Dapi23g00079 | 79 | |
| 23 | 1879230 | 1879688 | - | h2tg000064l.g12419.t1 | Dapi23g00081 | 81 | |
| 23 | 1908533 | 1908994 | - | h2tg000064l.g12421.t1 | Dapi23g00083 | 83 | |
| 3 | 29308826 | 29315389 | + | XM_043765258.1 | Ecan3g01818 | 1818 | |
| 3 | 29315816 | 29321596 | - | XM_043764650.1 | Ecan3g01820 | 1820 | |
| 3 | 29315816 | 29321595 | - | XM_043764647.1 | Ecan3g01822 | 1822 | |
| 3 | 29336367 | 29340251 | - | XM_043763606.1 | Ecan3g01828 | 1828 | |
| 3 | 29350037 | 29352052 | - | XM_043765832.1 | Ecan3g01829 | 1829 | |
| 3 | 29384112 | 29385260 | - | XM_043765259.1 | Ecan3g01831 | 1831 | |
| 3 | 29394022 | 29395207 | - | XM_043764854.1 | Ecan3g01833 | 1833 | |
| 6 | 65326574 | 65328560 | + | evm.model.ctg2241.3 | Enbr6g01847 | 1847 | |
| 6 | 65391563 | 65397142 | - | evm.model.ctg2241.6 | Enbr6g01850 | 1850 | |
| 1 | 1230255 | 1240110 | + | FliAMIRv0_Chr01g0000811 | Fli1g00083 | 83 | |
| 1 | 1241877 | 1246804 | - | FliAMIRv0_Chr01g0000821 | Fli1g00084 | 84 | |
| 1 | 1353879 | 1357331 | - | FliAMIRv0_Chr01g0000871 | Fli1g00089 | 89 | |
| 1 | 1478658 | 1479638 | - | FliAMIRv0_Chr01g0000921 | Fli1g00094 | 94 | |
| 11 | 80797226 | 80805452 | + | FraAMIRv0_Chr11g0227501 | Fra11g02728 | 2728 | |
| 11 | 80822919 | 80825852 | + | FraAMIRv0_Chr11g0227521 | Fra11g02730 | 2730 | |
| 11 | 80826745 | 80830203 | - | FraAMIRv0_Chr11g0227531 | Fra11g02731 | 2731 | |
| 11 | 80870241 | 80871221 | - | FraAMIRv0_Chr11g0227581 | Fra11g02736 | 2736 | |
| 12 | 33637943 | 33638923 | + | FroAMIRv0_Chr12g0221261 | Fro12g02578 | 2578 | |
| 12 | 33679694 | 33683226 | + | FroAMIRv0_Chr12g0221311 | Fro12g02583 | 2583 | |
| 12 | 33699275 | 33703913 | + | FroAMIRv0_Chr12g0221331 | Fro12g02585 | 2585 | |
| 12 | 33705311 | 33713728 | - | FroAMIRv0_Chr12g0221341 | Fro12g02586 | 2586 | |
| 2 | 668533 | 676895 | + | FsoAMIRv0_Chr02g0028751 | Fso2g00056 | 56 | |
| 2 | 678012 | 682906 | - | FsoAMIRv0_Chr02g0028761 | Fso2g00057 | 57 | |
| 2 | 714676 | 718168 | - | FsoAMIRv0_Chr02g0028801 | Fso2g00061 | 61 | |
| 4 | 122576516 | 122577496 | + | FtrAMIRv0_Chr04g0132941 | Ftr4g03860 | 3860 | |
| 4 | 122639426 | 122644013 | + | FtrAMIRv0_Chr04g0132991 | Ftr4g03865 | 3865 | |
| 4 | 122649011 | 122653614 | - | FtrAMIRv0_Chr04g0133011 | Ftr4g03867 | 3867 | |
| 3 | 27646379 | 27647374 | + | GcoAMIRv0_Chr03g0161211 | Glco3g00492 | 492 | |
| 3 | 27957571 | 27958554 | + | GcoAMIRv0_Chr03g0161341 | Glco3g00505 | 505 | |
| 4 | 207048799 | 207049836 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr04g0191921 | Hean4g04542 | 4542 | |
| 4 | 207052901 | 207053941 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr04g0191941 | Hean4g04544 | 4544 | |
| 4 | 207084136 | 207090874 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr04g0191971 | Hean4g04547 | 4547 | |
| 4 | 207096512 | 207098688 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr04g0191981 | Hean4g04548 | 4548 | |
| 4 | 207113774 | 207118635 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr04g0192001 | Hean4g04550 | 4550 | |
| 16 | 52938709 | 52946603 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0738711 | Hean16g01363 | 1363 | |
| 16 | 52949701 | 52955669 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0738721 | Hean16g01364 | 1364 | |
| 16 | 53053581 | 53055833 | + | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0738731 | Hean16g01365 | 1365 | |
| 16 | 53058079 | 53063112 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0738751 | Hean16g01367 | 1367 | |
| 16 | 53500954 | 53501847 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0738931 | Hean16g01378 | 1378 | |
| 16 | 53534773 | 53535757 | - | gnl|WGS:MNCJ|mrna.Hean1vXRQr2_Chr16g0738991 | Hean16g01384 | 1384 | |
| 10 | 3217081 | 3220577 | - | >Htub.h1tg003335l.g280.t1 | Hetu10g00087 | 87 | |
| 10 | 3222079 | 3226587 | - | >Htub.h1tg003335l.g281.t1 | Hetu10g00088 | 88 | |
| 10 | 3230133 | 3247544 | - | >Htub.h1tg003335l.g282.t1 | Hetu10g00089 | 89 | |
| 11 | 2452229 | 2454828 | - | >Htub.h1tg000030l.g107.t1 | Hetu11g00055 | 55 | |
| 11 | 2479263 | 2484464 | - | >Htub.h1tg000030l.g109.t1 | Hetu11g00057 | 57 | |
| 11 | 2510186 | 2515489 | - | >Htub.h1tg000030l.g111.t1 | Hetu11g00059 | 59 | |
| 12 | 2744505 | 2746775 | - | >Htub.h1tg000754l.g259.t1 | Hetu12g00056 | 56 | |
| 12 | 2779646 | 2792409 | - | >Htub.h1tg000754l.g260.t1 | Hetu12g00057 | 57 | |
| 12 | 2795276 | 2800916 | - | >Htub.h1tg000754l.g261.t1 | Hetu12g00058 | 58 | |
| 46 | 56101335 | 56105558 | + | >Htub.h1tg000086l.g305.t1 | Hetu46g01099 | 1099 | |
| 46 | 56106495 | 56108903 | - | >Htub.h1tg000086l.g304.t1 | Hetu46g01100 | 1100 | |
| 46 | 56290152 | 56295785 | + | >Htub.h1tg000086l.g301.t1 | Hetu46g01103 | 1103 | |
| 46 | 56308366 | 56316542 | - | >Htub.h1tg000086l.g300.t1 | Hetu46g01104 | 1104 | |
| 47 | 60502899 | 60507124 | + | >Htub.h1tg000672l.g40.t1 | Hetu47g01061 | 1061 | |
| 47 | 60508023 | 60510070 | - | >Htub.h1tg000672l.g41.t1 | Hetu47g01062 | 1062 | |
| 47 | 60674618 | 60680184 | + | >Htub.h1tg000672l.g43.t1 | Hetu47g01064 | 1064 | |
| 47 | 60686062 | 60694496 | - | >Htub.h1tg000672l.g44.t1 | Hetu47g01065 | 1065 | |
| 48 | 53018593 | 53027029 | + | >Htub.h1tg001458l.g118.t1 | Hetu48g00975 | 975 | |
| 48 | 53032907 | 53038429 | - | >Htub.h1tg001458l.g119.t1 | Hetu48g00976 | 976 | |
| 48 | 53198696 | 53200745 | + | >Htub.h1tg001458l.g120.t1 | Hetu48g00977 | 977 | |
| 48 | 53201657 | 53205882 | - | >Htub.h1tg001458l.g121.t1 | Hetu48g00978 | 978 | |
| 7 | 115509334 | 115513829 | + | CAI9294599.1 | Laca7g02426 | 2426 | |
| 7 | 115516204 | 115519791 | - | CAI9294600.1 | Laca7g02427 | 2427 | |
| 7 | 115587573 | 115590380 | - | CAI9294603.1 | Laca7g02429 | 2429 | |
| 7 | 115592931 | 115596252 | - | CAI9294604.1 | Laca7g02430 | 2430 | |
| 7 | 115697809 | 115700087 | - | CAI9294606.1 | Laca7g02432 | 2432 | |
| 7 | 115843771 | 115844709 | - | CAI9294612.1 | Laca7g02438 | 2438 | |
| 7 | 115864866 | 115865861 | - | CAI9294615.1 | Laca7g02441 | 2441 | |
| 1 | 733178 | 738262 | + | LmiAMIRv0_Chr01g0000741 | Lomi1g00074 | 74 | |
| 1 | 761130 | 764143 | - | LmiAMIRv0_Chr01g0000761 | Lomi1g00076 | 76 | |
| 1 | 766506 | 768676 | - | LmiAMIRv0_Chr01g0000771 | Lomi1g00077 | 77 | |
| 1 | 771766 | 775348 | - | LmiAMIRv0_Chr01g0000781 | Lomi1g00078 | 78 | |
| 1 | 783930 | 784942 | - | LmiAMIRv0_Chr01g0000791 | Lomi1g00079 | 79 | |
| 1 | 793923 | 794924 | - | LmiAMIRv0_Chr01g0000811 | Lomi1g00081 | 81 | |
| 1 | 802471 | 803454 | - | LmiAMIRv0_Chr01g0000821 | Lomi1g00082 | 82 | |
| 2 | 50755437 | 50756426 | + | LmiAMIRv0_Chr02g0091131 | Lomi2g04580 | 4580 | |
| 2 | 50758261 | 50759196 | + | LmiAMIRv0_Chr02g0091141 | Lomi2g04581 | 4581 | |
| 2 | 50764831 | 50765898 | + | LmiAMIRv0_Chr02g0091151 | Lomi2g04582 | 4582 | |
| 2 | 50772708 | 50776308 | + | LmiAMIRv0_Chr02g0091161 | Lomi2g04583 | 4583 | |
| 2 | 50788406 | 50789943 | + | LmiAMIRv0_Chr02g0091191 | Lomi2g04586 | 4586 | |
| 2 | 50801051 | 50805495 | + | LmiAMIRv0_Chr02g0091201 | Lomi2g04587 | 4587 | |
| 2 | 50816392 | 50821710 | - | LmiAMIRv0_Chr02g0091211 | Lomi2g04588 | 4588 | |
| 7 | 158235072 | 158240485 | + | >KAJ0196606.1 | Lssa7g02990 | 2990 | |
| 7 | 158242457 | 158245815 | - | >KAJ0196906.1 | Lssa7g02991 | 2991 | |
| 7 | 158316848 | 158318662 | - | >KAJ0197768.1 | Lssa7g02992 | 2992 | |
| 7 | 158322497 | 158325149 | - | >KAJ0197291.1 | Lssa7g02993 | 2993 | |
| 7 | 158493649 | 158494650 | - | >KAJ0196263.1 | Lssa7g02995 | 2995 | |
| 7 | 158562660 | 158563598 | - | >KAJ0197430.1 | Lssa7g03001 | 3001 | |
| 7 | 158610446 | 158611441 | - | >KAJ0195619.1 | Lssa7g03004 | 3004 | |
| 9 | 60369484 | 60370431 | + | KAD5318335.1 | Mimi9g01600 | 1600 | |
| 9 | 60576641 | 60582269 | + | KAD5318340.1 | Mimi9g01605 | 1605 | |
| 9 | 60668781 | 60673028 | + | KAD5318342.1 | Mimi9g01607 | 1607 | |
| 17 | 3245601 | 3263049 | + | KAD3066435.1 | Mimi17g00113 | 113 | |
| 17 | 3264560 | 3270214 | - | KAD3066436.1 | Mimi17g00114 | 114 | |
| 17 | 3299226 | 3304854 | - | KAD3066437.1 | Mimi17g00115 | 115 | |
| 17 | 3366904 | 3367905 | - | KAD3066440.1 | Mimi17g00118 | 118 | |
| 4 | 1864464 | 1870120 | + | PdyAMIRv0_Chr04g0149101 | Pdy4g00102 | 102 | |
| 4 | 1892280 | 1894356 | - | PdyAMIRv0_Chr04g0149141 | Pdy4g00106 | 106 | |
| 4 | 1896330 | 1898238 | - | PdyAMIRv0_Chr04g0149151 | Pdy4g00107 | 107 | |
| 4 | 1899211 | 1902597 | - | PdyAMIRv0_Chr04g0149161 | Pdy4g00108 | 108 | |
| 4 | 1933357 | 1934301 | - | PdyAMIRv0_Chr04g0149181 | Pdy4g00110 | 110 | |
| 4 | 1957870 | 1958823 | - | PdyAMIRv0_Chr04g0149191 | Pdy4g00111 | 111 | |
| 4 | 1985797 | 1986898 | + | PdyAMIRv0_Chr04g0149201 | Pdy4g00112 | 112 | |
| 1 | 156905468 | 156906457 | + | PluAMIRv0_Chr01g0217571 | Pslu1g21853 | 21853 | |
| 1 | 156953280 | 156954254 | + | PluAMIRv0_Chr01g0217671 | Pslu1g21863 | 21863 | |
| 1 | 156991020 | 156992029 | + | PluAMIRv0_Chr01g0217741 | Pslu1g21870 | 21870 | |
| 1 | 157012734 | 157016720 | + | PluAMIRv0_Chr01g0217751 | Pslu1g21871 | 21871 | |
| 1 | 157032745 | 157034381 | + | PluAMIRv0_Chr01g0217781 | Pslu1g21874 | 21874 | |
| 1 | 157040959 | 157046000 | + | PluAMIRv0_Chr01g0217801 | Pslu1g21876 | 21876 | |
| 1 | 157080008 | 157081372 | - | PluAMIRv0_Chr01g0217851 | Pslu1g21881 | 21881 | |
| 12 | 20848388 | 20849383 | + | SinAMIRv0_Chr12g0363861 | Sain12g00822 | 822 | |
| 12 | 20923605 | 20924673 | + | SinAMIRv0_Chr12g0363871 | Sain12g00823 | 823 | |
| 12 | 21134669 | 21138496 | + | SinAMIRv0_Chr12g0363891 | Sain12g00825 | 825 | |
| 12 | 21269212 | 21271907 | + | SinAMIRv0_Chr12g0363901 | Sain12g00826 | 826 | |
| 12 | 21326534 | 21331397 | + | SinAMIRv0_Chr12g0363931 | Sain12g00829 | 829 | |
| 12 | 21333103 | 21337922 | - | SinAMIRv0_Chr12g0363941 | Sain12g00830 | 830 | |
| 7 | 4471270 | 4472241 | + | KAI3809832.1 | Smso7g00252 | 252 | |
| 7 | 4523661 | 4526751 | + | KAI3809836.1 | Smso7g00256 | 256 | |
| 7 | 4572256 | 4577553 | + | KAI3809838.1 | Smso7g00258 | 258 | |
| 7 | 4595593 | 4602815 | - | KAI3809840.1 | Smso7g00260 | 260 | |
| 26 | 48108133 | 48109930 | + | KAI3695572.1 | Smso26g02087 | 2087 | |
| 26 | 48124047 | 48125407 | + | KAI3695574.1 | Smso26g02089 | 2089 | |
| 29 | 4832685 | 4836157 | + | KAI3675291.1 | Smso29g00297 | 297 | |
| 29 | 4851603 | 4855276 | - | KAI3675292.1 | Smso29g00298 | 298 | |
| 29 | 4860328 | 4864755 | + | KAI3675293.1 | Smso29g00299 | 299 | |
| 29 | 4877025 | 4889809 | - | KAI3675295.1 | Smso29g00301 | 301 | |
| 5 | 34203365 | 34204553 | + | transfrag28617.t01 | Soca5g03058 | 3058 | |
| 5 | 34235852 | 34238825 | + | augustus42848.t01 | Soca5g03059 | 3059 | |
| 5 | 34269310 | 34273374 | + | transfrag28615.t01 | Soca5g03060 | 3060 | |
| 5 | 34295905 | 34301780 | + | augustus42843.t05 | Soca5g03066 | 3066 | |
| 5 | 34295905 | 34301780 | + | augustus42843.t03 | Soca5g03068 | 3068 | |
| 5 | 34302637 | 34310501 | - | transfrag28611.t01 | Soca5g03070 | 3070 | |
| 6 | 2705210 | 2712934 | + | Streb.6G001060.1 | Stre6g00106 | 106 | |
| 6 | 2713754 | 2717610 | - | Streb.6G001070.1 | Stre6g00107 | 107 | |
| 6 | 2764646 | 2769855 | + | Streb.6G001090.1 | Stre6g00109 | 109 | |
| 6 | 2770411 | 2774373 | - | Streb.6G001100.1 | Stre6g00110 | 110 | |
| 6 | 3025949 | 3026950 | + | Streb.6G001150.1 | Stre6g00115 | 115 | |
| 6 | 3059501 | 3062516 | + | Streb.6G001170.1 | Stre6g00117 | 117 | |
| 6 | 3086724 | 3087986 | + | Streb.6G001180.1 | Stre6g00118 | 118 | |
| 1 | 52147057 | 52148034 | + | >KAK1439915.1 | Taer1g05740 | 5740 | |
| 1 | 52189765 | 52193812 | + | >KAK1439920.1 | Taer1g05745 | 5745 | |
| 1 | 52194388 | 52202487 | - | >KAK1439921.1 | Taer1g05746 | 5746 | |
| 4 | 106449429 | 106450854 | + | TkA04G422450.1 | Tako4g04583 | 4583 | |
| 4 | 106473264 | 106474757 | + | TkA04G422500.1 | Tako4g04585 | 4585 | |
| 4 | 106531987 | 106533531 | + | TkA04G422690.2 | Tako4g04590 | 4590 | |
| 4 | 106842081 | 106845997 | + | TkA04G423800.1 | Tako4g04610 | 4610 | |
| 4 | 106977399 | 106988407 | - | TkA04G424220.7 | Tako4g04623 | 4623 | |
| 4 | 64909345 | 64909890 | + | TbA04G016010.1 | Tamo4g03349 | 3349 | |
| 4 | 64971496 | 64972434 | + | TbA04G015950.1 | Tamo4g03353 | 3353 | |
| 4 | 64989185 | 64990815 | + | TbA04G015910.1 | Tamo4g03356 | 3356 | |
| 4 | 65028785 | 65031762 | + | TbA04G015870.1 | Tamo4g03358 | 3358 | |
| 4 | 65043207 | 65047357 | + | TbA04G015850.1 | Tamo4g03359 | 3359 |
DecoBrowse